[[#ex]]
TARGET-LIETUVOS BANKAS
| No | Operator (bold text) / Participants | Code of legal entity | Address |
|---|---|---|---|
| 1. | Bank of Lithuania1 | 188607684 | Gedimino pr. 6, LT-01103 Vilnius |
| 2. | Nasdaq CSD SE Lithuania branch | 304602060 | Konstitucijos pr. 29, LT-08105 Vilnius |
| 3. | Lithuanian Central Credit Union | 110086034 | Savanorių pr. 363B-201, LT-51480 Kaunas |
| 4. | AS Citadele banka Lithuanian branch | 304940934 | Konstitucijos pr. 18B-1, LT-09308 Vilnius |
| 5. | Luminor Bank AS Lithuanian branch | 304870069 | Konstitucijos pr. 21A, LT-08130 Vilnius |
| 6. | UAB Urbo bankas | 112027077 | Konstitucijos pr. 18B, LT-09308 Vilnius |
| 7. | AB SEB bankas | 112021238 | Konstitucijos pr. 24, LT-08105 Vilnius |
| 8. | Swedbank, AB | 112029651 | Konstitucijos pr. 20A, LT-03502 Vilnius |
| 9. | AB Artea bankas | 112025254 | Tilžės g. 149, LT-76348 Šiauliai |
| 10. | OP Corporate Bank plc Lithuania branch | 302535257 | Konstitucijos pr. 29, LT-08105 Vilnius |
| 11. | Revolut Bank UAB | 304580906 | Konstitucijos pr. 21B, LT-08130 Vilnius |
| 12. | AB „Mano bankas“ | 112043081 | S. Moniuškos g. 27-1, LT-08115, Vilnius |
| 13. | European Merchant Bank UAB | 304559043 | Gedimino pr. 35, LT-01109 Vilnius |
| 14. | UAB SME Bank | 305223469 | Antano Tumėno g. 4-15, LT-01109 Vilnius |
| 15. | Jungtinė Centrinė Kredito Unija | 304739874 | Ukmergės g. 223-4, LT-07156 Vilnius |
| 16. | UAB GF Bankas | 300515252 | Ukmergės g. 322, LT-12106 Vilnius |
| 17. | Finora Bank UAB | 305156796 | Žalgirio g. 88, LT-09303 Vilnius |
| 18. | AB „Fjord Bank“ | 304493038 | Rinktinės g. 5, LT-09234 Vilnius |
| 19. | Saldo Bank UAB | 305334925 | Žalgirio g. 94-1, LT-09300 Vilnius |
| 20. | AS Inbank branch | 305340173 | Kareivių g. 11B, LT-09109 Vilnius |
| 21. | BIGBANK AS branch | 301048563 | Jogailos g. 4, LT-01116 Vilnius |
| 22. | „Paysera LT“, UAB | 300060819 | Pilaitės pr. 16, LT-04352, Vilnius |
| 23. | XRYMA PLC | HE348009 | Makrasykas 1, KBC North Building, 2034 Strovolos, Nicosia, Cyprus |
| 24. | RATO bankas, UAB | 112043124 | J. Jasinskio g. 14A-105, LT-01112, Vilnius |
| 25. | ECOMMBX LTD | HE354749 | 27 Pindarou Street, Alpha Business Center, Ground Floor, 1060, Nicosia, Cyprus |
1 The Bank of Lithuania is an operator and a participant of TARGET-LIETUVOS BANKAS.
System launched on 19/11/2007
CENTROlink
| No | Operator (bold text) / Participants | Code of legal entity | Address |
|---|---|---|---|
| 1. | Bank of Lithuania1 | 188607684 | Gedimino pr. 6, LT-01103 Vilnius |
| 2. | NOBA Bank Group AB (publ) NUF | 916573154 | Snarøyveien 36, 1364 Fornebu, Norway |
| 3. | AS Citadele banka Lithuanian branch | 304940934 | Konstitucijos pr. 18B-1, LT-09308 Vilnius |
| 4. | European Merchant Bank, UAB | 304559043 | Gedimino pr. 35, LT-01109 Vilnius |
| 5. | Finance Ministry of Lithuania | 288601650 | Lukiškių g. 2, LT-01512 Vilnius |
| 6. | AB Fjord Bank | 304493038 | Rinktinės g. 5, LT-09234 Vilnius |
| 7. | UAB GF Bankas | 300515252 | Ukmergės g. 322, LT-12106 Vilnius |
| 8. | Jungtinė centrinė kredito unija | 304739874 | Ukmergės g. 223-4, LT-07156 Vilnius |
| 9. | Lithuanian Central Credit Union | 110086034 | Savanorių pr. 363B-201, LT-51480 Kaunas |
| 10. | LTL kredito unija | 302791356 | Sporto g. 18, LT-09200 Vilnius |
| 11. | AB „Mano bankas“ | 112043081 | S. Moniuškos g. 27-1, LT-08115 Vilnius |
| 12. | UAB Urbo bankas | 112027077 | Konstitucijos pr. 18B, LT-09308 Vilnius |
| 13. | Multitude Bank p.l.c. | C56251 | ST Business Centre, 120 The Strand GZR 1027 Gzira, Malta |
| 14. | RATO bankas, UAB | 112043124 | J. Jasinskio g. 14A-105, LT-01112 Vilnius |
| 15. | Saldo Bank UAB | 305334925 | Žalgirio g. 94-1, LT-09300 Vilnius |
| 16. | Kredito unija „Saulėgrąža“ | 302894776 | Senasis Ukmergės kelias 4, LT-14302 Užubalių k., Vilniaus r. |
| 17. | UAB SME Bank | 305223469 | Antano Tumėno g. 4-15, LT-01109 Vilnius |
| 18. | AB Artea bankas | 112025254 | Tilžės g. 149, LT-76348 Šiauliai |
| 19. | TBI Bank EAD | 131134023 | 52-54 Str. Dimitar Hadjikotsev, 1421 Sofia, Bulgaria |
| 20. | UAB „Pervesk“ | 304186270 | Gedimino pr. 5, LT-01103 Vilnius |
| 21. | UAB „BLUE EMI LT“ |
305682465 |
Lvivo g. 21A, LT-09313 Vilnius |
| 22. | Okeo Payments, UAB |
305219549 |
Gedimino pr. 20, LT-01103 Vilnius |
| 23. | Opal Transfer EU, UAB | 305026817 | Konstitucijos pr. 21A, LT-08128 Vilnius |
| 24. | Steven AB | 559026-5673 | Sturegatan 4, 3rd Floor, 114 35 Stockholm, Sweden |
| 25. | SumUp EU Payments, UAB | 305074395 | Ukmergės g. 126, LT-08100 Vilnius |
| 26. | AlphaPay, UAB | 305249880 | Ulonų g. 2, LT-08245 Vilnius |
| 27. | UAB „Vialet“ | 304531663 | Konstitucijos pr. 7, LT-09308 Vilnius |
| 28. | 304881005 | Konstitucijos pr. 7, LT-09308 Vilnius | |
| 29. | UAB „deVere E-Money“ | 304469514 | J. Balčikonio g. 9, LT-08247 Vilnius |
| 30. | UAB Travel Union | 305106882 | Konstitucijos pr. 7, LT-09308 Vilnius |
| 31. | UAB NS PAY | 305652931 | Vašingtono a. 1-62, LT-01108 Vilnius |
| 32. | System Pay Services (Malta) Limited | C66961 | Ruby Workspaces Office 3, Pendergardens TRIQ, SANT'ANDRIJA, SAN GILJAN, Malta STJ 9023 |
| 33. | Trust Pay, a.s | 36 865 800 | Za kasarnou 315/1, Bratislava 831 03, Slovakia |
| 34. | UAB „ConnectPay“ | 304696889 | Algirdo g. 38, LT-03218 Vilnius |
| 35. | NEO Finance, AB | 303225546 | Ukmergės g. 126, LT-08100 Vilnius |
| 36. | Nikulipe UAB | 305189166 | Konstitucijos pr. 21C, LT-08105 Vilnius |
| 37. | Corporate Services UAB | 304630394 | Lvivo g. 105A-101, LT-08104 Vilnius |
| 38. | UAB Guru Pay | 304891889 | Jono Basanavičiaus g. 24, LT-03224 Vilnius |
| 39. | Finci, UAB | 304934066 | Mėnulio g. 11-101, LT-04326 Vilnius |
| 40. | 304715528 | J. Jasinskio g. 16, LT-03163 Vilnius | |
| 41. | UAB „NIUM EU“ | 304548794 | Konstitucijos pr. 7, LT-09307 Vilnius |
| 42. | UAB Maneuver LT | 304785124 | Žalgirio g. 92-502, LT-09303 Vilnius |
| 43. | UAB Nandi Finance | 305138937 | Tumėno g. 4, LT-01109 Vilnius |
| 44. | OpenPayd Financial Services Malta | C75580 | 122 - 123 Pangea, Level 5, Triq San Gorg, St. Julians, STJ 3204, Malta |
| 45. | UAB „International Payment Union“ | 304917978 | Barboros Radvilaitės g. 1, LT-01124 Vilnius |
| 46. | Newrails UAB | 305270426 | Švitrigailos g. 11C, LT-03228 Vilnius |
| 47. | Holvi Payment Services Oy | 2193756-4 | Kaikukatu 2C, 00530, Helsinki, Finland |
| 48. | Lux International Payment System, UAB | 305158007 | Savanorių pr. 7, LT-03116 Vilnius |
| 49. | Finora Bank UAB | 305156796 | Žalgirio g. 90, LT-09303 Vilnius |
| 50. | Narvi Payments Oy AB | 3190214-6 | c/o Maria 01 Lapinlahdenkatu 16, 00180 Helsinki Finland |
| 51. | UAB Benker | 305084126 | Konstitucijos pr. 18B, LT-09308 Vilnius |
| 52. | FinXP Limited | C65783 | Ardent Business Centre, No.4, Oratory Street, Naxxar NXR2505, Malta |
| 53. | Finductive Ltd | C89272 | Level 2C, Centris Business Gateway II, Triq is-Salib tal-Imriehel, Zone 3, Central Business Distrct, Birkirkara CBD3020, Malta |
| 54. | Demivolt, UAB | 305562462 | Jasinskio g. 16A, LT-03163 Vilnius |
| 55. | UAB „TransferGo Lithuania“ | 304871705 | Palangos g. 4, LT-01402 Vilnius |
| 56. | PAYMONT UAB | 305673740 | Šeimyniškių g. 19B-701, LT-09233 Vilnius |
| 57. | Valyuz UAB | 304782929 | Gedimino pr. 44A-201, LT-01110 Vilnius |
| 58. | TT Express UAB | 302699228 | E. Ožeškienės g.15, LT-44254 Kaunas |
| 59. | XRYMA PLC | HE348009 | Makrasykas 1, KBC North Building, 2034 Strovolos, Nicosia, Cyprus |
| 60. | Paylar, UAB | 305182887 | Žygimanto Liauksmino g. 3A-4, LT-01101 Vilnius |
| 61. | SatchelPay, UAB | 304628112 | Upės g. 21-1, LT-08128 Vilnius |
| 62. | FinCause, UAB | 306031272 | A. Smetonos g. 2, LT-01115 Vilnius |
| 63. | PayDo EU Ltd | C 109162 | 6 Market Street, Level 3, Floriana FRN 1082, Malta |
| 64. | UAB „SONECT Europe“ | 305152431 | A. Goštauto g. 8-227, LT-01108 Vilnius |
| 65. | AJPES Dinaro d.o.o. | 8640084000 |
Bravničarjeva ulica 13, 1000, Ljubljana, Slovenia |
| 66. | UAB „Seven Seas Europe“ | 304632897 | A. Goštauto g. 40-1, LT-03163 Vilnius |
| 67. | UNLIMIT EU LTD | HE328641 | 125, Georgiou Griva Digeni Limassol, 3101, Cyprus |
| 68. | Contomobile UAB | 304285884 | Tuskulėnų g. 33C-66, LT-09219 Vilnius |
| 69. | EcommBX Limited | HE354749 | 27 Pindarou Street, Alpha Business Center, Ground Floor, 1060, Nicosia, Cyprus |
| 70. | Mellifera Kartiera Limited | C 107685 | Villa Malitah The Village, Mediterranean Street, San Giljan, STJ 4011, Malta |
| 71. | UAB „NexPay“ | 304708124 | Žalgirio g. 90-100, LT-09303 Vilnius |
| 72. | Wallter UAB | 304740691 | Vilniaus g. 28-201, LT-01402 Vilnius |
| 73. | UAB „Perlas finance“ | 301169732 | Olimpiečių g. 15-1, LT-09237 Vilnius |
| 74. | Payswix, UAB | 304604766 | Spaudos g. 7, LT-05132 Vilnius |
| 75. | UAB Stanhope Financial | 305574870 | Konstitucijos pr. 7, LT-09308 Vilnius |
| 76. | UAB „Nuvei“ | 304445876 | Lvivo g. 37-101, LT-09307 Vilnius |
| 77. | Finance Incorporated Limited | C55838 | The Centre Level 3, Censu Xerri Street, Tigne' Point Tas-Sliema, TPO 0001, Malta |
| 78. | Fire Financial Services Limited EU | 464819 | Dogpatch Labs, CHQ Building, Custom House Quay, Dublin 1, Ireland |
| 79. | ibsettle UAB | 304310405 | Šeimyniškių g. 19B-701, LT-09233 Vilnius |
| 81. | RIA Lithuania UAB | 305592651 | Ukmergės g. 126, LT-08100 Vilnius |
| 82. | Verified Payments, UAB | 304576936 | Gedimino pr. 20, LT-01103 Vilnius |
| 82. | Brite AB | 559116-1632 | Brite AB c/o Linnégatan 5, 114 47, Stockholm, Sweden |
| 83. | UAB ZEN.COM | 304749651 | Konstitucijos pr. 18B, LT-09309 Vilnius |
| 84. | Wittix, UAB | 304900982 | A. Goštauto g. 12A, LT-01108, Vilnius |
| 85. | Ivy Pay Oy | 3292703-8 | c/o Boffice Erottajankatu 15–17 A LH 308, 00130 Helsinki, Finland |
| 86. | Currenxie Technologies Limited | 699400 | 5-7 Westland Square Pearse Street, Dublin 2, D0 XD37, Ireland |
| 87. | Maaelu Edendamise Hoiu-laenuühistu | 10575428 | Jaani street 2, Järva-Jaani, Järva County, 73301, Estonia |
| 88. | TFI ECOMMPAY LTD | HE 253524 | 27 Pindarou, Alpha Business Center – Block A, 3rd Floor, 1060, Nicosia, Cyprus |
| 89. | UAB „Phoenix Payments“ | 304920426 | Švitrigailos g. 11M, LT-03228 Vilnius |
| 90. | SEPAGA E.M.I. LIMITED | HE 347331 | 29 Stasikratous Street, Samico House, 3rd Floor, 1065, Nicosia, Cyprus |
| 91. | CBI Money UAB | 305224044 | Senasis Ukmergės kelias 4, LT-14302, Užubalių k., Vilniaus r. |
| 92. | Truevo Payments Ltd | C62721 | The Watercourse 3rd Floor, Triq L-Imdina, Zone 2 Central Business District, Birkirkara, CBD 2010, Malta |
| 93. | „Paysera LT“, UAB | 300060819 | Pilaitės pr. 16, LT-04352, Vilnius |
| 94. | „Paynetics“ AD | 131574695 | 76A James Bouchier blvd, 1407 Sofia, Bulgaria |
| 95. | Andaria Financial Services Ltd | C97170 | Phoenix Business Centre Old Railway Track Santa Venera, SVR 9022, Malta |
| 96. | SIA Pace FS | 40203610348 | Rīga, Brīvības iela 40–43, Latvia |
| 97. | Easy Payment Services Ltd | 204112059 | 28 Jawaharlal Neru Blvd., Fl. 2, Sofia-1324, Bulgaria |
| 98. | UAB Etapay | 304932396 | S. Moniuškos g. 27-4, LT-08115 Vilnius |
| 99. | Finby Finance Limited | C110371 | 171 TRIQ L-IFRAN VALLETTA Malta, VLT 1455 |
| 100. | Payabl. CY Limited | HE 289380 | Agiou Athanasiou 4, Agios Athanasios 4104, Limassol, Cyprus |
| 101. | Januar ApS | 38891294 | Gothersgade 14 4, 1123 København K, Denmark |
| 102. | Solid Processing Limited | HE429757 | Foti Pitta 4, Labs Tower, 6th Floor, 1065, Nicosia, Cyprus |
| 103. | Monemon AS | 16573117 | Telliskivi tn 60a/8, Tallinn, Harju maakond, 10412, Estonia |
| 104. | PayNovus AD | 121554961 | Pozitano square 2, Triaditsa dist., Perform business center, fl. 3, 1000, Sofia, Bulgaria |
| 105. | „iCARD“ AD | 175325806 | Business Park Varna, No B1, 9009, Varna, Bulgaria |
| 106. | Hillgate Finance B.V. | 95876936 | Keizersgracht 391A, Amsterdam, 1016 EJ, Netherlands |
| 107. | YabandPay B.V. | 85678988 | Laan van vredenoord 33, 2289DA Rijswijk, Netherlands |
1 The Bank of Lithuania is an operator and a participant of CENTROlink.
System launched on 08/12/2015
Lithuanian Securities Settlement System (VPAS)
| No | Operator (bold text) / Participants | Code of legal entity | Address |
|---|---|---|---|
| 1. | Nasdaq CSD SE Lithuania branch1 | 304602060 | Konstitucijos pr. 29, LT-08105 Vilnius |
| 2. | Bank of Lithuania | 188607684 | Gedimino pr. 6, LT-01103 Vilnius |
| 3. | Luminor Bank AS Lithuanian branch | 304870069 | Konstitucijos pr. 21A, LT-08130 Vilnius |
| 4. | AB SEB bankas | 112021238 | Konstitucijos pr. 24, LT-08105 Vilnius |
| 5. | AB Artea bankas | 112025254 | Tilžės g. 149, LT-76348 Šiauliai |
| 6. | Luminor Bank AS Latvian branch | 40203154352 | Skanstes iela 12, Rīga, LV-1013, Latvia |
| 7. | Krajowy Depozyt Papierów Wartościowych S.A. (National Depository for Securities of Poland) | 010789310 | UL. Książęca 4, 00-498 Warsaw, Poland |
| 8. | LHV Pank | 10539549 | Tartu mnt 2, 10145 Tallinn, Estonia |
| 9. | Luminor Bank AS | 11315936 | Liivalaia 45, 10145 Tallinn, Estonia |
| 10. | Clearstream Banking AG | 7500 | Mergenthalerallee 61, D-65760 Eschborn, Germany |
| 11. | SEB banka AS | 40003151743 | Meistaru iela 1, Valdlauči, Ķekavas pag., Ķekavas nov., LV-1076, Latvia |
| 12. | SEB Pank | 10004252 | Tornimäe 2, 15010 Tallinn, Estonia |
| 13. | Lightyear Europe AS | 16235024 | Volta 1, 10412 Tallinn, Estonia |
| 14. | Swedbank, AB | 112029651 | Konstitucijos pr. 20A, LT-03502 Vilnius |
| 15. | UAB FMĮ OSUM Securities | 300153084 | Rotundo g. 5-102, LT-01400 Vilnius |
| 16. | UAB FMĮ Kapitalo srautai | 156713099 | Vykinto g. 14, LT-08117 Vilnius |
| 17. | UAB FMĮ Orion Securities | 122033915 | A. Tumėno g. 4, B korp., LT-01109 Vilnius |
| 18. | Valsts Kase | 90000597275 | Smilšu iela 1, Rīga, LV-1050, Latvia |
| 19. | Lietuvos centrinė kredito unija | 110086034 | Savanorių pr. 363, LT-49425 Kaunas |
| 20. | Eesti Pank | 74000174 | Estonia pst. 13, 15095 Tallinn, Estonia |
| 21. | AS Industra Bank | 40003194988 | Muitas iela 1, Rīga, LV-1010, Latvia |
| 22. | BluOr Bank AS | 40003551060 | Smilšu 6, Rīga, LV-1050, Latvia |
| 23. | Signet bank AS | 40003076407 | Antonijas 3, Rīga, LV-1010, Latvia |
| 24. | AS Citadele banka | 40103303559 | Republikas laukums 2A, Rīga, LV-1010, Latvia |
| 25. | UAB Uniqum Capital | 305033516 | Antano Tumėno g. 4-15, LT-01109 Vilnius |
1 The operator of the system is Nasdaq CSD SE (Nasdaq CSD SE has established the branch in Lithuania).
System registrated at the Bank of Lithuania on 18/09/2017
[[#ex]]
Last update: 08-09-2026