Phone | ||
General information on statistics compiled by the Bank of Lithuania | +370 659 22 964, +370 659 33 282 |
tl.bl@akitsitats |
Monetary and financial statistics | +370 656 33 115 | [email protected] |
(Bank of Lithuania statistical balance, monetary statistics, loans of monetary financial institutions, and deposits) | ||
Interest rate statistics | +370 640 10 660 | [email protected] |
External statistics | +370 659 22 965 | tl.bl@ssi |
(balance of payments, international investment position, external debt) | ||
Financial accounts statistics | +370 659 53 040 | [email protected] |
Financial accounts statistics (financial assets and liabilities of Lithuanian institutional sectors – non-financial corporations, financial corporations, general government and households) |
Last update: 04-01-2023