[[#ex]]
Credit unions
2020 | 2020 Q3 (29.5 KB ) | 2020 Q2 (28.9 KB ) | 2020 Q1 (28.5 KB ) | ||
2019 | 2019 (31.1 KB ) (annual) | 2019 Q4 (34.2 KB ) | 2019 Q3 (33.8 KB ) | 2019 Q2 (30.1 KB ) | 2019 Q1 (31.1 KB ) |
2018 | 2018 (25.4 KB ) (audited) | 2018 Q4 (26 KB ) | 2018 Q3 (84 KB ) | 2018 Q2 (139 KB ) | 2018 Q1 (90.5 KB ) |
2017 | 2017 (94 KB ) (audited) | 2017 Q4 (92 KB ) | 2017 Q3 (108.5 KB ) | 2017 Q2 (114.5 KB ) | 2017 Q1 (118.5 KB ) |
2016 | 2016 (111 KB ) (audited) | 2016 Q4 (399.4 KB ) | 2016 Q3 (409 KB ) | 2016 Q2 (400.2 KB ) | 2016 Q1 (484.2 KB ) |
2015 | 2015 (340.4 KB ) (audited) | 2015 Q4 (405 KB ) | 2015 Q3 (423.3 KB ) | 2015 Q2 (394 KB ) | 2015 Q1 (429.1 KB ) |
2014 | 2014 (408.9 KB ) (audited) | 2014 Q4 (139 KB ) | 2014 Q3 (124.2 KB ) | 2014 Q2 (391.3 KB ) | 2014 Q1 (400.8 KB ) |
Central credit unions
2020 | 2020 Q3 (50.5 KB ) | 2020 Q2 (50 KB ) | 2020 Q1 (50 KB ) | ||
2019 | 2019 (50 KB ) (audited) | 2019 Q4 (50 KB ) | 2019 Q3 (50 KB ) | 2019 Q2 (50 KB ) | 2019 Q1 (49.5 KB ) |
2018 | 2018 (49.5 KB ) (audited) | 2018 Q4 (49 KB ) | 2018 Q3 (45 KB ) | 2018 Q2 (44 KB ) | 2018 Q1 (45 KB ) |
Central credit union groups
2020 | 2020 Q3 (50 KB ) | 2020 Q2 (49.5 KB ) | 2020 Q1 (49.5 KB ) | ||
2019 | 2019 (49.5 KB ) (audited) | 2019 Q4 (49.5 KB ) | 2019 Q3 (49.5 KB ) | 2019 Q2 (49.5 KB ) | 2019 Q1 (49.5 KB ) |
2018 | 2018 (49.5 KB ) (audited) | 2018 Q4 (49.5 KB ) | 2018 Q3 (43.5 KB ) | 2018 Q2 (42.5 KB ) | 2018 Q1 (43.5 KB ) |
[[#ex]]
Last update: 15-12-2020