Bank of Lithuania

[[#ex]]

Credit unions

2026       2026 Q2 (30.4 KB ) 2026 Q1 (30.1 KB )
2025 2025 (30.8 KB ) (annual) 2025 Q4 (30.7 KB ) 2025 Q3 (30.7 KB ) 2025 Q2 (30.6 KB ) 2025 Q1 (30.7 KB )
2024 2024 (31 KB ) (annual) 2024 Q4 (30.9 KB ) 2024 Q3 (30.9 KB ) 2024 Q2 (31 KB ) 2024 Q1 (31.1 KB )
2023 2023 (32 KB ) (annual) 2023 Q4 (30.7 KB ) 2023 Q3 (31 KB ) 2023 Q2 (31.1 KB ) 2023 Q1 (31.2 KB )
2022 2022 (32.4 KB ) (annual) 2022 Q4 (31.5 KB ) 2022 Q3 (29.6 KB ) 2022 Q2 (29.7 KB ) 2022 Q1 (29.7 KB )
2021 2021 (30.8 KB ) (annual) 2021 Q4 (29.9 KB ) 2021 Q3 (30.3 KB ) 2021 Q2 (30.3 KB ) 2021 Q1 (30.8 KB )
2020 2020 (33.4 KB ) (annual) 2020 Q4 (30.9 KB ) 2020 Q3 (29.5 KB ) 2020 Q2 (28.9 KB ) 2020 Q1 (28.5 KB )
2019 2019 (31.1 KB ) (annual) 2019 Q4 (34.2 KB ) 2019 Q3 (33.8 KB ) 2019 Q2 (30.1 KB ) 2019 Q1 (31.1 KB )
2018 2018 (25.4 KB ) (audited) 2018 Q4 (26 KB ) 2018 Q3 (84 KB ) 2018 Q2 (139 KB ) 2018 Q1 (90.5 KB )
2017 2017 (94 KB ) (audited) 2017 Q4 (92 KB ) 2017 Q3 (108.5 KB ) 2017 Q2 (114.5 KB ) 2017 Q1 (118.5 KB )
2016 2016 (111 KB ) (audited) 2016 Q4 (399.4 KB ) 2016 Q3 (409 KB ) 2016 Q2 (400.2 KB ) 2016 Q1 (484.2 KB )
2015 2015 (340.4 KB ) (audited) 2015 Q4 (405 KB ) 2015 Q3 (423.3 KB ) 2015 Q2 (394 KB ) 2015 Q1 (429.1 KB )
2014 2014 (408.9 KB ) (audited) 2014 Q4 (139 KB ) 2014 Q3 (124.2 KB ) 2014 Q2 (391.3 KB ) 2014 Q1 (400.8 KB )

Central credit unions

2026       2026 Q2 (47.5 KB ) 2026 Q1 (47.5 KB )
2025 2025 (47.5 KB ) (audited) 2025 Q4 (47.5 KB ) 2025 Q3 (47.5 KB ) 2025 Q2 (47.5 KB ) 2025 Q1 (47.5 KB )
2024 2024 (47.5 KB ) (audited) 2024 Q4 (47.5 KB ) 2024 Q3 (47.5 KB ) 2024 Q2 (47.5 KB ) 2024 Q1 (47 KB )
2023 2023 (47 KB ) (audited) 2023 Q4 (47 KB ) 2023 Q3 (51.5 KB ) 2023 Q2 (51.5 KB ) 2023 Q1 (51.5 KB )
2022 2022 (51.5 KB ) (audited) 2022 Q4 (47 KB ) 2022 Q3 (51.5 KB ) 2022 Q2 (51.5 KB ) 2022 Q1 (52 KB )
2021 2021 (52 KB ) (audited) 2021 Q4 (52 KB ) 2021 Q3 (52 KB ) 2021 Q2 (52 KB ) 2021 Q1 (51.5 KB )
2020 2020 (51.5 KB ) (audited) 2020 Q4 (51.5 KB ) 2020 Q3 (50.5 KB ) 2020 Q2 (50 KB ) 2020 Q1 (50 KB )
2019 2019 (50 KB ) (audited) 2019 Q4 (50 KB ) 2019 Q3 (50 KB ) 2019 Q2 (50 KB ) 2019 Q1 (49.5 KB )
2018 2018 (49.5 KB ) (audited) 2018 Q4 (49 KB ) 2018 Q3 (45 KB ) 2018 Q2 (44 KB ) 2018 Q1 (45 KB )

Central credit union groups

2026       2026 Q2 (47 KB ) 2026 Q1 (47 KB )
2025 2025 (47.5 KB ) (audited) 2025 Q4 (47.5 KB ) 2025 Q3 (47.5 KB ) 2025 Q2 (47 KB ) 2025 Q1 (47 KB )
2024 2024 (47 KB ) (audited) 2024 Q4 (47 KB ) 2024 Q3 (47 KB ) 2024 Q2 (47 KB ) 2024 Q1 (46.5 KB )
2023 2023 (46.5 KB ) (audited) 2023 Q4 (51 KB ) 2023 Q3 (51.5 KB ) 2023 Q2 (51.5 KB ) 2023 Q1 (51.5 KB )
2022 2022 (52 KB ) (audited) 2022 Q4 (47 KB ) 2022 Q3 (47 KB ) 2022 Q2 (46.5 KB ) 2022 Q1 (46.5 KB )
2021 2021 (46.5 KB )(audited) 2021 Q4 (51 KB ) 2021 Q3 (46.5 KB ) 2021 Q2 (46.5 KB ) 2021 Q1 (45.5 KB )
2020 2020 (50 KB ) (45.5 KB )(audited) 2020 Q4 (50 KB ) 2020 Q3 (50 KB ) 2020 Q2 (49.5 KB ) 2020 Q1 (49.5 KB )
2019 2019 (49.5 KB ) (audited) 2019 Q4 (49.5 KB ) 2019 Q3 (49.5 KB ) 2019 Q2 (49.5 KB ) 2019 Q1 (49.5 KB )
2018 2018 (49.5 KB ) (audited) 2018 Q4 (49.5 KB ) 2018 Q3 (43.5 KB ) 2018 Q2 (42.5 KB ) 2018 Q1 (43.5 KB )

[[#ex]]

Last update: 08-09-2026