To see charts, please add indicators from table
Measurement units: Euro (millions)
| sorting | sorting 01/2025 | sorting 02/2025 | sorting 03/2025 | sorting 04/2025 | sorting 05/2025 | sorting 06/2025 | sorting 07/2025 | sorting 08/2025 | sorting 09/2025 | sorting 10/2025 | sorting 11/2025 | sorting 12/2025 | sorting 01/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IF units/shares issued by equity funds (Outstanding amounts) IFS.M.PB.N.10__.L30.A.1.00.000.000.E.SR | 667.1 | 628.3 | 574.1 | 571.4 | 586.2 | 613.5 | 618.7 | 623.0 | 631.7 | 650.6 | 634.3 | 604.4 | 617.4 |
| IF units/shares issued by equity funds (Transactions) IFS.M.PB.N.10__.L30.A.4.00.000.000.E.SR | −32.0 | −33.8 | −34.8 | 2.5 | −2.7 | 14.0 | 1.7 | 3.7 | 3.3 | 6.1 | −5.9 | −38.3 | 5.4 |
| IF units/shares issued by bond funds (Outstanding amounts) IFS.M.PB.N.20__.L30.A.1.00.000.000.E.SR | 127.3 | 129.3 | 128.6 | 128.8 | 134.5 | 136.5 | 140.8 | 144.3 | 150.0 | 160.3 | 164.6 | 172.7 | 177.3 |
| IF units/shares issued by bond funds (Transactions) IFS.M.PB.N.20__.L30.A.4.00.000.000.E.SR | 1.1 | 1.1 | −0.8 | 0.0 | 4.8 | 1.3 | 3.3 | 2.8 | 5.0 | 9.7 | 3.9 | 7.7 | 2.3 |
| IF units/shares issued by mixed funds (Outstanding amounts) IFS.M.PB.N.30__.L30.A.1.00.000.000.E.SR | 159.4 | 160.8 | 162.3 | 161.2 | 160.2 | 159.2 | 159.0 | 159.1 | 159.2 | 160.6 | 161.0 | 176.1 | 176.2 |
| IF units/shares issued by mixed funds (Transactions) IFS.M.PB.N.30__.L30.A.4.00.000.000.E.SR | −0.7 | −0.7 | −0.7 | −0.9 | −0.9 | −0.9 | −0.4 | −0.4 | −0.4 | 1.3 | 0.3 | 11.3 | 0.0 |
| IF units/shares issued by real estate funds (Outstanding amounts) IFS.M.PB.N.40__.L30.A.1.00.000.000.E.SR | 1,582.5 | 1,603.5 | 1,623.0 | 1,621.3 | 1,641.9 | 1,662.2 | 1,663.0 | 1,651.6 | 1,647.0 | 1,649.8 | 1,668.7 | 1,721.4 | 1,728.4 |
| IF units/shares issued by real estate funds (Transactions) IFS.M.PB.N.40__.L30.A.4.00.000.000.E.SR | 7.2 | 6.9 | 18.2 | −7.4 | 4.4 | 9.1 | −1.0 | −12.1 | −2.4 | 1.7 | 4.2 | 45.1 | 6.4 |
| IF units/shares issued by hedge funds and other funds (Outstanding amounts) IFS.M.PB.N.5060.L30.A.1.00.000.000.E.SR | 950.6 | 961.4 | 961.5 | 975.6 | 993.2 | 1,001.5 | 1,007.1 | 1,012.2 | 1,027.1 | 1,034.0 | 1,052.4 | 1,081.1 | 974.0 |
| IF units/shares issued by hedge funds and other funds (Transactions) IFS.M.PB.N.5060.L30.A.4.00.000.000.E.SR | 9.8 | 9.6 | 0.8 | 11.1 | 10.7 | 8.2 | 4.1 | 1.7 | 8.9 | 7.0 | 16.6 | 27.5 | 5.0 |
| Total assets held by investment funds (Outstanding amounts) IFS.M.PB.N.T0__.A00.A.1.00.000.000.E.SR | 4,240.9 | 4,250.1 | 4,244.6 | 4,236.8 | 4,293.5 | 4,372.0 | 4,390.2 | 4,403.7 | 4,443.4 | 4,533.1 | 4,574.5 | 4,722.1 | 4,612.3 |
| Total assets held by investment funds (Transactions) IFS.M.PB.N.T0__.A00.A.4.00.000.000.E.SR | −9.8 | 5.7 | 3.1 | −8.9 | 21.0 | 41.1 | 6.9 | 9.8 | 30.1 | 79.1 | 29.3 | 378.3 | 30.9 |
| Deposits and loan held by investment funds (Outstanding amounts) IFS.M.PB.N.T0__.A20.A.1.00.000.000.E.SR | 854.3 | 843.3 | 844.7 | 835.5 | 851.8 | 846.7 | 836.9 | 831.1 | 841.4 | 851.9 | 844.0 | 872.0 | 861.0 |
| Deposits and loan held by investment funds (Transactions) IFS.M.PB.N.T0__.A20.A.4.00.000.000.E.SR | 20.8 | −11.0 | 5.2 | −6.7 | 16.3 | −3.9 | −10.6 | −5.1 | 10.7 | 9.7 | −7.8 | 0.0 | 6.1 |
| Debt securities held by investment funds (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.00.000.000.E.SR | 465.2 | 481.4 | 486.5 | 476.4 | 476.8 | 487.4 | 503.5 | 510.1 | 516.5 | 510.5 | 533.5 | 536.0 | 553.4 |
| Debt securities held by investment funds vis-a-vis residents (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.000.000.E.SR | 364.6 | 372.4 | 378.4 | 375.6 | 378.6 | 385.6 | 403.3 | 407.3 | 411.6 | 405.2 | 407.8 | 409.1 | 423.3 |
| Debt securities held by investment funds vis-a-vis resident MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.100.000.E.SR | 3.6 | 3.7 | 4.3 | 2.8 | 1.6 | 1.6 | 3.1 | 3.6 | 3.6 | 3.8 | 3.9 | 14.7 | 43.5 |
| Debt securities held by investment funds vis-a-vis resident General government (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.210.000.E.SR | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 26.3 |
| Debt securities held by investment funds vis-a-vis resident insurance corporations and pension funds (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.1 |
| Debt securities held by investment funds vis-a-vis resident non-financial corporations (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.240.000.E.SR | 292.5 | 300.1 | 302.1 | 308.3 | 312.9 | 316.2 | 329.8 | 332.3 | 329.8 | 326.4 | 325.9 | 293.0 | 312.5 |
| Debt securities held by investment funds vis-a-vis resident investment funds, other financial intermediaries, financial auxiliaries and captive financial institutions and money lenders (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.10.289.000.E.SR | 67.8 | 68.6 | 72.0 | 64.5 | 64.0 | 67.8 | 70.5 | 71.4 | 78.3 | 75.0 | 76.0 | 99.4 | 121.2 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.000.000.E.SR | 63.0 | 70.2 | 70.1 | 64.4 | 64.0 | 67.0 | 65.6 | 69.9 | 71.5 | 69.2 | 87.3 | 83.4 | 106.4 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.100.000.E.SR | 4.9 | 5.6 | 4.7 | 3.3 | 3.1 | 3.6 | 2.9 | 2.8 | 2.3 | 3.2 | 3.2 | 4.0 | 51.6 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) General government (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.210.000.E.SR | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.4 | 14.4 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) insurance corporations and pension funds (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) non-financial corporations (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.240.000.E.SR | 36.8 | 36.1 | 37.2 | 38.2 | 38.0 | 39.9 | 39.9 | 42.7 | 45.6 | 46.6 | 52.0 | 34.5 | 58.8 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) investment funds, other financial intermediaries, financial auxiliaries and captive financial institutions and money lenders (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.20.289.000.E.SR | 21.3 | 23.5 | 23.1 | 23.0 | 22.9 | 23.5 | 22.9 | 24.4 | 23.6 | 19.4 | 19.1 | 31.5 | 134.9 |
| Debt securities held by investment funds vis-a-vis rest of the world (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.30.000.000.E.SR | 37.7 | 38.9 | 38.0 | 36.3 | 34.1 | 34.8 | 34.5 | 32.9 | 33.4 | 36.1 | 38.3 | 43.4 | 58.0 |
| Debt securities held by investment funds vis-a-vis EU non-euro area (excluding Lithuania) (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.3B.000.000.E.SR | 14.1 | 14.6 | 14.8 | 14.1 | 13.6 | 14.2 | 13.3 | 13.0 | 13.9 | 16.3 | 17.6 | 9.9 | 57.2 |
| Debt securities held by investment funds vis-a-vis US (Outstanding amounts) IFS.M.PB.N.T0__.A30.A.1.US.000.000.E.SR | 12.7 | 12.6 | 12.2 | 11.8 | 11.6 | 11.4 | 11.5 | 11.4 | 10.9 | 11.0 | 11.0 | 0.3 | 37.6 |
| Debt securities held by investment funds (Transactions) IFS.M.PB.N.T0__.A30.A.4.00.000.000.E.SR | −2.8 | 10.9 | 4.9 | −10.8 | −4.0 | 7.7 | 12.7 | 4.6 | 4.9 | −2.6 | 17.1 | 7.2 | 5.3 |
| Debt securities held by investment funds vis-a-vis residents (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.000.000.E.SR | 0.7 | 3.0 | 4.7 | −4.5 | −1.0 | 4.3 | 13.0 | 2.2 | 2.7 | −2.4 | −3.3 | 3.3 | −0.9 |
| Debt securities held by investment funds vis-a-vis resident MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.100.000.E.SR | 0.0 | 0.0 | 0.7 | −1.5 | −1.1 | 0.0 | 1.5 | 0.5 | 0.0 | 0.2 | 0.1 | 10.8 | −0.8 |
| Debt securities held by investment funds vis-a-vis resident General government (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.210.000.E.SR | 0.7 | −0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Debt securities held by investment funds vis-a-vis resident insurance corporations and pension funds (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Debt securities held by investment funds vis-a-vis resident non-financial corporations (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.240.000.E.SR | −0.8 | 2.1 | 3.3 | −3.4 | 1.2 | 4.3 | 11.5 | 1.0 | 5.0 | −2.9 | −6.1 | −0.3 | 0.6 |
| Debt securities held by investment funds vis-a-vis resident investment funds, other financial intermediaries, financial auxiliaries and captive financial institutions and money lenders (Transactions) IFS.M.PB.N.T0__.A30.A.4.10.289.000.E.SR | 0.9 | 1.6 | 0.7 | 0.4 | −1.0 | 0.0 | 0.0 | 0.6 | −2.3 | 0.4 | 0.6 | −7.3 | −0.7 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.000.000.E.SR | −1.8 | 6.8 | −0.1 | −5.6 | −0.8 | 2.5 | 0.4 | 4.0 | 1.2 | −2.9 | 17.8 | 2.6 | 3.5 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.100.000.E.SR | −0.2 | 0.7 | −0.8 | −1.1 | −0.2 | 0.5 | −0.8 | −0.1 | −0.5 | 1.0 | −0.1 | 0.5 | 2.6 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) General government (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.210.000.E.SR | 0.0 | 5.0 | 0.0 | −5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.5 | 0.0 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) insurance corporations and pension funds (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) non-financial corporations (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.240.000.E.SR | −1.0 | −0.8 | 0.0 | 0.9 | −0.4 | 1.4 | −0.2 | 2.6 | 2.6 | 0.9 | 4.6 | 1.8 | 0.5 |
| Debt securities held by investment funds vis-a-vis euro area (excluding Lithuania) investment funds, other financial intermediaries, financial auxiliaries and captive financial institutions and money lenders (Transactions) IFS.M.PB.N.T0__.A30.A.4.20.289.000.E.SR | −0.6 | 2.0 | 0.7 | −0.4 | −0.3 | 0.5 | 1.4 | 1.5 | −0.9 | −4.8 | 0.3 | −0.1 | 0.4 |
| Debt securities held by investment funds vis-a-vis rest of the world (Transactions) IFS.M.PB.N.T0__.A30.A.4.30.000.000.E.SR | −1.8 | 1.1 | 0.3 | −0.7 | −2.1 | 0.9 | −0.7 | −1.5 | 0.9 | 2.7 | 2.6 | 1.4 | 2.8 |
| Debt securities held by investment funds vis-a-vis EU non-euro area (excluding Lithuania) (Transactions) IFS.M.PB.N.T0__.A30.A.4.3B.000.000.E.SR | 0.5 | 0.4 | 0.8 | −0.6 | −0.6 | 0.4 | −0.9 | −0.5 | 0.9 | 2.3 | 1.3 | 0.2 | −0.3 |
| Debt securities held by investment funds vis-a-vis US (Transactions) IFS.M.PB.N.T0__.A30.A.4.US.000.000.E.SR | −1.9 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| IF units/shares held by investment funds (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.00.000.000.E.SR | 515.3 | 511.7 | 502.2 | 504.4 | 511.8 | 520.0 | 518.5 | 520.8 | 531.7 | 544.4 | 547.6 | 506.5 | 553.4 |
| IF units/shares held by investment funds vis-a-vis residents (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.10.000.000.E.SR | 312.4 | 304.1 | 293.8 | 298.1 | 303.1 | 311.2 | 309.3 | 308.4 | 307.3 | 306.4 | 305.9 | 427.9 | 383.1 |
| IF units/shares held by investment funds vis-a-vis resident MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.10.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| IF units/shares held by investment funds vis-a-vis resident non-MFIs/non-banks (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.10.200.000.E.SR | 312.4 | 304.1 | 293.8 | 298.1 | 303.1 | 311.2 | 309.3 | 308.4 | 307.3 | 306.4 | 305.9 | 776.5 | 589.1 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.20.000.000.E.SR | 68.2 | 70.8 | 70.9 | 71.5 | 70.0 | 69.8 | 68.5 | 70.1 | 78.2 | 84.2 | 86.5 | 147.6 | 152.8 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.20.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.1 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) non-MFIs/non-banks (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.20.200.000.E.SR | 68.2 | 70.8 | 70.9 | 71.5 | 70.0 | 69.8 | 68.5 | 70.1 | 78.2 | 84.2 | 86.5 | 265.3 | 277.8 |
| IF units/shares held by investment funds vis-a-vis rest of the world (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.30.000.000.E.SR | 134.8 | 136.8 | 137.5 | 134.8 | 138.8 | 139.1 | 140.7 | 142.4 | 146.2 | 153.9 | 155.3 | 288.4 | 266.2 |
| IF units/shares held by investment funds vis-a-vis EU non-euro area (excluding Lithuania) (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.3B.000.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 2.2 |
| IF units/shares held by investment funds vis-a-vis US (Outstanding amounts) IFS.M.PB.N.T0__.A52.A.1.US.000.000.E.SR | 86.3 | 88.3 | 89.1 | 87.3 | 92.2 | 92.9 | 94.6 | 96.2 | 99.4 | 107.0 | 108.4 | 115.7 | 155.2 |
| IF units/shares held by investment funds (Transactions) IFS.M.PB.N.T0__.A52.A.4.00.000.000.E.SR | −3.5 | −3.5 | −6.2 | 0.3 | 0.3 | 4.7 | −1.8 | 1.0 | 8.5 | 10.7 | 3.8 | −13.1 | 7.8 |
| IF units/shares held by investment funds vis-a-vis residents (Transactions) IFS.M.PB.N.T0__.A52.A.4.10.000.000.E.SR | −8.6 | −8.6 | −10.7 | −2.4 | −0.5 | 3.4 | −0.6 | −0.3 | −0.3 | 0.0 | 0.0 | −46.2 | 0.1 |
| IF units/shares held by investment funds vis-a-vis resident MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A52.A.4.10.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IF units/shares held by investment funds vis-a-vis resident non-MFIs/non-banks (Transactions) IFS.M.PB.N.T0__.A52.A.4.10.200.000.E.SR | −8.6 | −8.6 | −10.7 | −2.4 | −0.5 | 3.4 | −0.6 | −0.3 | −0.3 | 0.0 | 0.0 | −92.4 | 0.1 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Transactions) IFS.M.PB.N.T0__.A52.A.4.20.000.000.E.SR | 1.9 | 2.7 | 0.6 | 1.5 | −1.4 | 0.2 | −1.8 | 1.1 | 7.6 | 5.1 | 2.0 | 4.5 | 3.5 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A52.A.4.20.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IF units/shares held by investment funds vis-a-vis euro area (excluding Lithuania) non-MFIs/non-banks (Transactions) IFS.M.PB.N.T0__.A52.A.4.20.200.000.E.SR | 1.9 | 2.7 | 0.6 | 1.5 | −1.4 | 0.2 | −1.8 | 1.1 | 7.6 | 5.1 | 2.0 | 8.9 | 7.0 |
| IF units/shares held by investment funds vis-a-vis rest of the world (Transactions) IFS.M.PB.N.T0__.A52.A.4.30.000.000.E.SR | 3.2 | 2.4 | 3.9 | 1.2 | 2.2 | 1.1 | 0.6 | 0.2 | 1.2 | 5.6 | 1.8 | 15.5 | 12.0 |
| IF units/shares held by investment funds vis-a-vis EU non-euro area (excluding Lithuania) (Transactions) IFS.M.PB.N.T0__.A52.A.4.3B.000.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IF units/shares held by investment funds vis-a-vis US (Transactions) IFS.M.PB.N.T0__.A52.A.4.US.000.000.E.SR | 3.2 | 2.4 | 3.9 | 1.2 | 2.3 | 0.7 | 0.9 | 0.4 | 0.8 | 5.6 | 1.8 | 8.1 | 6.0 |
| Equity held by investment funds (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.00.000.000.E.SR | 1,598.6 | 1,577.7 | 1,549.5 | 1,553.3 | 1,582.1 | 1,600.6 | 1,612.2 | 1,625.2 | 1,639.8 | 1,662.9 | 1,649.9 | 1,739.3 | 1,630.7 |
| Equity held by investment funds vis-a-vis residents (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.10.000.000.E.SR | 1,171.2 | 1,136.0 | 1,110.1 | 1,110.7 | 1,125.5 | 1,136.0 | 1,143.7 | 1,153.1 | 1,164.0 | 1,178.8 | 1,184.9 | 1,212.5 | 1,119.7 |
| Equity held by investment funds vis-a-vis resident MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.10.100.000.E.SR | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 21.2 |
| Equity held by investment funds vis-a-vis resident insurance corporations and pension funds (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.10.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.5 |
| Equity held by investment funds vis-a-vis resident non-financial corporations (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.10.240.000.E.SR | 978.0 | 966.7 | 964.8 | 967.0 | 983.1 | 995.2 | 1,001.1 | 1,007.6 | 1,016.6 | 1,031.5 | 1,037.4 | 953.8 | 911.3 |
| Equity held by investment funds vis-a-vis resident OFIs, FAs and captive financial institutions and money lenders/units (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.10.290.000.E.SR | 192.3 | 168.3 | 144.3 | 142.8 | 141.3 | 139.8 | 141.6 | 144.6 | 146.4 | 146.4 | 146.4 | 257.6 | 463.8 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.20.000.000.E.SR | 253.2 | 267.9 | 269.7 | 273.4 | 277.5 | 290.6 | 290.2 | 289.1 | 289.9 | 294.8 | 286.0 | 336.4 | 387.2 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.20.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 87.7 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) insurance corporations and pension funds (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.20.230.000.E.SR | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 208.0 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) non-financial corporations (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.20.240.000.E.SR | 245.1 | 260.1 | 262.5 | 266.0 | 269.3 | 282.4 | 285.0 | 282.6 | 283.8 | 288.2 | 280.2 | 256.4 | 1,929.6 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) OFIs, FAs and captive financial institutions and money lenders/units (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.20.290.000.E.SR | 7.6 | 7.3 | 6.8 | 7.0 | 7.3 | 7.2 | 4.3 | 5.5 | 5.1 | 5.6 | 4.8 | 78.8 | 269.6 |
| Equity held by investment funds vis-a-vis rest of the world (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.30.000.000.E.SR | 174.2 | 173.8 | 169.8 | 169.2 | 179.1 | 174.0 | 178.3 | 182.9 | 185.9 | 189.3 | 179.0 | 190.4 | 262.0 |
| Equity held by investment funds vis-a-vis EU non-euro area (excluding Lithuania) (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.3B.000.000.E.SR | 58.5 | 58.0 | 57.4 | 57.3 | 60.1 | 52.3 | 52.5 | 54.1 | 55.2 | 55.0 | 57.6 | 58.1 | 122.4 |
| Equity held by investment funds vis-a-vis US (Outstanding amounts) IFS.M.PB.N.T0__.A5A.A.1.US.000.000.E.SR | 55.0 | 56.4 | 53.2 | 52.2 | 57.8 | 59.2 | 62.4 | 63.7 | 67.2 | 70.2 | 70.1 | 69.4 | 161.7 |
| Equity held by investment funds (Transactions) IFS.M.PB.N.T0__.A5A.A.4.00.000.000.E.SR | −24.8 | −19.7 | −27.2 | 1.6 | 8.4 | 10.1 | 6.8 | 7.9 | 3.4 | 19.4 | −19.3 | 67.0 | 3.9 |
| Equity held by investment funds vis-a-vis residents (Transactions) IFS.M.PB.N.T0__.A5A.A.4.10.000.000.E.SR | −30.0 | −32.1 | −28.0 | −4.2 | 1.9 | 6.0 | 5.5 | 6.5 | 5.3 | 14.0 | −0.8 | 26.0 | 0.0 |
| Equity held by investment funds vis-a-vis resident MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A5A.A.4.10.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity held by investment funds vis-a-vis resident insurance corporations and pension funds (Transactions) IFS.M.PB.N.T0__.A5A.A.4.10.230.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity held by investment funds vis-a-vis resident non-financial corporations (Transactions) IFS.M.PB.N.T0__.A5A.A.4.10.240.000.E.SR | −5.9 | −8.0 | −3.9 | −2.6 | 3.5 | 7.7 | 5.5 | 5.3 | 5.3 | 14.0 | −0.8 | 18.9 | 0.0 |
| Equity held by investment funds vis-a-vis resident OFIs, FAs and captive financial institutions and money lenders/units (Transactions) IFS.M.PB.N.T0__.A5A.A.4.10.290.000.E.SR | −24.1 | −24.1 | −24.1 | −1.7 | −1.7 | −1.7 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) residents (Transactions) IFS.M.PB.N.T0__.A5A.A.4.20.000.000.E.SR | 2.3 | 11.1 | −0.6 | 3.1 | 3.6 | 2.2 | −0.6 | −0.6 | 1.8 | 5.1 | −7.7 | 39.2 | 0.8 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) MFIs/Banks (Transactions) IFS.M.PB.N.T0__.A5A.A.4.20.100.000.E.SR | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) insurance corporations and pension funds (Transactions) IFS.M.PB.N.T0__.A5A.A.4.20.230.000.E.SR | 0.0 | −0.1 | −0.1 | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) non-financial corporations (Transactions) IFS.M.PB.N.T0__.A5A.A.4.20.240.000.E.SR | 2.2 | 11.3 | −0.7 | 2.8 | 3.2 | 2.0 | 0.1 | −0.1 | 1.7 | 4.8 | −7.6 | 29.4 | 0.0 |
| Equity held by investment funds vis-a-vis euro area (excluding Lithuania) OFIs, FAs and captive financial institutions and money lenders/units (Transactions) IFS.M.PB.N.T0__.A5A.A.4.20.290.000.E.SR | 0.0 | −0.2 | 0.1 | 0.2 | 0.1 | 0.0 | −0.8 | −0.5 | 0.0 | 0.3 | −0.1 | 9.9 | 0.8 |
