Attention! Incomplete data. Use data filters.
To see charts, please add indicators from table
Measurement units: Euro (Thousands) , Number (Thousands)
| sorting | sorting Q4/2023 | sorting Q1/2024 | sorting Q2/2024 | sorting Q3/2024 | sorting Q4/2024 | sorting Q1/2025 | sorting Q2/2025 | sorting Q3/2025 | sorting Q4/2025 |
|---|---|---|---|---|---|---|---|---|---|
| Value of OTC cash deposits transactions at client service offices of all Lithuanian payment service providers PTT.Q._Z.W0.CD0.1.1300.N.EUR.GR000.SR | 785,719 | 736,394 | 779,023 | 800,280 | 817,937 | 711,727 | 810,931 | 825,552 | 808,673 |
| Number of OTC cash deposits transactions at client service offices of all Lithuanian payment service providers PTT.Q._Z.W0.CD0.1.1300.N.PN.GR000.SR | 138 | 136 | 137 | 140 | 141 | 132 | 170 | 170 | 172 |
| Value of OTC cash withdrawals transactions at client service offices of all Lithuanian payment service providers PTT.Q._Z.W0.CW0.2.1300.N.EUR.GR000.SR | 129,928 | 109,665 | 131,471 | 154,172 | 186,476 | 133,457 | 164,006 | 148,625 | 151,547 |
| Number of OTC cash withdrawals transactions at client service offices of all Lithuanian payment service providers PTT.Q._Z.W0.CW0.2.1300.N.PN.GR000.SR | 106 | 96 | 103 | 101 | 111 | 95 | 103 | 97 | 99 |
| Value of payment transactions at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31._T.1.2221.N.EUR.GR000.SR | 491,378 | 468,108 | 552,375 | 631,358 | 652,887 | 512,427 | 387,011 | 416,861 | 367,237 |
| Number of payment transactions at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31._T.1.2221.N.PN.GR000.SR | 5,332 | 5,319 | 6,262 | 6,759 | 6,885 | 5,388 | 3,443 | 3,526 | 2,951 |
| Value of payment transactions at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31._T.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of payment transactions at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31._T.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash advances at EFTPOS terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CADV.1.2222.N.EUR.GR000.SR | 14 | 10 | 19 | 50 | 9 | 14 | 20 | 44 | 40 |
| Number of cash advances at EFTPOS terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CADV.1.2222.N.PN.GR000.SR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Value of cash advances at EFTPOS terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CADV.2.2222.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash advances at EFTPOS terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CADV.2.2222.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash deposits at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CD1.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash deposits at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CD1.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash deposits at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CD1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash deposits at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CD1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash withdrawals at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CW1.1.2221.N.EUR.GR000.SR | 491,378 | 468,108 | 552,375 | 631,358 | 652,887 | 512,427 | 387,011 | 416,861 | 393,351 |
| Number of cash withdrawals at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.CW1.1.2221.N.PN.GR000.SR | 5,332 | 5,319 | 6,262 | 6,759 | 6,885 | 5,388 | 3,443 | 3,526 | 3,111 |
| Value of cash withdrawals at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CW1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash withdrawals at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.CW1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of e-money payment transactions with cards with an e-money function at terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.EMP1.1.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.EMP1.1.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of e-money payment transactions with cards with an e-money function at terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.EMP1.2.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.EMP1.2.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of credit transfers at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.LBLP.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.LBLP.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of credit transfers at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.LBLP.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.LBLP.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.TRSC.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.TRSC.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.TRSC.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.TRSC.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of payment transactions at EFTPOS terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.TRSO_.1.2222.N.EUR.GR000.SR | 1,949,285 | 1,911,218 | 2,342,700 | 2,770,155 | 2,853,358 | 2,472,622 | 2,297,409 | 2,651,421 | 2,694,483 |
| Number of payment transactions at EFTPOS terminals located in EU non-euro area countries provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U31.TRSO_.1.2222.N.PN.GR000.SR | 135,344 | 138,969 | 172,555 | 197,122 | 194,951 | 172,054 | 155,763 | 175,937 | 170,772 |
| Value of payment transactions at EFTPOS terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.TRSO_.2.2222.N.EUR.GR000.SR | 92,874 | 89,430 | 115,269 | 120,206 | 112,089 | 105,779 | 120,118 | 147,489 | 141,573 |
| Number of payment transactions at EFTPOS terminals located in EU non-euro area countries provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U31.TRSO_.2.2222.N.PN.GR000.SR | 35,542 | 37,287 | 43,113 | 43,034 | 42,715 | 42,106 | 43,953 | 44,323 | 43,787 |
| Value of payment transactions at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5._T.1.2221.N.EUR.GR000.SR | 667,222 | 614,973 | 748,544 | 840,763 | 870,384 | 776,821 | 869,026 | 886,887 | 826,462 |
| Number of payment transactions at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5._T.1.2221.N.PN.GR000.SR | 4,406 | 4,110 | 5,014 | 5,474 | 5,499 | 5,030 | 5,487 | 5,455 | 4,904 |
| Value of payment transactions at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5._T.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of payment transactions at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5._T.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash advances at EFTPOS terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CADV.1.2222.N.EUR.GR000.SR | 21,195 | 21,679 | 24,378 | 25,552 | 27,255 | 26,150 | 29,069 | 32,198 | 31,960 |
| Number of cash advances at EFTPOS terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CADV.1.2222.N.PN.GR000.SR | 146 | 149 | 172 | 182 | 190 | 178 | 203 | 225 | 221 |
| Value of cash advances at EFTPOS terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CADV.2.2222.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash advances at EFTPOS terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CADV.2.2222.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash deposits at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CD1.1.2221.N.EUR.GR000.SR | 28,077 | 26,767 | 28,716 | 27,138 | 19,876 | 15,900 | 25,719 | 26,819 | 27,819 |
| Number of cash deposits at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CD1.1.2221.N.PN.GR000.SR | 20 | 20 | 20 | 21 | 9 | 7 | 20 | 21 | 22 |
| Value of cash deposits at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CD1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash deposits at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CD1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash withdrawals at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CW1.1.2221.N.EUR.GR000.SR | 639,145 | 588,206 | 719,828 | 813,625 | 850,508 | 760,921 | 843,307 | 860,068 | 825,617 |
| Number of cash withdrawals at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.CW1.1.2221.N.PN.GR000.SR | 4,387 | 4,090 | 4,993 | 5,453 | 5,489 | 5,023 | 5,467 | 5,434 | 4,965 |
| Value of cash withdrawals at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CW1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash withdrawals at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.CW1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of e-money payment transactions with cards with an e-money function at terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.EMP1.1.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.EMP1.1.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of e-money payment transactions with cards with an e-money function at terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.EMP1.2.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.EMP1.2.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of credit transfers at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.LBLP.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.LBLP.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of credit transfers at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.LBLP.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.LBLP.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.TRSC.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.TRSC.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.TRSC.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.TRSC.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of payment transactions at EFTPOS terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.TRSO_.1.2222.N.EUR.GR000.SR | 3,298,063 | 3,262,244 | 4,051,206 | 4,931,308 | 4,772,637 | 4,653,052 | 5,485,592 | 6,296,373 | 5,738,349 |
| Number of payment transactions at EFTPOS terminals located in EA countries excluding Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U5.TRSO_.1.2222.N.PN.GR000.SR | 149,543 | 146,829 | 186,892 | 221,744 | 214,713 | 211,846 | 250,085 | 274,764 | 248,985 |
| Value of payment transactions at EFTPOS terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.TRSO_.2.2222.N.EUR.GR000.SR | 464,021 | 425,291 | 470,957 | 474,298 | 331,613 | 285,738 | 366,366 | 447,083 | 441,050 |
| Number of payment transactions at EFTPOS terminals located in EA countries excluding Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U5.TRSO_.2.2222.N.PN.GR000.SR | 99,817 | 100,598 | 109,133 | 109,116 | 110,376 | 107,392 | 121,396 | 128,189 | 136,277 |
| Value of payment transactions at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9._T.1.2221.N.EUR.GR000.SR | 210,163 | 206,639 | 186,944 | 214,788 | 241,067 | 264,302 | 244,598 | 268,315 | 283,888 |
| Number of payment transactions at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9._T.1.2221.N.PN.GR000.SR | 1,559 | 1,453 | 1,443 | 1,641 | 1,714 | 1,769 | 1,729 | 1,866 | 1,871 |
| Value of payment transactions at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9._T.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of payment transactions at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9._T.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash advances at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CADV.1.2222.N.EUR.GR000.SR | 1,135 | 1,117 | 1,102 | 1,065 | 855 | 841 | 1,157 | 1,025 | 990 |
| Number of cash advances at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CADV.1.2222.N.PN.GR000.SR | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| Value of cash advances at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CADV.2.2222.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash advances at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CADV.2.2222.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash deposits at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CD1.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash deposits at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CD1.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash deposits at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CD1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash deposits at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CD1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of cash withdrawals at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CW1.1.2221.N.EUR.GR000.SR | 210,163 | 206,639 | 186,944 | 214,788 | 241,067 | 264,302 | 244,598 | 268,315 | 289,500 |
| Number of cash withdrawals at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.CW1.1.2221.N.PN.GR000.SR | 1,559 | 1,453 | 1,443 | 1,641 | 1,714 | 1,769 | 1,729 | 1,866 | 1,894 |
| Value of cash withdrawals at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CW1.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of cash withdrawals at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.CW1.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of e-money payment transactions with cards with an e-money function at terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.EMP1.1.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.EMP1.1.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of e-money payment transactions with cards with an e-money function at terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.EMP1.2.2220.N.EUR.GR000.SR | • | • | • | • | • | • | • | • | • |
| Number of e-money payment transactions with cards with an e-money function at terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.EMP1.2.2220.N.PN.GR000.SR | • | • | • | • | • | • | • | • | • |
| Value of credit transfers at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.LBLP.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.LBLP.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of credit transfers at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.LBLP.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of credit transfers at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.LBLP.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.TRSC.1.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.TRSC.1.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.TRSC.2.2221.N.EUR.GR000.SR | - | - | - | - | - | - | - | - | - |
| Number of other ATM transactions (except cash withdrawals, cash deposits and e-money transactions) at ATMs located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.TRSC.2.2221.N.PN.GR000.SR | - | - | - | - | - | - | - | - | - |
| Value of payment transactions at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.TRSO_.1.2222.N.EUR.GR000.SR | 1,075,639 | 1,037,346 | 1,098,514 | 1,277,418 | 1,466,769 | 1,451,389 | 1,545,483 | 1,739,655 | 1,909,740 |
| Number of payment transactions at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.U9.TRSO_.1.2222.N.PN.GR000.SR | 40,017 | 37,845 | 42,798 | 50,230 | 53,519 | 52,091 | 57,563 | 66,380 | 67,926 |
| Value of payment transactions at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.TRSO_.2.2222.N.EUR.GR000.SR | 193,097 | 17,068 | 21,088 | 22,573 | 20,639 | 33,152 | 26,541 | 28,386 | 25,096 |
| Number of payment transactions at EFTPOS terminals located in the rest of the world, excluding EU, EA counties and Lithuania provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.U9.TRSO_.2.2222.N.PN.GR000.SR | 10,164 | 5,503 | 6,996 | 7,522 | 6,586 | 9,817 | 8,318 | 9,169 | 7,795 |
| Value of payment transactions at ATMs provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.W0._T.1.2221.N.EUR.GR000.SR | 2,151,827 | 1,933,893 | 2,309,956 | 2,973,429 | 3,228,790 | 2,877,749 | 2,974,314 | 3,025,260 | 2,913,245 |
| Number of payment transactions at ATMs provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.W0._T.1.2221.N.PN.GR000.SR | 13,577 | 12,570 | 14,949 | 18,061 | 19,194 | 16,691 | 15,619 | 15,536 | 14,334 |
| Value of payment transactions at ATMs provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.W0._T.2.2221.N.EUR.GR000.SR | 221,704 | 194,720 | 203,140 | 149,299 | 104,737 | 104,107 | 135,299 | 154,601 | 146,709 |
| Number of payment transactions at ATMs provided by Lithuanian payment service providers with cards issued by foreign payment service providers PTT.Q.W1.W0._T.2.2221.N.PN.GR000.SR | 741 | 662 | 702 | 574 | 395 | 416 | 559 | 654 | 617 |
| Value of cash advances at EFTPOS terminals provided by foreign payment service providers with cards issued by Lithuanian payment service providers PTT.Q.W1.W0.CADV.1.2222.N.EUR.GR000.SR | 22,344 | 22,807 | 25,500 | 26,667 | 28,119 | 27,006 | 30,248 | 33,268 | 62,742 |
