To see charts, please add indicators from table
Measurement units: Euro (millions)
| sorting | sorting Q4/2023 | sorting Q1/2024 | sorting Q2/2024 | sorting Q3/2024 | sorting Q4/2024 | sorting Q1/2025 | sorting Q2/2025 | sorting Q3/2025 | sorting Q4/2025 |
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | 7,430.5 | 8,154.9 | 8,622.0 | 9,000.9 | 9,553.9 | 9,313.2 | 9,845.0 | 10,563.4 | 11,155.9 |
| Currency and deposits | 214.5 | 139.5 | 186.4 | 165.5 | 181.7 | 133.6 | 157.9 | 192.0 | 232.9 |
| Deposits with agreed maturity | 120.7 | 69.8 | 92.6 | 85.9 | 99.1 | 49.6 | 66.0 | 104.5 | 129.5 |
| Domestic | 120.7 | 69.8 | 92.6 | 85.9 | 99.1 | 49.6 | 66.0 | 104.5 | 129.5 |
| Euro area (excluding Lithuania) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rest of the world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deposits without agreed maturity | 93.8 | 69.7 | 93.9 | 79.6 | 82.6 | 83.9 | 92.0 | 87.5 | 103.4 |
| Domestic | 90.4 | 66.2 | 90.2 | 76.2 | 79.6 | 81.2 | 91.9 | 87.5 | 103.4 |
| Euro area (excluding Lithuania) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rest of the world | 3.5 | 3.6 | 3.6 | 3.4 | 3.1 | 2.7 | 0.0 | 0.0 | 0.0 |
| Debt securities | 1,213.4 | 1,263.3 | 1,303.8 | 1,439.2 | 1,403.6 | 1,446.1 | 1,430.8 | 1,369.3 | 1,334.1 |
| Up to 1 year | 81.3 | 113.5 | 101.2 | 220.5 | 142.1 | 161.0 | 114.6 | 58.4 | 113.1 |
| Over 1 year and up to 2 years | 6.2 | 0.0 | 0.0 | 3.8 | 9.4 | 9.5 | 8.5 | 8.4 | 10.5 |
| Over 2 years | 1,125.9 | 1,149.8 | 1,202.6 | 1,214.9 | 1,252.0 | 1,275.6 | 1,307.7 | 1,302.4 | 1,210.5 |
| Domestic | 509.5 | 542.5 | 580.5 | 581.1 | 554.2 | 554.4 | 525.6 | 523.2 | 436.1 |
| MFIs | 55.4 | 57.1 | 57.0 | 68.5 | 27.6 | 31.9 | 34.4 | 34.3 | 36.4 |
| Non-MFIs | 454.0 | 485.4 | 523.5 | 512.6 | 526.5 | 522.6 | 491.2 | 488.8 | 399.7 |
| General government | 314.2 | 337.0 | 353.8 | 341.0 | 365.6 | 359.2 | 358.4 | 363.2 | 297.0 |
| Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders | 10.2 | 10.0 | 29.5 | 29.5 | 22.6 | 22.7 | 22.4 | 22.9 | 33.0 |
| Non-financial corporations | 110.2 | 113.9 | 114.5 | 115.4 | 111.8 | 113.6 | 91.3 | 83.3 | 57.0 |
| Euro area (excluding Lithuania) | 489.2 | 513.9 | 513.0 | 652.7 | 642.1 | 677.1 | 691.9 | 627.1 | 679.5 |
| MFIs | 63.9 | 58.2 | 57.9 | 50.5 | 55.8 | 47.3 | 39.9 | 22.8 | 18.2 |
| Non-MFIs | 425.3 | 455.7 | 455.1 | 602.2 | 586.2 | 629.9 | 652.0 | 604.3 | 661.3 |
| General government | 350.4 | 380.3 | 364.1 | 521.7 | 492.0 | 526.5 | 531.3 | 481.2 | 530.4 |
| Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders | 34.5 | 37.9 | 42.2 | 19.8 | 36.0 | 33.0 | 27.4 | 28.0 | 29.1 |
| Non-financial corporations | 40.4 | 37.5 | 48.8 | 60.7 | 58.3 | 70.4 | 93.3 | 95.1 | 101.8 |
| Rest of the world | 214.7 | 206.9 | 210.3 | 205.4 | 207.3 | 214.5 | 213.3 | 219.0 | 218.6 |
| MFIs | 14.3 | 19.8 | 23.3 | 30.1 | 29.0 | 25.4 | 26.3 | 27.9 | 27.8 |
| Non-MFIs | 200.4 | 187.1 | 186.9 | 175.2 | 178.3 | 189.1 | 187.0 | 191.2 | 190.8 |
| General government | 175.9 | 162.5 | 161.4 | 148.5 | 145.5 | 151.9 | 145.7 | 152.7 | 153.4 |
| Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders | 6.7 | 7.7 | 8.4 | 7.6 | 4.5 | 6.3 | 7.1 | 9.1 | 5.7 |
| Non-financial corporations | 17.8 | 14.3 | 15.0 | 19.2 | 28.4 | 30.9 | 31.4 | 26.4 | 27.7 |
| Equity | 90.4 | 88.6 | 91.5 | 91.4 | 94.3 | 96.6 | 60.1 | 124.0 | 736.4 |
| Domestic | 77.6 | 76.3 | 79.0 | 79.8 | 82.9 | 84.8 | 55.7 | 49.6 | 49.4 |
| MFIs | 10.0 | 10.2 | 9.9 | 10.4 | 11.9 | 13.2 | 11.7 | 10.9 | 11.2 |
| Non-MFIs | 67.7 | 66.2 | 69.1 | 69.4 | 71.0 | 71.7 | 44.0 | 38.7 | 38.3 |
| Non-financial corporations | 67.7 | 66.2 | 69.1 | 69.4 | 71.0 | 71.7 | 44.0 | 38.7 | 38.3 |
| Euro area (excluding Lithuania) | 11.6 | 11.0 | 11.0 | 10.6 | 10.2 | 9.1 | 1.8 | 39.4 | 128.7 |
| MFIs | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 6.9 | 22.3 |
| Non-MFIs | 11.3 | 10.6 | 10.6 | 10.0 | 9.5 | 8.5 | 1.1 | 32.4 | 106.4 |
| Non-financial corporations | 11.3 | 10.2 | 9.7 | 9.1 | 8.6 | 7.1 | 0.0 | 26.1 | 89.5 |
| Rest of the world | 1.2 | 1.3 | 1.5 | 1.1 | 1.2 | 2.6 | 2.7 | 35.1 | 558.3 |
| MFIs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 3.1 | 15.2 |
| Non-MFIs | 1.2 | 1.3 | 1.5 | 1.1 | 1.2 | 2.1 | 2.1 | 32.0 | 543.1 |
| Non-financial corporations | 0.9 | 1.0 | 1.1 | 0.8 | 0.9 | 1.7 | 1.6 | 23.6 | 462.3 |
| Listed shares | 90.4 | 88.6 | 91.5 | 91.4 | 94.3 | 96.6 | 60.1 | 124.0 | 736.4 |
| Non-listed shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Investment funds shares/units | 5,889.6 | 6,635.3 | 7,001.5 | 7,298.8 | 7,842.6 | 7,631.7 | 8,191.1 | 8,861.9 | 8,839.4 |
| MMF investment fund shares/units | 12.3 | 10.2 | 10.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-MMF investment fund shares/units | 5,877.4 | 6,625.1 | 6,991.2 | 7,288.4 | 7,842.6 | 7,631.7 | 8,191.1 | 8,861.9 | 8,839.4 |
| Domestic | 125.3 | 137.6 | 142.5 | 145.5 | 161.7 | 170.6 | 171.0 | 172.5 | 182.0 |
| Euro area (excluding Lithuania) | 5,642.3 | 6,364.9 | 6,720.9 | 7,013.8 | 7,540.1 | 7,322.6 | 7,871.7 | 8,528.4 | 8,485.8 |
| Rest of the world | 122.1 | 132.9 | 138.1 | 139.5 | 140.8 | 138.6 | 148.3 | 161.0 | 171.6 |
| Equity funds shares/units | 5,170.4 | 5,740.9 | 6,058.1 | 6,288.2 | 6,721.7 | 6,389.9 | 7,000.5 | 7,224.7 | 7,032.4 |
| Bond funds shares/units | 336.6 | 479.9 | 511.9 | 566.1 | 656.5 | 757.5 | 704.6 | 762.0 | 801.7 |
| Mixed funds shares/units | 8.6 | 11.2 | 11.1 | 11.3 | 11.4 | 5.9 | 0.0 | 0.0 | 0.0 |
| Real estate funds shares/units | 101.3 | 101.5 | 101.8 | 103.0 | 106.9 | 111.1 | 107.9 | 106.9 | 112.0 |
| Hedge funds shares/units | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.6 |
| Other funds shares/units | 260.5 | 291.6 | 308.3 | 319.9 | 346.1 | 367.3 | 378.0 | 768.3 | 791.8 |
| Financial derivatives | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.5 | 0.0 | 0.1 |
| Domestic | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.5 | 0.0 | 0.1 |
| Euro area (excluding Lithuania) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rest of the world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Remaining assets | 22.3 | 28.2 | 38.9 | 5.7 | 31.8 | 5.0 | 4.5 | 16.1 | 13.1 |
| LIABILITIES | 7,430.5 | 8,154.9 | 8,622.0 | 9,000.9 | 9,553.9 | 9,313.2 | 9,845.0 | 10,563.4 | 11,155.9 |
| Loans received | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pension entitlements | 7,420.3 | 8,128.3 | 8,559.7 | 8,913.0 | 9,530.7 | 9,298.0 | 9,814.7 | 10,538.7 | 11,136.9 |
| Financial derivatives | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Domestic | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Euro area (excluding Lithuania) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rest of the world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Remaining liabilities | 10.2 | 26.5 | 62.2 | 87.9 | 23.0 | 15.2 | 30.3 | 24.7 | 19.0 |
Assign indicator to group(s) and choose display mode