Financial reports from Q1 2018
| Balance Sheets (42.4 KB download icon) (in Euro) |
| Profit (Loss) Statements (35.9 KB download icon) (in Euro) |
| Consolidated Balance Sheets (41.8 KB download icon) (in Euro) |
| Consolidated Profit (Loss) Statements (35.3 KB download icon) (in Euro) |
Financial reports from Q3 2014
| Balance Sheets (in Euro) | Balance Sheets (in Litas) |
| Profit (Loss) Statements (in Euro) | Profit (Loss) Statements (in Litas) |
| Consolidated Balance Sheets (in Euro) | Consolidated Balance Sheets (in Litas) |
| Consolidated Profit (Loss) Statements (in Euro) | Consolidated Profit (Loss) Statements (in Litas) |
[[#ex]]
Financial reports from 2008 untill Q3 2014
| Balance Sheets (in Euro) | Balance Sheets (in Litas) |
| Balance Items: Other Additional Information (in Euro) | Balance Items: Other Additional Information (in Litas |
| Profit (Loss) Statements (in Euro) | Profit (Loss) Statements (in Litas) |
| Consolidated Balance Sheets (in Euro) | Consolidated Balance Sheets (in Litas) |
| Consolidated Balance Items: Other Additional Information (in Euro) | Consolidated Balance Items: Other Additional Information (in Litas) |
| Consolidated Profit (Loss) Statements (in Euro) | Consolidated Profit (Loss) Statements (in Litas) |
Earlier data is presented here.
[[#ex]]
Last update: 30-09-2026