National summary data page
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Lithuania has committed, please click on the DSBB Home Page. |
REAL SECTOR | FISCAL SECTOR | FINANCIAL SECTOR | EXTERNAL SECTOR | POPULATION | GENDER |
Data Category | National Presentation | SDMX Data | Metadata |
REAL SECTOR | |||
National accounts | Statistics Lithuania | SDMX | Metadata |
Sectoral balance sheets | Bank of Lithuania | SDMX | Metadata |
Production index | Statistics Lithuania | SDMX | Metadata |
Employment | Statistics Lithuania | SDMX | Metadata |
Unemployment | Statistics Lithuania | SDMX | Metadata |
Wages/earnings | Statistics Lithuania | SDMX | Metadata |
Consumer price index | Statistics Lithuania | SDMX | Metadata |
Producer price index | Statistics Lithuania | SDMX | Metadata |
FISCAL SECTOR | |||
General government operations | Statistics Lithuania | SDMX | Metadata |
General government total gross debt | Statistics Lithuania | SDMX | Metadata |
Central government operations | Statistics Lithuania | SDMX | Metadata |
Central government debt | Statistics Lithuania | SDMX | Metadata |
FINANCIAL SECTOR | |||
Depository corporations survey | Bank of Lithuania | SDMX | Metadata |
Central bank survey | Bank of Lithuania | SDMX | Metadata |
Other financial corporations survey | Bank of Lithuania | SDMX | Metadata |
Financial soundness indicators | |||
Regulatory Tier 1 capital to risk-weighted assets |
Bank of Lithuania | SDMX | Metadata |
Regulatory Tier 1 capital to assets |
Metadata | ||
Non-performing loans net of provisions to capital |
Metadata | ||
Non-performing loans to total gross loans |
Metadata | ||
Return on assets |
Metadata | ||
Liquid assets to short-term liabilities |
Metadata | ||
Residential real estate prices |
Statistics Lithuania | SDMX | Metadata |
Debt securities | Bank of Lithuania | SDMX | Metadata |
Interest rates1 | Metadata | ||
Key ECB interest rates |
European Central Bank | ||
Interbank market interest rates |
Bank of Lithuania | ||
MFI interest rates |
Bank of Lithuania | ||
Stock market: share price index1 | NASDAQ OMX Vilnius | Metadata | |
EXTERNAL SECTOR | |||
Balance of payments | Bank of Lithuania | SDMX | Metadata |
Official reserve assets | Bank of Lithuania | SDMX | Metadata |
Data template on international reserves and foreign currency liquidity | Bank of Lithuania | SDMX | Metadata |
Merchandise trade | Statistics Lithuania | SDMX | Metadata |
International investment position | Bank of Lithuania | SDMX | Metadata |
External debt | Bank of Lithuania | SDMX | Metadata |
Coordinated portfolio investment survey1 | Participant in IMF CPIS | Metadata | |
Coordinated direct investment survey1 | Participant in IMF CDIS | Metadata | |
Currency composition of official foreign exchange reserves1 | Participant in IMF COFER | Metadata | |
Exchange rates1 | European Central Bank | Metadata | |
POPULATION | |||
Population | Statistics Lithuania | SDMX | Metadata |
GENDER | |||
Gender indicators | Statistics Lithuania | SDMX | Metadata |
1SDMX dissemination is not required for this category.