Bank of Lithuania

Debt securities holdings statistics broken down by issuer and holder sector  as well as residency. 

Outstanding amounts at the end of the period – in EUR millions.

 

To see charts, please add indicators from table
Close
Data presentation
Period

Measurement units: Euro (millions)

sorting sorting Q1/2021 sorting Q2/2021 sorting Q3/2021 sorting Q4/2021 sorting Q1/2022 sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023
Nonfinancial corporations holdings issued by  
All residents 77.50 83.66 79.42 82.30 88.20 95.62 100.10 108.72 117.82
Nonfinancial corporations 38.16 44.48 44.84 49.69 52.42 58.66 58.17 62.83 71.30
Financial corporations 15.76 15.71 15.05 13.12 12.91 13.35 19.34 21.03 26.35
General government 23.57 23.47 19.54 19.49 22.87 23.61 22.59 24.86 20.16
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nonresidents 143.85 143.44 144.01 146.61 146.73 151.18 149.77 239.27 376.83
All issuers 221.35 227.10 223.43 228.92 234.94 246.80 249.87 348.00 494.64
Financial corporations holdings issued by  
All residents 7,757.22 8,103.86 8,641.56 9,076.42 8,931.69 8,714.97 8,564.39 8,800.15 9,039.38
Nonfinancial corporations 346.94 412.09 465.54 515.82 525.81 488.92 561.86 557.10 545.04
Financial corporations 16.63 9.81 10.65 71.83 76.02 100.31 116.13 135.61 142.76
General government 7,393.65 7,681.96 8,165.37 8,488.78 8,329.85 8,125.74 7,886.40 8,107.44 8,351.58
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nonresidents 11,941.40 13,163.87 13,114.37 14,171.56 13,424.06 14,318.16 12,996.93 12,710.20 13,850.10
All issuers 19,698.61 21,267.73 21,755.93 23,247.99 22,355.74 23,033.13 21,561.31 21,510.35 22,889.48
General government holdings issued by  
All residents 306.79 369.30 395.59 506.28 524.31 589.37 661.10 673.37 669.40
Nonfinancial corporations 5.94 20.06 45.88 85.37 101.65 125.73 152.98 153.88 148.60
Financial corporations 0.00 0.00 0.00 1.30 1.30 14.78 22.76 24.50 24.50
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
General government 300.85 349.24 349.71 419.61 421.36 448.86 485.36 494.98 496.30
Nonresidents 2.01 3.41 3.40 7.41 190.61 636.16 828.06 890.42 891.53
All issuers 308.80 372.71 398.99 513.69 714.92 1,225.53 1,489.16 1,563.79 1,560.93
Households and nonprofit institutions serving households holdings issued  
All residents 128.13 125.23 113.87 127.01 137.23 157.81 171.87 210.40 266.31
Nonfinancial corporations 47.13 55.80 58.36 71.97 81.37 100.75 103.15 115.94 130.21
Financial corporations 19.88 19.76 18.65 26.31 28.55 25.81 28.11 31.07 27.90
General government 61.11 49.68 36.86 28.73 27.32 31.24 40.62 63.39 108.19
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nonresidents 183.96 156.61 137.80 160.96 159.65 196.07 202.89 246.25 295.43
All issuers 312.08 281.85 251.66 287.96 296.88 353.88 374.77 456.65 561.74
All residents holdings issued  
All residents 8,269.63 8,682.05 9,230.44 9,792.01 9,681.43 9,557.76 9,497.46 9,792.64 10,092.90
Financial corporations 52.28 45.27 44.34 112.56 118.79 154.26 186.34 212.21 221.51
General government 7,779.18 8,104.35 8,571.48 8,956.60 8,801.40 8,629.44 8,434.97 8,690.67 8,976.23
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nonfinancial corporations 438.17 532.43 614.62 722.85 761.25 774.06 876.15 889.76 895.16
Nonresidents 12,271.21 13,467.33 13,399.58 14,486.54 13,921.05 15,301.57 14,177.65 14,086.15 15,413.89
All issuers 20,540.84 22,149.38 22,630.02 24,278.55 23,602.48 24,859.34 23,675.11 23,878.79 25,506.79
Nonresidents holdings issued by  
All residents 13,646.78 13,483.26 14,110.76 13,779.13 10,980.03 10,535.84 9,829.06 11,043.78 11,005.59
Financial corporations 22.76 22.37 22.68 52.98 55.92 55.66 55.66 114.05 115.65
Nonfinancial corporations 1,229.79 1,476.43 1,471.52 1,463.41 1,371.52 1,315.49 1,276.43 1,275.98 1,281.59
General government 12,394.22 11,984.46 12,616.56 12,262.74 9,552.59 9,164.68 8,496.97 9,653.76 9,608.35
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
All holders holdings issued by  
All residents 21,916.40 22,165.31 23,341.20 23,571.14 20,661.46 20,093.60 19,326.53 20,836.43 21,098.49
Nonfinancial corporations 1,667.96 2,008.85 2,086.14 2,186.26 2,132.77 2,089.56 2,152.58 2,165.74 2,176.74
Financial corporations 75.04 67.64 67.02 165.54 174.70 209.92 242.00 326.26 337.16
General government 20,173.40 20,088.81 21,188.04 21,219.34 18,353.99 17,794.12 16,931.94 18,344.43 18,584.58
Households and nonprofit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Last update: 19-12-2019