Bank of Lithuania

Volumes of and interest rates on euro-denominated pure new loans granted by Lithuanian MFIs (banks, foreign bank branches and credit unions) to euro area non-financial corporations and households. Pure new loans cover contracts that specify for the first time the terms and conditions of the loan, and the extended amounts of renegotiated loans.

Volumes – in EUR millions, interest rates – in percentages per annum.

To see charts, please add indicators from table
Close
Period
Data type
Cancel settings Attention! You are viewing a table within the selected filter. To view the default table view, cancel the filter settings.

Measurement units: Euro (millions)

07/2025 08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026
Loans1 to non-financial corporations and households2 980.0 705.4 1,026.9 1,171.4 668.1 835.0 778.2 985.0 1,022.6 1,046.7 1,069.9 1,063.5 1,211.4
Loans1 to non-financial corporations 427.6 210.2 513.1 603.8 186.6 376.5 267.9 477.5 415.2 429.0 454.7 418.0 541.5
Loans1 to households2 552.4 495.3 513.8 567.6 481.5 458.5 510.3 507.6 607.4 617.7 615.2 645.4 669.9
Loans for consumption 197.5 184.1 197.7 201.5 172.7 164.1 201.1 216.8 264.0 269.3 265.8 283.2 292.9
Loans for house purchase 323.2 286.7 290.8 325.9 277.2 267.7 290.6 267.4 311.8 307.1 318.4 325.9 345.9
Loans for other purposes 31.7 24.5 25.3 40.2 31.6 26.7 18.5 23.4 31.6 41.3 31.0 36.3 31.1

For previously published data, see Vintage data.

Last update: 06-12-2023