Bank of Lithuania

Volumes of and interest rates on euro-denominated pure new loans granted by Lithuanian MFIs (banks, foreign bank branches and credit unions) to euro area non-financial corporations and households. Pure new loans cover contracts that specify for the first time the terms and conditions of the loan, and the extended amounts of renegotiated loans.

Volumes – in EUR millions, interest rates – in percentages per annum.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Percent per annum (units)

08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026 08/2026
Loans1 to non-financial corporations and households2 5.46 5.03 4.86 5.54 5.14 5.45 5.17 5.48 5.78 5.51 5.60 5.47 5.92
Loans1 to non-financial corporations 4.88 4.33 4.22 4.87 4.25 4.68 4.19 4.24 5.33 4.95 4.85 4.61 4.96
Loans1 to households2 5.70 5.73 5.53 5.80 5.88 5.86 6.10 6.32 6.10 5.92 6.08 6.17 6.27
Loans for consumption 8.81 8.78 8.64 8.58 8.65 8.73 8.81 8.93 8.48 8.15 8.41 8.54 8.56
Loans for house purchase 3.66 3.63 3.63 3.66 3.67 3.63 3.64 3.80 3.92 3.99 4.05 4.11 4.17
Loans for other purposes 6.35 5.99 5.34 9.36 11.07 9.56 9.12 9.41 6.74 6.62 6.13 6.82 6.87

For previously published data, see Vintage data.

Last update: 06-12-2023