Bank of Lithuania

Volumes of and interest rates on euro-denominated pure new loans granted by Lithuanian MFIs (banks, foreign bank branches and credit unions) to euro area non-financial corporations and households. Pure new loans cover contracts that specify for the first time the terms and conditions of the loan, and the extended amounts of renegotiated loans.

Volumes – in EUR millions, interest rates – in percentages per annum.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Percent per annum (units)

sorting sorting 01/2022 sorting 02/2022 sorting 03/2022 sorting 04/2022 sorting 05/2022 sorting 06/2022 sorting 07/2022 sorting 08/2022 sorting 09/2022 sorting 10/2022 sorting 11/2022 sorting 12/2022 sorting 01/2023
Loans1 to non-financial corporations and households2 3.05 3.08 3.22 3.14 2.85 3.52 3.86 4.07 4.35 4.44 5.18 5.29 5.04
Loans1 to non-financial corporations 2.92 2.86 3.08 2.66 2.33 3.30 3.70 3.87 3.77 4.01 4.84 4.99 4.24
Loans1 to households2 3.17 3.32 3.31 3.51 3.67 3.71 3.97 4.18 4.74 4.92 5.40 5.53 5.93
Loans for consumption 8.12 8.38 8.48 8.63 8.65 8.62 8.81 8.90 8.81 8.80 8.95 9.04 8.77
Loans for house purchase 2.04 2.03 2.00 2.02 2.06 2.18 2.49 2.78 3.55 3.94 4.19 4.42 4.70
Loans for other purposes 4.94 5.22 5.13 4.79 5.42 5.28 5.27 5.90 6.00 4.59 7.29 7.32 7.99

For previously published data, see Vintage data.

Last update: 19-04-2017