Bank of Lithuania

Financial assets and liabilities of the Lithuanian economy by financial instrument and creditor (debtor) sector, net worth (financial assets minus liabilities) and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Outstanding amounts at the end of the period, transactions and revaluations during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Financial instrument
Data type

Measurement units: Euro (millions)

sorting sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024
TOTAL 261,708.99 265,337.30 274,489.66 282,986.46 288,476.42 291,461.00 306,387.61 318,605.36 325,894.04
Monetary gold and special drawing rights 1,042.09 1,055.15 1,021.32 1,034.76 1,014.98 1,026.00 1,031.46 1,070.43 1,097.06
Currency 7,589.41 7,553.72 7,503.11 7,447.91 7,498.61 7,465.79 7,511.40 7,628.53 7,868.40
Non-financial corporations 3,402.33 3,378.32 3,382.48 3,385.22 3,391.81 3,378.91 3,393.04 3,464.93 3,594.74
Other monetary financial institutions 627.20 645.67 583.33 523.85 563.84 452.17 469.81 458.39 476.52
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 2.38 1.35 1.01 0.36 0.65 0.53 0.58 0.23 0.24
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 3,557.50 3,528.38 3,536.28 3,538.48 3,542.31 3,634.19 3,647.96 3,704.98 3,796.89
Transferable deposits 62,285.72 52,132.21 59,026.48 57,617.74 55,687.73 53,872.63 60,193.21 61,670.22 62,902.60
Non-financial corporations 9,680.72 10,034.27 11,415.33 11,288.89 9,934.93 9,839.99 9,692.69 9,591.80 9,270.65
Central bank 11,531.24 2,430.74 7,996.92 7,288.70 6,441.57 6,199.54 9,440.93 10,981.65 12,135.29
Other monetary financial institutions 15,340.78 13,272.43 14,293.19 13,486.30 12,862.70 12,551.71 16,502.64 15,306.23 15,506.16
Investment funds 101.85 88.83 102.56 108.62 109.09 116.70 109.63 78.47 86.29
Other financial institutions 1,050.97 1,399.04 1,400.13 1,288.69 1,314.16 1,153.50 1,499.63 1,679.43 1,570.72
Insurance corporations 92.55 123.45 113.27 111.09 87.43 92.05 78.17 79.74 85.20
Pension funds 145.34 169.80 179.04 141.71 122.01 83.97 93.82 69.71 93.85
Central government 5,300.96 5,167.56 2,674.04 3,752.02 5,593.98 5,554.11 3,756.23 5,570.83 5,141.80
Local government 1,027.94 994.07 678.87 880.52 1,046.62 1,059.91 749.40 1,077.91 1,213.52
Social security funds 1,820.06 2,038.26 2,661.35 2,755.47 2,794.54 2,691.73 3,255.32 3,183.75 3,468.00
Households and non-profit institutions serving households 16,193.31 16,413.77 17,511.78 16,515.73 15,380.69 14,529.42 15,014.74 14,050.70 14,331.12
Other deposits 8,011.32 8,205.54 8,752.70 9,456.20 11,733.01 12,389.96 14,228.90 15,382.07 15,520.92
Non-financial corporations 329.25 437.94 635.68 969.52 1,947.75 2,311.32 2,805.02 2,917.49 2,859.63
Central bank 2,761.06 2,588.61 2,669.17 2,560.52 2,454.43 1,418.40 1,417.50 1,438.99 1,256.02
Other monetary financial institutions 437.24 322.42 344.24 319.02 372.39 394.41 461.15 490.66 481.78
Investment funds 27.32 33.23 45.62 42.89 42.73 56.35 48.24 62.82 79.71
Other financial institutions 50.78 79.03 115.12 102.88 160.61 154.68 233.36 291.51 320.54
Insurance corporations 1.43 1.32 0.88 8.58 8.86 10.36 15.56 16.80 12.41
Pension funds 0.00 0.00 0.00 7.85 7.47 28.72 120.72 69.79 92.58
Central government 269.61 609.72 689.78 625.64 444.60 715.86 826.42 1,055.17 1,029.20
Local government 5.67 6.15 6.59 7.94 20.66 32.00 59.74 63.09 94.35
Social security funds 0.00 0.00 0.00 0.00 0.15 0.00 0.25 0.25 0.00
Households and non-profit institutions serving households 4,128.95 4,127.13 4,245.61 4,811.36 6,273.37 7,267.87 8,240.94 8,975.50 9,294.72
Short-term debt securities 113.78 134.62 221.55 544.61 711.36 1,074.01 1,130.40 1,075.52 945.98
Non-financial corporations 3.54 5.49 76.39 150.63 210.17 213.00 259.82 256.91 256.71
Central bank 0.00 0.00 0.00 105.52 9.09 122.06 83.39 140.04 210.46
Other monetary financial institutions 57.91 52.51 52.73 110.64 304.07 453.22 469.29 387.68 149.16
Investment funds 36.70 42.53 30.66 38.16 31.60 36.60 41.14 36.50 32.85
Other financial institutions 3.06 4.16 6.30 10.42 12.87 11.06 25.06 43.98 91.44
Insurance corporations 0.00 10.86 18.42 34.47 45.18 85.54 95.21 29.14 27.04
Pension funds 0.00 3.73 5.89 25.45 32.84 83.98 81.33 113.45 101.21
Central government 0.00 0.00 11.79 31.72 11.91 6.19 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.20 0.20 0.00 0.30 0.00 0.60
Households and non-profit institutions serving households 12.58 15.34 19.38 37.41 53.42 62.36 74.87 67.81 76.51
Long-term debt securities 25,445.94 24,557.69 24,698.75 26,145.26 26,274.09 25,977.01 26,239.68 25,902.67 25,200.86
Non-financial corporations 243.29 244.43 271.60 349.25 447.71 597.85 705.66 435.93 712.76
Central bank 15,227.56 15,187.37 14,475.85 15,135.97 14,932.25 14,294.93 13,821.89 13,250.02 13,126.43
Other monetary financial institutions 6,054.34 4,817.15 5,285.55 5,689.49 5,611.76 5,630.49 6,093.11 6,442.84 5,834.95
Investment funds 400.88 409.84 404.62 407.52 427.42 431.52 448.14 479.49 497.29
Other financial institutions 78.51 86.06 129.52 149.99 186.65 185.36 208.13 234.88 237.03
Insurance corporations 1,093.67 1,125.89 1,190.51 1,229.59 1,232.06 1,193.36 1,168.70 1,173.26 1,103.73
Pension funds 815.96 855.21 973.49 1,047.10 1,101.83 1,110.63 1,132.07 1,149.81 1,202.58
Central government 639.36 774.38 837.78 806.05 783.84 814.56 828.02 843.33 625.58
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 564.79 690.16 701.75 711.65 855.85 1,039.34 1,118.87 1,062.97 1,000.38
Households and non-profit institutions serving households 327.58 367.21 428.09 618.66 694.72 678.97 715.10 830.14 860.15
Short-term loans 7,768.02 19,627.32 14,586.71 16,008.84 16,511.41 17,096.44 15,809.68 16,724.99 17,088.91
Non-financial corporations 4,679.66 4,661.84 4,512.88 4,887.88 5,228.22 5,750.76 5,387.64 5,370.97 5,468.99
Central bank 329.44 7,655.17 453.61 326.81 346.30 348.04 346.67 346.36 270.83
Other monetary financial institutions 2,212.45 6,733.02 9,078.64 9,640.97 9,809.85 9,496.09 9,161.17 10,003.65 10,242.63
Investment funds 53.01 64.36 58.59 51.82 52.77 58.01 64.55 90.33 116.91
Other financial institutions 492.72 512.39 482.37 1,100.96 1,073.26 1,442.33 848.95 912.98 988.40
Insurance corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 0.00 0.14 0.00 0.00 0.71 0.40 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 0.75 0.40 0.63 0.40 0.30 0.80 0.70 0.70 1.15
Long-term loans 35,144.34 36,338.60 38,020.10 39,350.61 40,186.68 41,135.38 42,759.66 44,603.58 46,677.35
Non-financial corporations 5,076.16 5,189.31 5,187.59 5,842.34 5,880.74 6,260.70 6,598.55 7,225.49 7,435.01
Central bank 0.19 0.18 0.17 0.16 0.14 0.13 0.12 0.12 0.11
Other monetary financial institutions 25,630.51 26,573.93 27,291.48 27,695.45 28,388.49 28,986.81 29,496.12 30,462.62 32,258.79
Investment funds 376.45 413.14 440.25 467.04 488.07 549.89 525.14 579.68 582.65
Other financial institutions 2,674.71 2,757.31 3,085.42 3,321.67 3,391.64 3,507.92 3,955.71 4,165.06 4,307.14
Insurance corporations 20.62 20.20 22.00 23.31 23.71 24.51 26.56 21.27 18.83
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 1,362.04 1,383.30 1,992.07 1,999.51 2,012.75 1,803.83 2,156.27 2,148.16 2,073.46
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 3.66 1.23 1.13 1.13 1.13 1.58 1.18 1.18 1.36
Listed shares 3,506.73 3,483.10 3,539.59 3,737.38 3,714.64 3,743.29 3,764.99 3,872.92 3,948.39
Non-financial corporations 898.81 840.40 821.96 821.94 806.18 827.50 800.43 812.46 853.34
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 2.66 2.23 2.08 2.41 2.13 0.69 0.37 0.44 0.33
Investment funds 63.75 55.31 59.92 68.40 67.52 67.08 71.81 78.33 80.85
Other financial institutions 333.44 321.04 352.23 375.72 370.35 376.61 466.79 488.74 486.62
Insurance corporations 21.68 21.13 23.13 23.28 29.51 29.30 6.85 6.64 6.82
Pension funds 90.07 92.97 95.51 100.80 97.38 96.05 90.44 88.60 91.49
Central government 1,047.71 1,089.87 1,098.64 1,170.88 1,155.30 1,156.64 1,078.40 1,072.81 1,061.40
Local government 18.65 17.48 17.47 19.11 18.82 18.44 17.85 18.62 19.20
Households and non-profit institutions serving households 1,029.96 1,042.67 1,068.65 1,154.85 1,167.44 1,170.99 1,232.05 1,306.28 1,348.35
Unlisted shares 51,207.89 51,454.39 51,587.08 54,049.06 55,011.98 56,253.88 59,526.69 62,984.03 64,299.87
Non-financial corporations 18,253.44 18,476.04 18,341.79 19,210.24 19,632.99 21,046.63 20,734.57 22,515.15 23,714.57
Central bank 3.86 3.91 3.91 3.94 3.93 3.91 3.91 3.84 3.84
Other monetary financial institutions 372.64 372.61 253.41 247.88 251.07 261.89 390.68 384.43 385.01
Investment funds 701.48 713.99 838.20 848.41 873.29 896.78 1,070.15 1,257.16 1,295.64
Other financial institutions 8,809.34 8,840.45 8,927.36 9,494.25 9,540.36 9,537.89 9,659.76 12,273.05 12,140.36
Insurance corporations 51.09 54.00 54.72 57.33 55.51 54.21 35.01 24.65 23.57
Pension funds 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 1,634.91 1,601.68 1,644.68 1,660.76 1,684.17 1,673.91 2,473.32 2,496.83 2,501.97
Local government 1,242.58 1,242.58 1,311.61 1,311.61 1,311.51 1,311.61 1,450.97 1,450.97 1,450.97
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 20,138.56 20,149.12 20,211.40 21,214.64 21,659.15 21,467.06 23,708.32 22,577.95 22,783.94
Other equity 3,780.80 3,791.78 3,796.61 3,762.38 3,763.29 3,853.88 3,268.69 3,417.88 3,490.56
Non-financial corporations 81.95 83.52 87.55 77.89 85.63 94.12 102.21 262.74 265.55
Central bank 209.88 209.88 213.41 213.41 213.41 213.41 213.41 220.46 220.46
Other monetary financial institutions 30.17 30.59 30.34 33.15 34.66 35.91 37.08 38.05 38.98
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Insurance corporations 12.77 14.84 20.81 37.12 44.20 48.80 56.86 58.51 7.81
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 2,896.93 2,887.63 2,856.89 2,836.19 2,799.64 2,852.95 2,216.71 2,342.56 2,449.44
Local government 29.69 29.69 28.91 28.91 28.91 28.91 36.11 36.11 36.11
Households and non-profit institutions serving households 519.41 535.63 558.71 535.70 556.84 579.78 606.31 459.44 472.21
Money Market Fund shares/units 23.85 20.76 11.73 3.56 2.60 35.30 68.14 75.02 112.23
Non-financial corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 0.00 0.00 0.00 0.00 0.00 10.01 10.11 10.20 10.30
Insurance corporations 16.72 13.13 8.60 3.56 2.59 1.54 1.38 1.38 1.24
Pension funds 7.13 7.63 3.13 0.00 0.00 10.01 12.29 10.20 10.30
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 0.00 0.00 0.00 0.00 0.01 13.75 44.35 53.24 90.39
Non-MMF investment fund shares/units 9,016.59 9,141.90 9,459.58 10,215.00 11,004.18 11,103.26 11,859.25 13,074.95 13,601.44
Non-financial corporations 838.30 928.31 1,016.67 1,090.91 1,129.33 1,155.77 1,238.11 1,315.42 1,366.92
Central bank 981.61 930.04 930.98 1,114.74 1,353.29 1,472.97 1,554.38 1,573.78 1,534.19
Other monetary financial institutions 8.03 8.22 8.95 8.17 8.23 8.38 7.04 7.37 7.40
Investment funds 250.18 261.11 379.94 392.17 412.56 419.11 430.19 461.01 479.95
Other financial institutions 110.83 116.34 125.11 154.86 125.58 151.18 160.00 237.02 243.51
Insurance corporations 1,142.34 1,114.88 1,100.19 1,156.76 1,193.47 1,209.01 1,255.17 1,308.08 1,347.27
Pension funds 4,520.01 4,580.76 4,593.99 4,942.59 5,377.03 5,449.94 5,877.36 6,625.15 6,991.20
Central government 30.15 28.67 32.75 33.27 28.88 21.11 0.00 23.15 26.47
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 11.94 14.65 17.03 19.53 21.65 24.63 30.32 34.97 37.69
Households and non-profit institutions serving households 1,123.21 1,158.93 1,253.97 1,301.99 1,354.17 1,191.16 1,306.69 1,489.01 1,566.85
Non-life insurance technical reserves 619.18 629.22 634.02 594.11 623.05 647.40 665.35 676.19 690.72
Non-financial corporations 233.69 242.12 238.21 254.60 265.18 287.60 317.14 326.52 345.24
Other monetary financial institutions 5.79 5.86 6.10 4.03 4.27 4.23 4.12 3.33 3.33
Other financial institutions 6.80 6.88 7.17 3.03 3.21 3.18 3.09 3.25 3.25
Insurance corporations 81.21 79.21 75.32 73.61 75.95 79.47 75.01 82.33 78.13
Central government 1.47 1.47 1.47 1.40 1.40 2.73 2.73 2.62 2.62
Households and non-profit institutions serving households 290.22 293.68 305.75 257.44 273.03 270.20 263.25 258.15 258.15
Life insurance and annuity entitlements 1,117.31 1,139.80 1,119.83 1,170.69 1,192.45 1,179.13 1,230.67 1,286.25 1,310.15
Households and non-profit institutions serving households 1,117.31 1,139.80 1,119.83 1,170.69 1,192.45 1,179.13 1,230.67 1,286.25 1,310.15
Pension entitlements 5,553.23 5,671.61 5,824.84 6,216.95 6,688.09 6,840.30 7,395.94 8,100.73 8,533.60
Households and non-profit institutions serving households 5,553.23 5,671.61 5,824.84 6,216.95 6,688.09 6,840.30 7,395.94 8,100.73 8,533.60
Provisions for calls under standardised guarantees 36.60 38.49 35.30 32.38 29.46 26.54 35.32 34.00 34.40
Non-financial corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 2.32 2.32 2.24 32.38 29.46 26.54 35.32 34.00 34.40
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 34.28 36.17 33.06 0.00 0.00 0.00 0.00 0.00 0.00
Financial derivatives and employee stock options 229.71 357.80 268.26 232.42 222.08 226.03 141.94 246.77 229.71
Non-financial corporations 38.32 64.52 59.27 53.01 49.92 49.16 29.67 26.75 28.35
Central bank 70.11 82.23 59.32 49.71 55.10 58.13 24.75 41.99 47.36
Other monetary financial institutions 118.68 207.63 145.13 122.87 106.16 114.33 76.10 162.13 138.53
Investment funds 2.46 3.42 4.36 6.64 10.79 4.38 11.24 15.90 15.47
Other financial institutions 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Insurance corporations 0.00 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00
Pension funds 0.03 0.01 0.14 0.19 0.11 0.03 0.17 0.00 0.00
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade credits and advances 22,757.01 23,328.48 26,844.06 27,318.51 28,025.65 28,261.48 29,052.81 29,105.37 29,843.93
Non-financial corporations 17,497.52 17,732.35 20,572.39 21,192.12 21,426.95 21,661.77 21,858.66 22,093.49 22,328.32
Other monetary financial institutions 15.77 37.86 30.19 22.36 220.28 5.40 3.95 9.19 8.50
Other financial institutions 114.75 133.32 136.30 89.10 100.59 123.91 116.98 138.90 165.08
Insurance corporations 1.23 1.33 0.80 1.73 2.80 5.67 7.65 2.00 5.14
Central government 17.67 7.77 37.88 15.01 24.11 25.59 37.38 41.24 27.50
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 5,110.08 5,415.86 6,066.50 5,998.20 6,250.92 6,439.14 7,028.20 6,820.55 7,309.40
Other accounts receivable/payable, excluding trade credits and advances 16,459.48 16,675.11 17,538.05 18,048.07 18,581.10 19,253.28 20,473.42 21,673.22 22,496.96
Non-financial corporations 7,071.52 7,218.47 8,327.54 8,372.64 8,569.59 8,766.55 9,088.67 9,285.63 9,482.58
Central bank 5.34 11.99 22.18 30.32 37.42 45.14 58.82 67.46 69.57
Other monetary financial institutions 572.17 968.49 682.41 597.26 566.23 941.25 980.00 894.79 1,041.20
Investment funds 60.06 49.56 41.33 55.09 47.09 59.69 74.15 69.64 73.35
Other financial institutions 1,536.37 1,410.49 1,136.44 1,405.30 1,416.58 1,127.65 1,618.03 1,857.45 1,780.36
Insurance corporations 156.08 146.19 147.58 98.41 113.74 115.11 187.62 244.02 254.78
Pension funds 5.52 8.22 2.38 13.12 5.23 12.80 22.29 28.19 38.85
Central government 1,716.71 1,435.22 2,320.86 1,638.03 1,586.48 1,484.65 2,021.72 1,633.97 1,709.11
Local government 313.46 304.68 205.14 313.98 270.84 272.85 214.60 356.78 358.17
Social security funds 630.24 618.72 407.41 618.77 613.87 617.12 427.42 678.12 591.63
Households and non-profit institutions serving households 4,392.02 4,503.08 4,244.79 4,905.15 5,354.02 5,810.46 5,780.10 6,557.17 7,097.36
Last update: 04-10-2021