| Department | TMTS, Applied Macroeconomic Research Division, Economics Department | ![]() |
| Address | Totorių g. 4, 01121 Vilnius, Lithuania | |
| tl.bl@riamtsriGS | ||
| Personal website | stefangirstmair.github.io |
[[#ex]]
Research interests
Monetary Economics, Forecasting, Bayesian Econometrics
Recent publications
Bielskis, K., Brenna, F., Garcia-Louzao, J., Girstmair, S., & Mulay, A. (2025). An Ex-Ante Assessment of the Proposal to Reform the Second Pillar of the Lithuanian Pension System. Occasional Paper No 57/2025
Stefan Girstmair (2024). The effect of new housing supply in structural models: a forecasting performance evaluation, ECB Working Paper Series No 2895.
Short biography
| 2024-present | Senior Research Economist, Lietuvos bankas |
| 2023-2024 | PhD Trainee/Consultant, Forecasting and Policy Modelling Division, ECB |
| 2017-2024 | PhD in Economics, Graduate School of Economics, Finance and Management, Goethe University |
| 2015-2017 | MSc in Economics, Institute for Advanced Studies (IHS) |
| 2012-2015 | BSc in Economics, University of Vienna |
[[#ex]]
Last update: 23-09-2025
