Bank of Lithuania

Financial assets and liabilities of social security funds by financial instrument and creditor (debtor) sector, net worth (financial assets minus liabilities) and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Outstanding amounts at the end of the period, transactions and revaluations during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Financial instrument
Data type

Measurement units: Euro (millions)

Q2/2024 Q3/2024 Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025 Q1/2026 Q2/2026
TOTAL 5,144.81 5,855.65 6,020.69 6,224.05 6,613.62 6,922.31 7,125.01 7,446.35 8,976.75
Currency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Transferable deposits 3,514.51 4,220.91 4,537.97 4,337.68 4,521.93 4,027.71 4,409.77 4,610.15 4,887.00
Central bank 1,224.49 1,246.80 1,352.06 1,295.35 1,223.36 404.16 500.32 615.62 500.32
Other monetary financial institutions 1,859.36 2,481.65 2,611.44 2,233.92 2,425.50 2,670.63 2,790.35 2,843.53 2,625.03
Central government 0.34 0.00 0.00 0.63 73.30 66.82 0.00 0.00 0.00
Rest of the world 430.32 492.46 574.47 807.78 799.77 886.10 1,119.10 1,151.00 1,761.65
Other deposits 0.00 0.20 0.70 0.55 0.60 0.80 0.80 4.70 2.50
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 0.00 0.20 0.70 0.55 0.60 0.80 0.80 4.70 1.50
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Short-term debt securities 0.60 0.60 0.30 0.30 0.00 0.00 0.00 0.49 3.36
Rest of the world 0.60 0.60 0.30 0.30 0.00 0.00 0.00 0.49 3.36
Long-term debt securities 1,000.38 1,024.02 963.23 1,120.74 1,428.54 2,213.51 2,143.82 2,063.44 3,336.99
Non-financial corporations 0.58 0.59 0.60 0.61 0.61 0.61 0.51 0.61 0.62
Other monetary financial institutions 0.67 1.38 0.99 1.10 1.12 1.12 0.82 1.09 1.09
Central government 146.01 170.03 170.08 344.77 585.62 637.45 648.32 663.41 698.95
Rest of the world 853.12 852.02 791.56 774.26 841.19 1,574.33 1,494.17 1,398.33 2,636.33
Short-term loans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long-term loans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unlisted shares 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-financial corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Insurance corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-MMF investment fund shares/units 37.69 42.01 46.31 46.58 48.45 53.76 57.52 56.82 60.36
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 37.69 42.01 46.31 46.58 48.45 53.76 57.52 56.82 60.36
Trade credits and advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-financial corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other accounts receivable/payable, excluding trade credits and advances 591.63 567.91 472.18 718.20 614.10 626.53 513.10 710.75 686.54
Non-financial corporations 590.01 566.01 427.72 713.70 605.12 617.98 462.16 665.96 641.42
Insurance corporations 1.62 1.90 2.03 1.95 2.41 2.55 3.11 2.80 2.80
Central government 0.00 0.00 42.43 2.55 6.57 6.00 47.83 42.00 42.32
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Last update: 04-10-2021