Bank of Lithuania

Deposits of Lithuanian households, including non-profit institutions serving households, with Lithuanian MFIs by deposit type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Resident deposits
Total Overnight Repos With agreed maturity Redeemable at notice
Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months
08/2025 26,467.5 18,489.1 0.0 7,734.1 6,059.9 1,325.7 348.5 244.4 244.4 0.0
09/2025 26,648.0 18,645.0 0.0 7,756.1 6,107.0 1,306.4 342.7 246.9 246.9 0.0
10/2025 27,070.8 19,033.7 0.0 7,785.4 6,142.4 1,303.8 339.2 251.7 251.7 0.0
11/2025 27,179.5 19,102.3 0.0 7,830.2 6,217.7 1,276.1 336.3 247.1 247.1 0.0
12/2025 28,591.8 20,437.4 0.0 7,901.8 6,312.1 1,257.5 332.2 252.6 252.6 0.0
01/2026 27,924.6 19,752.2 0.0 7,912.5 6,345.9 1,237.5 329.0 260.0 260.0 0.0
02/2026 28,364.5 20,135.6 0.0 7,960.0 6,410.1 1,224.5 325.4 269.0 269.0 0.0
03/2026 28,367.1 20,111.5 0.0 7,976.3 6,441.8 1,213.2 321.3 279.3 279.3 0.0
04/2026 30,608.7 22,300.7 0.0 8,011.4 6,440.5 1,195.3 375.6 296.5 296.5 0.0
05/2026 30,218.8 22,018.1 0.0 7,898.2 6,375.8 1,167.4 355.0 302.5 302.5 0.0
06/2026 30,263.7 22,100.0 0.0 7,865.3 6,383.0 1,142.4 339.9 298.4 298.4 0.0
07/2026 30,750.3 22,477.5 0.0 7,975.9 6,460.8 1,181.4 333.7 296.8 296.8 0.0
08/2026 30,626.2 22,326.6 0.0 7,998.5 6,446.1 1,223.7 328.8 301.1 301.1 0.0
Last update: 24-04-2017