Bank of Lithuania

Financial assets and liabilities of non-financial corporations by financial instrument and creditor (debtor) sector, net worth (financial assets minus liabilities) and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Outstanding amounts at the end of the period, transactions and revaluations during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Financial instrument
Data type

Measurement units: Euro (millions)

Q1/2024 Q2/2024 Q3/2024 Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025 Q1/2026
TOTAL 89,862.29 91,726.08 93,784.14 97,328.58 98,457.42 99,285.01 99,607.06 102,406.04 105,445.27
Currency 3,464.93 3,594.74 3,620.53 3,673.37 3,831.30 3,960.91 4,043.05 4,111.15 4,062.26
Central bank 3,464.93 3,594.74 3,620.53 3,673.37 3,831.30 3,960.91 4,043.05 4,111.15 4,062.26
Transferable deposits 9,490.03 9,025.45 9,178.44 9,822.94 9,298.69 8,956.04 9,381.08 10,301.45 10,353.40
Central bank 197.50 269.34 242.14 272.85 208.30 31.14 22.94 16.62 21.64
Other monetary financial institutions 7,815.34 7,371.23 7,454.00 8,241.81 7,772.15 7,598.29 7,981.49 8,862.05 8,870.81
Central government 0.26 0.24 0.28 0.23 0.14 5.72 11.76 14.16 7.06
Rest of the world 1,476.93 1,384.65 1,482.02 1,308.05 1,318.10 1,320.89 1,364.89 1,408.62 1,453.89
Other deposits 2,914.90 2,857.70 3,018.82 3,035.16 3,587.08 3,499.27 3,546.86 3,593.02 3,636.55
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 2,914.90 2,857.70 3,018.82 3,034.17 3,583.55 3,494.72 3,528.67 3,552.90 3,587.05
Central government 0.00 0.00 0.00 0.99 3.53 4.55 18.19 40.12 49.50
Short-term debt securities 256.91 256.71 258.47 296.12 282.72 235.20 257.89 225.93 177.74
Non-financial corporations 7.42 9.55 12.07 13.11 6.86 13.86 15.01 18.27 9.48
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 1.95 4.15 4.15 4.50 6.35 4.85 5.20 7.88 5.93
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 247.54 243.01 242.25 278.51 269.51 216.49 237.68 199.78 162.33
Long-term debt securities 435.93 712.76 781.76 725.85 738.53 649.50 493.08 467.52 454.81
Non-financial corporations 96.87 103.21 109.12 114.62 108.31 109.09 111.70 104.31 118.13
Other monetary financial institutions 4.72 7.49 7.79 8.32 13.20 14.52 14.36 15.31 15.07
Investment funds 10.02 19.67 26.45 28.51 32.28 25.04 31.94 37.88 38.66
Other financial institutions 25.90 28.98 32.55 31.97 33.19 42.33 42.59 43.41 42.17
Central government 53.75 63.81 62.37 60.65 61.08 66.18 64.09 83.52 83.57
Rest of the world 244.67 489.60 543.48 481.78 490.47 392.34 228.40 183.09 157.21
Short-term loans 5,703.10 5,782.53 6,280.87 6,740.48 6,849.85 7,223.54 6,316.25 6,625.34 6,967.70
Non-financial corporations 4,104.09 4,088.58 4,306.96 4,678.30 4,425.67 4,782.50 5,175.95 5,386.08 5,911.92
Investment funds 19.42 22.12 30.43 21.29 30.63 31.51 40.67 47.33 67.33
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.01 0.00 0.00 0.00 0.02 0.08 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 1,579.58 1,671.83 1,943.49 2,040.89 2,393.53 2,409.45 1,099.63 1,191.93 988.45
Long-term loans 7,460.70 7,688.46 7,731.68 8,086.38 8,128.94 8,149.65 8,271.10 8,320.52 8,830.38
Non-financial corporations 3,663.97 3,823.99 3,923.40 4,361.58 4,211.07 4,374.32 4,539.31 4,703.00 5,110.10
Investment funds 46.02 47.69 50.57 44.06 48.81 49.50 49.92 20.01 23.36
Other financial institutions 1,851.51 1,951.29 1,863.15 1,822.04 2,009.03 1,904.02 1,900.84 1,846.66 1,917.80
Central government 17.90 17.16 17.19 14.71 14.98 14.18 14.40 17.77 25.99
Local government 28.11 27.87 29.04 30.09 29.80 28.35 25.06 27.91 51.33
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 1,853.20 1,820.47 1,848.34 1,813.90 1,815.24 1,779.28 1,741.57 1,705.17 1,701.80
Listed shares 812.46 853.34 857.87 907.83 947.98 965.69 926.49 1,029.44 985.07
Non-financial corporations 615.04 613.83 615.44 646.57 698.19 692.71 682.13 718.96 714.98
Other monetary financial institutions 60.63 95.72 99.97 110.06 125.77 114.35 108.36 137.43 134.20
Other financial institutions 8.45 8.83 8.56 8.43 8.65 8.56 11.21 10.59 11.36
Rest of the world 128.34 134.96 133.90 142.77 115.37 150.07 124.79 162.46 124.53
Unlisted shares 25,507.24 26,637.35 27,247.86 27,504.73 28,983.31 29,427.95 29,682.62 31,203.57 31,873.98
Non-financial corporations 16,404.36 16,810.52 17,046.13 17,014.84 17,456.24 18,520.14 17,216.33 17,681.28 17,180.59
Other monetary financial institutions 11.60 12.26 13.03 14.60 16.37 17.82 17.82 20.89 21.47
Other financial institutions 2,227.62 2,377.94 2,597.32 2,738.60 3,584.87 3,712.08 3,511.32 4,636.02 5,392.34
Rest of the world 6,863.66 7,436.63 7,591.38 7,736.69 7,925.84 7,177.91 8,937.16 8,865.38 9,279.58
Other equity 120.69 116.28 116.49 123.12 111.38 113.21 109.05 118.72 120.22
Non-financial corporations 88.59 89.71 90.83 94.05 89.91 91.00 92.08 93.17 89.34
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 32.10 26.57 25.66 29.07 21.47 22.21 16.97 25.55 30.88
Money Market Fund shares/units 0.00 0.00 0.00 3.01 14.26 23.32 27.19 24.71 26.84
Rest of the world 0.00 0.00 0.00 3.01 14.26 23.32 27.19 24.71 26.84
Non-MMF investment fund shares/units 1,341.00 1,385.41 1,441.40 1,517.67 1,601.77 1,631.70 1,670.54 1,283.15 1,252.68
Investment funds 1,270.58 1,304.94 1,355.76 1,424.50 1,508.38 1,526.57 1,552.73 1,161.36 1,117.41
Rest of the world 70.42 80.47 85.64 93.17 93.39 105.13 117.81 121.79 135.27
Non-life insurance technical reserves 410.47 438.00 453.06 459.53 420.68 354.88 360.07 148.33 107.44
Insurance corporations 410.47 438.00 453.06 459.53 420.68 354.88 360.07 148.33 107.44
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Provisions for calls under standardised guarantees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial derivatives and employee stock options 26.75 28.35 16.11 16.57 16.60 18.02 13.86 13.51 21.46
Other monetary financial institutions 26.75 28.35 16.11 16.57 16.60 18.02 13.86 13.51 21.46
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade credits and advances 22,474.35 22,709.17 22,944.00 24,516.86 23,413.66 23,648.49 23,883.31 24,118.14 25,691.00
Non-financial corporations 14,050.93 13,887.14 13,785.57 14,773.61 13,944.98 13,478.93 14,480.08 13,922.83 14,631.58
Other financial institutions 192.32 247.75 200.34 216.24 211.44 217.39 227.43 272.62 269.44
Insurance corporations 10.49 10.02 10.94 11.02 10.51 13.59 14.32 18.21 18.21
Central government 192.57 218.88 219.60 184.33 221.24 210.22 232.65 171.58 218.59
Local government 94.68 107.05 129.66 84.02 101.43 119.98 117.13 81.57 115.47
Social security funds 107.35 139.25 152.00 80.02 146.37 103.21 126.85 98.28 86.37
Households and non-profit institutions serving households 2,812.29 2,026.06 2,328.36 3,394.83 2,284.57 3,189.06 2,195.37 2,983.35 2,814.92
Rest of the world 5,013.72 6,073.03 6,117.53 5,772.79 6,493.12 6,316.10 6,489.49 6,569.71 7,536.42
Other accounts receivable/payable, excluding trade credits and advances 9,442.85 9,639.81 9,836.77 9,898.95 10,230.68 10,427.64 10,624.60 10,821.55 10,883.73
Non-financial corporations 5,024.79 5,098.12 5,398.26 4,445.14 4,817.34 4,431.54 5,158.56 4,956.42 4,096.31
Other monetary financial institutions 964.77 1,207.17 1,258.77 1,272.69 1,346.15 1,345.45 1,404.66 1,345.43 1,182.92
Other financial institutions 1,584.95 1,540.03 1,507.29 1,470.43 1,930.76 1,949.96 2,096.20 2,178.86 1,987.25
Insurance corporations 91.13 98.31 95.76 95.46 102.88 52.49 52.42 43.41 44.47
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 144.14 140.16 137.72 102.21 112.25 99.79 97.29 111.39 154.28
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social security funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 1,594.04 1,513.17 1,397.45 2,483.90 1,768.54 2,522.31 1,793.39 2,153.15 3,253.79
Rest of the world 39.04 42.85 41.52 29.12 152.77 26.09 22.08 32.90 164.71
Last update: 04-10-2021