At the end of May 2003 broad money M2 made up LTL 15.3 billion. In the course of one month it increased by LTL 291.7 million, i.e. 1.9 per cent, while the annual increase amounted to LTL 2.4 billion, i.e. 18.2 per cent.
Currency in circulation grew by LTL 154.9 million in January, while demand deposits in litas went up by LTL 99.3 million, of which deposits of natural persons increased by LTL 145.0 million and deposits of non-profit organisations decreased by LTL 43.8 million.
Litas time and savings deposits increased by LTL 91.2 million, of which deposits of non-financial private companies and natural persons went up by LTL 58.0 million and LTL 45.4 million, respectively. Deposits in foreign currencies decreased by LTL 53.7 million, of which deposits of natural persons went down by LTL 130.9 million and deposits of non-financial public companies and non-financial private companies increased by LTL 22.1 million and LTL 62.9 million, respectively.
Net foreign assets increased in May by LTL 119.9 million, of which foreign assets went down by LTL 128.1 million, and foreign liabilities declined by LTL 248.0 million.
Domestic credit expanded by LTL 276.3 million, of which net claims on the central government and mandatory social and health insurance funds and claims on the private sector and non-banking financial institutions went up by LTL 63.3 million, LTL 193.6 million and LTL 25.2 million, respectively.
(LTL million, end-of-period) |
04/2003 | 05/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS (NET) | 7,294.2 | 7,414.2 | 119.9 | 1.6 |
Foreign assets | 10,556.1 | 10,428.0 | -128.1 | -1.2 |
Foreign liabilities | 3,261.9 | 3,013.9 | -248.0 | -7.6 |
DOMESTIC CREDIT | 9,133.9 | 9,410.2 | 276.3 | 3.0 |
Claims on central government and social security funds (net) | -196.9 | -133.6 | 63.3 | 32.1 |
Claims on local governments | 328.2 | 330.8 | 2.5 | 0.8 |
Claims on nonfinancial public enterprises | 220.7 | 212.4 | -8.2 | -3.7 |
Claims on private sector | 7,669.7 | 7,863.3 | 193.6 | 2.5 |
Claims on nonbank financial institutions | 1,112.2 | 1,137.4 | 25.2 | 2.3 |
MONEY | 8,513.9 | 8,768.0 | 254.2 | 3.0 |
Currency in circulation | 3,929.5 | 4,084.4 | 154.9 | 3.9 |
Demand deposits | 4,584.3 | 4,683.6 | 99.3 | 2.2 |
QUASI-MONEY | 6,509.7 | 6,547.2 | 37.5 | 0.6 |
Foreign currency deposits | 3,476.8 | 3,423.1 | -53.7 | -1.5 |
Time and savings deposits | 3,032.9 | 3,124.1 | 91.2 | 3.0 |
OTHER ITEMS (NET) | 1,404.6 | 1,509.1 | 104.5 | 7.4 |
Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF.