At the end of June 2003 broad money M2 made up LTL 15.6 billion. In the course of one month it increased by LTL 265.8 million, i.e. 1.7 per cent, while the year-on-year increase amounted to LTL 2.6 billion, i.e. 19.8 per cent.
Currency in circulation grew by LTL 92.7 million in January, while demand deposits in litas went up by LTL 148.1 million, of which deposits of non-financial private companies and natural persons increased by LTL 61.8 million and LTL 119.5 million, respectively.
Litas time and savings deposits increased by LTL 105.4 million, of which deposits of non-financial private companies and natural persons went up by LTL 61.9 million and LTL 32.3 million, respectively. Foreign currency deposits decreased by LTL 80.4 million, of which deposits of non-financial public companies and non-financial private companies declined by LTL 34.0 million and LTL 110.4 million, respectively, and such deposits of natural persons increased by LTL 54.9 million.
Net foreign assets decreased in June by LTL 158.7 million, of which foreign assets went up by LTL 206.8 million, and foreign liabilities rose by LTL 365.4 million.
Domestic credit expanded by LTL 537.3 million, of which net claims on the central government and mandatory social and health insurance funds and claims on the private sector went up by LTL 144.8 million and LTL 404.0 million, respectively.
(LTL million, end-of-period) |
05/2003 | 06/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS (NET) | 7,414.2 | 7,255.5 | -158.7 | -2.1 |
Foreign assets | 10,428.0 | 10,634.8 | 206.8 | 2.0 |
Foreign liabilities | 3,013.9 | 3,379.3 | 365.4 | 12.1 |
DOMESTIC CREDIT | 9,410.2 | 9,947.5 | 537.3 | 5.7 |
Claims on central government and social security funds (net) | -133.6 | 11.2 | 144.8 | - |
Claims on local governments | 330.8 | 333.7 | 2.9 | 0.9 |
Claims on nonfinancial public enterprises | 212.4 | 194.8 | -17.6 | -8.3 |
Claims on private sector | 7,863.3 | 8,267.3 | 404.0 | 5.1 |
Claims on nonbank financial institutions | 1,137.4 | 1,140.6 | 3.2 | 0.3 |
MONEY | 8,768.0 | 9,008.8 | 240.8 | 2.7 |
Currency in circulation | 4,084.4 | 4,177.1 | 92.7 | 2.3 |
Demand deposits | 4,683.6 | 4,831.7 | 148.1 | 3.2 |
QUASI-MONEY | 6,547.2 | 6,572.2 | 25.0 | 0.4 |
Foreign currency deposits | 3,423.1 | 3,342.8 | -80.4 | -2.3 |
Time and savings deposits | 3,124.1 | 3,229.5 | 105.4 | 3.4 |
OTHER ITEMS (NET) | 1,509.1 | 1,622.0 | 112.9 | 7.5 |
Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF.