At the end of July 2002 broad money M2 made up LTL 13.5 billion. Over one month it increased by LTL 520.7 million, of which currency in circulation, demand deposits and foreign currency deposits went up by LTL 70.2 million, LTL 372.0 million and LTL 77.0 million, respectively, while time and savings deposits remained relatively unchanged.
Net foreign assets declined in July by LTL 386.2 million. Domestic credit increased by LTL 866.4 million, of which net claims on the central government and mandatory social and health insurance funds went up by LTL 730.7 million, while claims on the private sector increased by LTL 137.7 million. The main reason behind the increase of net claims on the central government and mandatory social and health insurance funds was the fact that the Government used its funds held at the Bank of Lithuania to redeem the USD 200 million 1997 bond issue.
<<> | (LTL million, end-of-period) |
06/2002 | 07/2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS (NET) | 7,638.2 | 7,252.0 | -386.2 | -5.1 |
Foreign assets | 10,534.5 | 10,277.2 | -257.3 | -2.4 |
Foreign liabilities | 2,896.3 | 3,025.2 | 128.9 | 4.4 |
DOMESTIC CREDIT | 6,515.5 | 7,381.9 | 866.4 | 13.3 |
Claims on central government and social security funds (net) | -603.5 | 127.2 | 730.7 | - |
Claims on local governments | 236.2 | 239.9 | 3.7 | 1.6 |
Claims on nonfinancial public enterprises | 197.9 | 190.3 | -7.6 | -3.8 |
Claims on private sector | 5,885.7 | 6,023.4 | 137.7 | 2.3 |
Claims on nonbank financial institutions | 799.2 | 801.2 | 2.0 | 0.2 |
MONEY | 6,771.7 | 7,213.8 | 442.2 | 6.5 |
Currency in circulation | 3,208.8 | 3,279.0 | 70.2 | 2.2 |
Demand deposits | 3,562.9 | 3,934.9 | 372.0 | 10.4 |
QUASI-MONEY | 6,239.2 | 6,317.8 | 78.6 | 1.3 |
Foreign currency deposits | 3,758.4 | 3,835.3 | 77.0 | 2.0 |
Time and savings deposits | 2,480.8 | 2,482.4 | 1.6 | 0.1 |
OTHER ITEMS (NET) | 1,142.8 | 1,102.4 | -40.5 | -3.5 |
Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF.