At the end of October 2002 reserve money made up LTL 4,744.5 million.Over one month it went up by LTL 458.6 million, of which currency outside the central bank increased by LTL 109.7 million.An LTL 278.2 million increase of reserve assets resulted from foreign exchange operations with commercial banks and an LTL 171.0 million increase was determined by operations with central government institutions.
In the course of one month, foreign assets went up by LTL 252.2 million, and central government deposits declined by LTL 207.8 million.An LTL 278.2 million increase of foreign assets resulted from the net purchase of foreign exchange from commercial banks, while Bank of Lithuania operations with central government institutions pushed down foreign assets by LTL 36.8 million.
(LTL million, end-of-period) |
09/2002 | 10/2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 7,520.5 | 7,772.7 | 252.2 | 3.4 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | ? | ? |
CLAIMS ON PRIVATE SECTOR | 7.6 | 7.6 | 0.0 | 0.3 |
CLAIMS ON DEPOSIT MONEY BANKS | 14.1 | 14.1 | 0.0 | 0.0 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | ? | ? | ? | ? |
OTHER ASSETS | 268.4 | 257.3 | -11.1 | -4.1 |
TOTAL ASSETS | 7,817.3 | 8,058.5 | 241.2 | 3.1 |
RESERVE MONEY | 4,285.9 | 4,744.5 | 458.6 | 10.7 |
o/w currency outside the CB | 3,695.9 | 3,805.6 | 109.7 | 3.0 |
FOREIGN LIABILITIES | 409.9 | 393.7 | -16.2 | -4.0 |
CENTRAL GOVERNMENT DEPOSITS | 2,427.0 | 2,219.2 | -207.8 | -8.6 |
COUNTERPART FUNDS | 28.0 | 28.0 | ? | ? |
CAPITAL ACCOUNTS | 648.8 | 645.8 | -3.0 | -0.5 |
OTHER LIABILITIES | 17.8 | 27.4 | 9.6 | 53.7 |
TOTAL LIABILITIES | 7,817.3 | 8,058.5 | 241.2 | 3.1 |
1. Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.