At the end of November 2002 reserve money made up LTL 4.8 milliard.Over one month it went up by LTL 34.3 million, of which currency outside the central bank increased by LTL 67.4 million.Changes in reserve money were determined by anchor currency exchange operations with commercial banks (pushing reserve money down by LTL 69.7 million), operations with central government institutions (up by LTL 73.7 million) and changes in the amount of reserve requirements in foreign currencies (up by LTL 34.1 million).
Foreign assets and central government deposits declined by LTL 153.0 million and LTL 205.9 million, respectively.The decline was mostly brought about by the repayment of loans and payment of interest on loans and securities by the Government.
(LTL million, end-of-period) |
10/2002 | 11/2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 7,772.7 | 7,619.7 | -153.0 | -2.0 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | - | - |
CLAIMS ON PRIVATE SECTOR | 7.6 | 7.6 | 0.1 | 1.0 |
CLAIMS ON DEPOSIT MONEY BANKS | 14.1 | 15.8 | 1.7 | 12.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 257.3 | 252.6 | -4.7 | -1.8 |
TOTAL ASSETS | 8,058.5 | 7,902.5 | -156.0 | -1.9 |
RESERVE MONEY | 4,744.5 | 4,778.7 | 34.3 | 0.7 |
o/w currency outside the CB | 3,805.6 | 3,873.1 | 67.4 | 1.8 |
FOREIGN LIABILITIES | 393.7 | 391.6 | -2.1 | -0.5 |
CENTRAL GOVERNMENT DEPOSITS | 2,219.2 | 2,013.2 | -205.9 | -9.3 |
COUNTERPART FUNDS | 28.0 | 28.0 | - | - |
CAPITAL ACCOUNTS | 645.8 | 655.0 | 9.2 | 1.4 |
OTHER LIABILITIES | 27.4 | 36.0 | 8.6 | 31.4 |
TOTAL LIABILITIES | 8,058.5 | 7,902.5 | -156.0 | -1.9 |
1. Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.