Over one month reserve money went up by LTL 191.6 million, of which commercial bank balances on correspondent accounts, currency outside the Bank of Lithuania and commercial bank required reserves in foreign currencies increased respectively by LTL 101.5 million, LTL 65.1 million and LTL 24.4 million.
A factor increasing reserve money by LTL 175.0 million was operations of central government institutions.
Foreign assets went up by LTL 122.6 million in May, and central government deposits declined by LTL 70.8 million.
| (LTL million, end-of-period) |
| 04/2005 | 05/2005 | Change | ||
| LTL million | % | |||
| FOREIGN ASSETS | 9,661.7 | 9,784.3 | 122.6 | 1.3 |
| CLAIMS ON CENTRAL GOVERNMENT | 2.7 | 2.7 | - | - |
| CLAIMS ON PRIVATE SECTOR | 10.8 | 10.8 | -0.0 | -0.1 |
| CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | -0.0 | -0.2 |
| CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
| OTHER ASSETS | 223.8 | 234.2 | 10.4 | 4.7 |
| TOTAL ASSETS | 9,908.9 | 10,041.9 | 133.0 | 1.3 |
| RESERVE MONEY | 7,168.1 | 7,359.7 | 191.6 | 2.7 |
| o/w currency outside the CB | 5,708.0 | 5,773.2 | 65.1 | 1.1 |
| FOREIGN LIABILITIES | 36.5 | 43.6 | 7.1 | 19.3 |
| CENTRAL GOVERNMENT DEPOSITS | 1,824.8 | 1,754.0 | -70.8 | -3.9 |
| COUNTERPART FUNDS | 29.5 | 29.5 | 0.0 | 0.0 |
| CAPITAL ACCOUNTS | 828.6 | 831.3 | 2.7 | 0.3 |
| OTHER LIABILITIES | 21.4 | 23.8 | 2.5 | 11.5 |
| TOTAL LIABILITIES | 9,908.9 | 10,041.9 | 133.0 | 1.3 |
Memo Items
| (LTL million, end-of-period) |
| 04/2005 | 05/2005 | Change | ||
| LTL million | % | |||
| The IMF loans to the Bank of Lithuania | - | - | - | - |
| The IMF loans to the Ministry of Finance | - | - | - | - |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.