In July reserve money went up by LTL 118.3 million, of which currency in circulation and commercial bank required reserves in foreign currencies increased by LTL 172.2 and LTL 23.5 million, respectively, while balances on commercial bank correspondent accounts decreased by LTL 75.9 million.
Reserve money was pushed up by LTL 94.9 million owing to operations of central government institutions and net purchase of foreign exchange by the Bank of Lithuania from commercial banks of LTL 43.5 million, while net sale of foreign exchange by the Bank of Lithuania to non-residents of LTL 44.9 million pushed it down.
Foreign assets went up by LTL 90.2 million in July, and central government deposits declined by LTL 77.9 million.
(LTL million, end-of-period) |
06/2005 | 07/2005 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 9,848.5 | 9,938.8 | 90.2 | 0.9 |
CLAIMS ON CENTRAL GOVERNMENT | 2.7 | 2.7 | - | - |
CLAIMS ON PRIVATE SECTOR | 10.7 | 10.8 | 0.2 | 1.5 |
CLAIMS ON DEPOSIT MONEY BANKS | 0.0 | 0.0 | 0.0 | 9.3 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 232.3 | 241.2 | 8.9 | 3.8 |
TOTAL ASSETS | 10,094.3 | 10,193.6 | 99.2 | 1.0 |
RESERVE MONEY | 7,569.1 | 7,687.3 | 118.3 | 1.6 |
o/w currency outside the CB | 5,951.5 | 6,123.6 | 172.2 | 2.9 |
FOREIGN LIABILITIES | 16.2 | 83.9 | 67.7 | 418.4 |
CENTRAL GOVERNMENT DEPOSITS | 1,571.2 | 1,493.3 | -77.9 | -5.0 |
COUNTERPART FUNDS | 29.6 | 29.6 | - | - |
CAPITAL ACCOUNTS | 869.7 | 866.0 | -3.6 | -0.4 |
OTHER LIABILITIES | 38.6 | 33.4 | -5.3 | -13.6 |
TOTAL LIABILITIES | 10,094.3 | 10,193.6 | 99.2 | 1.0 |
Memo Items
(LTL million, end-of-period) |
06/2005 | 07/2005 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | - | - | - | - |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.