At the end of July 2003 reserve money made up LTL 5.6 billion.Over one month it went down by LTL 19.9 million, of which funds on commercial bank correspondent accounts decreased by LTL 53.5 million, while required reserves in foreign currencies and currency outside the central bank increased by LTL 7.7 million and LTL 24.5 million, respectively.Foreign assets and central government deposits went down by LTL 88.4 million and LTL 140.4 million, respectively.
Foreign assets went down by LTL 30.0 million owing to operations with central government institutions and net sale of foreign exchange by the Bank of Lithuania to commercial banks of LTL 131.2 million.Repurchase transactions with non-residents increased foreign assets by LTL 60.8 million.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
06/2003 | 07/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 8,311.5 | 8,223.1 | -88.4 | -1.1 |
CLAIMS ON CENTRAL GOVERNMENT | 5.4 | 5.4 | - | - |
CLAIMS ON PRIVATE SECTOR | 8.1 | 8.3 | 0.2 | 1.9 |
CLAIMS ON DEPOSIT MONEY BANKS | 10.2 | 10.2 | 0.0 | 0.2 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 252.4 | 250.4 | -2.0 | -0.8 |
TOTAL ASSETS | 8,587.6 | 8,497.4 | -90.2 | -1.1 |
RESERVE MONEY | 5,632.8 | 5,612.9 | -19.9 | -0.4 |
o/w currency outside the CB | 4,589.4 | 4,613.9 | 24.5 | 0.5 |
FOREIGN LIABILITIES | 190.2 | 251.0 | 60.8 | 31.9 |
CENTRAL GOVERNMENT DEPOSITS | 1,987.0 | 1,846.5 | -140.4 | -7.1 |
COUNTERPART FUNDS | 28.8 | 28.8 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 700.4 | 698.4 | -2.0 | -0.3 |
OTHER LIABILITIES | 48.4 | 59.8 | 11.4 | 23.5 |
TOTAL LIABILITIES | 8,587.6 | 8,497.4 | -90.2 | -1.1 |
Memo Items
(LTL million, end-of-period) |
06/2003 | 07/2003 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 170.3 | 166.1 | -4.2 | -2.5 |
Notes:
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.