Over one month reserve money went down by LTL 88.7 million, of which currency in circulation and commercial bank balances on correspondent accounts decreased by LTL 113.8 million and LTL 31.7 million, respectively, and required reserves in foreign currencies declined by LTL 56.1 million. Reserve money decreased by LTL 176.3 million owing to operations with central government institutions and operations with non-residents, while the purchase of foreign exchange by the Bank of Lithuania from commercial banks for LTL 181.3 million acted in the opposite direction.
Foreign assets and central government deposits declined by LTL 244.6 million and LTL 160.2 million, respectively, in January.
| (LTL million, end-of-period) |
| 12/2004 | 01/2005 | Change | ||
| LTL million | % | |||
| FOREIGN ASSETS | 9,028.4 | 9,273.0 | 244.6 | 2.7 |
| CLAIMS ON CENTRAL GOVERNMENT | 4.1 | 4.1 | - | - |
| CLAIMS ON PRIVATE SECTOR | 10.9 | 11.3 | 0.5 | 4.3 |
| CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | -0.0 | -0.0 |
| CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
| OTHER ASSETS | 265.5 | 253.5 | -12.1 | -4.5 |
| TOTAL ASSETS | 9,318.8 | 9,551.8 | 233.0 | 2.5 |
| RESERVE MONEY | 7,001.7 | 6,913.0 | -88.7 | -1.3 |
| o/w currency outside the CB | 5,589.5 | 5,475.7 | -113.8 | -2.0 |
| FOREIGN LIABILITIES | 12.3 | 146.8 | 134.5 | 1,094.6 |
| CENTRAL GOVERNMENT DEPOSITS | 1,470.9 | 1,631.0 | 160.2 | 10.9 |
| COUNTERPART FUNDS | 29.4 | 29.4 | 0.0 | 0.0 |
| CAPITAL ACCOUNTS | 794.1 | 811.0 | 16.9 | 2.1 |
| OTHER LIABILITIES | 10.4 | 20.5 | 10.0 | 96.2 |
| TOTAL LIABILITIES | 9,318.8 | 9,551.8 | 233.0 | 2.5 |
Memo Items
| (LTL million, end-of-period) |
| 12/2004 | 01/2005 | Change | ||
| LTL million | % | |||
| The IMF loans to the Bank of Lithuania | - | - | - | - |
| The IMF loans to the Ministry of Finance | 66.0 | 64.3 | -1.7 | -2.6 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.