At the end of December 2002 reserve money made up LTL 5.2 billion.Over one month it went up by LTL 389.3 million, of which currency in circulation increased by LTL 344.8 million.Foreign assets went up by LTL 328.7 million, and central government deposits declined by LTL 62.9 million.
The main reason for the increase of reserve money and foreign assets was net purchase of the anchor currency by the Bank of Lithuania from commercial banks of LTL 429.4 million.In addition, reserve money increased by LTL 57.8 million through Bank of Lithuanian operations with central government institutions.Net sale of foreign currency to residents other than the central government or commercial banks was the factor reducing reserve money and foreign assets.
(LTL million, end-of-period) |
11/2002 | 12/2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 7,619.7 | 7,948.4 | 328.7 | 4.3 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | - | - |
CLAIMS ON PRIVATE SECTOR | 7.6 | 7.8 | 0.2 | 2.5 |
CLAIMS ON DEPOSIT MONEY BANKS | 15.8 | 15.8 | 0.0 | 0.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 252.6 | 250.1 | -2.5 | -1.0 |
TOTAL ASSETS | 7,902.5 | 8,228.9 | 326.4 | 4.1 |
RESERVE MONEY | 4,778.7 | 5,168.0 | 389.3 | 8.1 |
o/w currency outside the CB | 3,873.1 | 4,217.9 | 344.8 | 8.9 |
FOREIGN LIABILITIES | 391.6 | 371.9 | -19.7 | -5.0 |
CENTRAL GOVERNMENT DEPOSITS | 2,013.2 | 1,950.3 | -62.9 | -3.1 |
COUNTERPART FUNDS | 28.0 | 28.5 | 0.6 | 2.1 |
CAPITAL ACCOUNTS | 655.0 | 675.0 | 20.1 | 3.1 |
OTHER LIABILITIES | 36.0 | 35.1 | -0.9 | -2.4 |
TOTAL LIABILITIES | 7,902.5 | 8,228.9 | 326.4 | 4.1 |
Memo Items
(LTL million, end-of-period) |
11/2002 | 12/2002 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | 189.2 | 175.6 | -13.6 | -7.2 |
The IMF loans to the Ministry of Finance | 239.0 | 223.9 | -15.2 | -6.3 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.