At the end of May 2003 reserve money made up LTL 5.2 billion.Over one month it went down by LTL 67.5 million, of which commercial bank balances on correspondent accounts and required reserves in foreign currencies declined by LTL 187.5 million and LTL 11.3 million, respectively, and currency in circulation increased by LTL 132.1 million.Foreign assets and central government deposits declined in one month by LTL 147.7 million and LTL 10.5 million, respectively.
Foreign assets were reduced by LTL 122.1 million by operations with central government institutions and by an LTL 89.0 million decline of repurchase transactions with non-residents.A factor increasing foreign assets was net purchase of foreign exchange by the Bank of Lithuania of LTL 34.2 million.
(LTL million, end-of-period) |
04/2003 | 05/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 8,274.3 | 8,126.6 | -147.7 | -1.8 |
CLAIMS ON CENTRAL GOVERNMENT | 5.4 | 5.4 | - | - |
CLAIMS ON PRIVATE SECTOR | 7.7 | 7.7 | -0.0 | -0.0 |
CLAIMS ON DEPOSIT MONEY BANKS | 14.2 | 14.2 | 0.0 | 0.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 230.8 | 245.8 | 15.0 | 6.5 |
TOTAL ASSETS | 8,532.4 | 8,399.8 | -132.6 | -1.6 |
RESERVE MONEY | 5,311.7 | 5,244.3 | -67.5 | -1.3 |
o/w currency outside the CB | 4,310.0 | 4,442.1 | 132.1 | 3.1 |
FOREIGN LIABILITIES | 309.2 | 220.8 | -88.5 | -28.6 |
CENTRAL GOVERNMENT DEPOSITS | 2,155.7 | 2,145.1 | -10.5 | -0.5 |
COUNTERPART FUNDS | 28.7 | 28.7 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 657.2 | 703.6 | 46.5 | 7.1 |
OTHER LIABILITIES | 69.9 | 57.2 | -12.6 | -18.1 |
TOTAL LIABILITIES | 8,532.4 | 8,399.8 | -132.6 | -1.6 |
Memo Items
(LTL million, end-of-period) |
04/2003 | 05/2003 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 181.6 | 173.9 | -7.8 | -4.3 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.