At the end of January 2003 reserve money made up LTL 5.1 billion.Over one month it went down by LTL 115.6 million, of which commercial bank litas deposits decreased by LTL 129.1 million, while currency outside the central bank increased by LTL 3.6 million.Foreign assets and central government deposits went up by LTL 254.0 million and LTL 177.7 million, respectively.
An LTL 182.2 million decrease of reserve money resulted from operations with central government institutions and an LTL 65.9 million increase was determined by foreign exchange operations with commercial banks.The main reason behind the increase of foreign assets was the growth of Bank of Lithuania repo transactions with non-residents of LTL 297.5 million.Foreign assets were pushed down by the repayment of the remaining Bank of Lithuania loan from the IMF of SDR 39.2 million.
(LTL million, end-of-period) |
12/2002 | 01/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 7,948.4 | 8,202.3 | 254.0 | 3.2 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | - | - |
CLAIMS ON PRIVATE SECTOR | 7.8 | 7.8 | -0.0 | -0.1 |
CLAIMS ON DEPOSIT MONEY BANKS | 15.8 | 15.8 | -0.0 | -0.0 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 250.1 | 213.6 | -36.5 | -14.6 |
TOTAL ASSETS | 8,228.9 | 8,446.4 | 217.5 | 2.6 |
RESERVE MONEY | 5,168.0 | 5,052.4 | -115.6 | -2.2 |
o/w currency outside the CB | 4,217.9 | 4,221.4 | 3.6 | 0.1 |
FOREIGN LIABILITIES | 371.9 | 493.9 | 121.9 | 32.8 |
CENTRAL GOVERNMENT DEPOSITS | 1,950.3 | 2,128.0 | 177.7 | 9.1 |
COUNTERPART FUNDS | 28.5 | 28.5 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 675.0 | 704.4 | 29.4 | 4.4 |
OTHER LIABILITIES | 35.1 | 39.2 | 4.1 | 11.6 |
TOTAL LIABILITIES | 8,228.9 | 8,446.4 | 217.5 | 2.6 |
Memo Items
(LTL million, end-of-period) |
12/2002 | 01/2003 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | 175.6 | - | -175.6 | - |
The IMF loans to the Ministry of Finance | 223.9 | 216.9 | -7.0 | -3.1 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.