At the end of August 2002 reserve money made up LTL 4,425.0 million.Over one month it went up by LTL 200.9 million, of which currency outside the central bank increased by LTL 35.5 million.An LTL 173.5 million increase in reserve money was determined by anchor currency exchange operations with commercial banks, anchor currency exchange operations with other clients pushed it up by LTL 37.2 million, while an LTL 23.5 million decrease resulted from operations with central government institutions.
Foreign assets went up by LTL 98.4 million, and central government deposits declined by LTL 84.7 million.An LTL 173.5 million increase of foreign assets resulted from the net purchase of foreign exchange from commercial banks, while they decreased by LTL 108.2 million because of Bank of Lithuania operations with central government institutions.
(LTL million, end-of-period) |
07/2002 | 08/2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 7,312.6 | 7,411.0 | 98.4 | 1.3 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | - | - |
CLAIMS ON PRIVATE SECTOR | 7.6 | 7.5 | -0.1 | -1.1 |
CLAIMS ON DEPOSIT MONEY BANKS | 14.1 | 14.1 | 0.0 | 0.2 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 251.7 | 259.7 | 8.0 | 3.2 |
TOTAL ASSETS | 7,592.7 | 7,699.0 | 106.3 | 1.4 |
RESERVE MONEY | 4,224.1 | 4,425.0 | 200.9 | 4.8 |
o/w currency outside the CB | 3,596.7 | 3,632.1 | 35.5 | 1.0 |
FOREIGN LIABILITIES | 400.9 | 400.5 | -0.5 | -0.1 |
CENTRAL GOVERNMENT DEPOSITS | 2,289.7 | 2,205.0 | -84.7 | -3.7 |
COUNTERPART FUNDS | 27.8 | 27.8 | - | - |
CAPITAL ACCOUNTS | 590.7 | 616.6 | 25.9 | 4.4 |
OTHER LIABILITIES | 59.5 | 24.1 | -35.3 | -59.4 |
TOTAL LIABILITIES | 7,592.7 | 7,699.0 | 106.3 | 1.4 |
1. Banking Survey covers the Bank of Lithuania, deposit money banks, branches of foreign banks, credit unions as well as government accounts with IMF. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.