The other euro foreign exchange reference rates are published on the penultimate working day of each month, in accordance with the Regulations approved by the Board of the Bank of Lithuania (in Lithuanian).
Monthly euro foreign exchange reference rates (published by the Bank of Lithuania)
Last update: 29 August 2024
Currency name | Currency code | Proportion | Change | Change % |
---|---|---|---|---|
UAE dirham | AED | 4.07453 | 0.09851 | 2.4776 % |
Afghanistan afghani | AFN | 78.38112 | 1.65893 | 2.1623 % |
Albanian lek | ALL | 99.79713 | -0.46943 | -0.4682 % |
Armenian dram | AMD | 430.32796 | 10.31796 | 2.4566 % |
Argentine peso | ARS | 1 052.21848 | 43.59910 | 4.3227 % |
Azerbaijanian manat | AZN | 1.8859 | 0.04565 | 2.4806 % |
Bosnia and Herzegovina convertible marks | BAM | 1.96028 | -0.00056 | -0.0286 % |
Bangladeshi taka | BDT | 132.56733 | 5.37358 | 4.2247 % |
Bahraini dinar | BHD | 0.41815 | 0.01010 | 2.4752 % |
Bolivian boliviano | BOB | 7.66561 | 0.19095 | 2.5546 % |
Belarusian ruble | BYN | 3.63046 | 0.08787 | 2.4804 % |
Chilean peso | CLP | 1 012.55921 | -19.33392 | -1.8736 % |
Colombian peso | COP | 4 543.38175 | 143.15997 | 3.2535 % |
Djibouti franc | DJF | 197.5475 | 4.78131 | 2.4804 % |
Algerian dinar | DZD | 148.33657 | 2.47798 | 1.6989 % |
Egyptian pound | EGP | 53.9366 | 1.52195 | 2.9037 % |
Ethiopian birr | ETB | 122.15275 | 40.78296 | 50.1205 % |
Georgian lari | GEL | 2.98415 | 0.03542 | 1.2012 % |
Ghana cedi | GHS | 17.36133 | 0.53928 | 3.2058 % |
Guinea franc | GNF | 9 569.2531 | 239.72685 | 2.5696 % |
Iraqi dinar | IQD | 1 453.2485 | 35.17350 | 2.4804 % |
Iranian rial | IRR | 46 595.47338 | 1 127.76713 | 2.4804 % |
Jordanian dinar | JOD | 0.78586 | 0.01885 | 2.4576 % |
Kenyan shilling | KES | 142.82881 | 2.10381 | 1.4950 % |
Kyrghyzstan som | KGS | 94.4358 | 3.44394 | 3.7849 % |
Kuwaiti dinar | KWD | 0.3387 | 0.00766 | 2.3139 % |
Kazakhstan tenge | KZT | 534.40163 | 21.32369 | 4.1560 % |
Lebanese pound | LBP | 99 342.2925 | 2 404.41750 | 2.4804 % |
Sri Lanka rupee | LKR | 332.8882 | 5.37782 | 1.6420 % |
Libyan dinar | LYD | 5.28101 | 0.05053 | 0.9661 % |
Moroccan dirham | MAD | 10.77412 | 0.05087 | 0.4744 % |
Moldovan leu | MDL | 19.25532 | 0.06692 | 0.3488 % |
Malagasy ariary | MGA | 5 075.49812 | 173.47264 | 3.5388 % |
Macedonian denar | MKD | 61.60775 | -0.01356 | -0.0220 % |
Mongolian tugrik | MNT | 3 751.26703 | 70.22578 | 1.9078 % |
Mauritius rupee | MUR | 51.35181 | 0.85860 | 1.7004 % |
Mozambique metical | MZN | 70.89301 | 1.73750 | 2.5125 % |
Nigerian naira | NGN | 1 763.8665 | 10.21650 | 0.5826 % |
Panamanian balboa | PAB | 1.10935 | 0.02685 | 2.4804 % |
Peruvian nuevo sol | PEN | 4.14697 | 0.09593 | 2.3680 % |
Pakistan rupee | PKR | 309.48092 | 7.79899 | 2.5852 % |
Qatari rial | QAR | 4.04358 | 0.09614 | 2.4355 % |
Serbian dinar | RSD | 117.01978 | -0.03636 | -0.0311 % |
Saudi riyal | SAR | 4.16284 | 0.10173 | 2.5050 % |
Syrian pound | SYP | 14 423.21403 | 349.09028 | 2.4804 % |
Tajikistan somoni | TJS | 11.83676 | 0.38391 | 3.3521 % |
Turkmenistan new manat | TMT | 3.88239 | 0.09386 | 2.4775 % |
Tunisian dinar | TND | 3.37209 | 0.01093 | 0.3252 % |
Taiwan new dollar | TWD | 35.37162 | -0.20474 | -0.5755 % |
Tanzanian shilling | TZS | 3 014.10395 | 91.35395 | 3.1256 % |
Ukrainian hryvnia | UAH | 45.62202 | 1.26095 | 2.8425 % |
Peso Uruguayo | UYU | 44.70126 | 1.10357 | 2.5313 % |
Uzbekistan sum | UZS | 14 031.61348 | 436.17123 | 3.2082 % |
Venezuelan bolivar soberano | VES | 40.54248 | 0.96277 | 2.4325 % |
Vietnamese dong | VND | 27 600.628 | 229.61550 | 0.8389 % |
CFA franc BEAC | XAF | 663.63536 | -1.60960 | -0.2420 % |
CFA franc BCEAO | XOF | 655.38734 | -0.50482 | -0.0770 % |
Yemeni rial | YER | 277.50945 | 6.68960 | 2.4701 % |
Last update: 29-08-2024