To see charts, please add indicators from table
Measurement units: Euro (millions)
| sorting | sorting Loans for consumption | sorting Loans for house purchase | sorting Loans for other purposes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sorting Total | sorting Up to 1 year | sorting Over 1 and up to 5 years | sorting Over 5 years | sorting Total | sorting Up to 1 year | sorting Over 1 and up to 5 years | sorting Over 5 years | sorting Total | sorting Up to 1 year | sorting Over 1 and up to 5 years | sorting Over 5 years | |
| sorting 1=2+3+4 | sorting 2 | sorting 3 | sorting 4 | sorting 5=6+7+8 | sorting 6 | sorting 7 | sorting 8 | sorting 9=10+11+12 | sorting 10 | sorting 11 | sorting 12 | |
| 08/2025 | 1,698.1 | 135.9 | 484.0 | 1,078.3 | 14,402.3 | 1.3 | 34.2 | 14,366.8 | 1,420.0 | 52.4 | 442.8 | 924.7 |
| 09/2025 | 1,733.0 | 139.3 | 493.2 | 1,100.5 | 14,574.2 | 1.5 | 34.6 | 14,538.1 | 1,437.4 | 53.5 | 451.8 | 932.1 |
| 10/2025 | 1,764.7 | 137.6 | 501.1 | 1,126.0 | 14,758.9 | 1.2 | 33.9 | 14,723.8 | 1,434.8 | 50.3 | 444.6 | 940.0 |
| 11/2025 | 1,793.2 | 139.3 | 517.8 | 1,136.1 | 14,945.4 | 0.9 | 33.5 | 14,911.1 | 1,446.9 | 64.8 | 440.4 | 941.7 |
| 12/2025 | 1,799.7 | 129.2 | 521.1 | 1,149.4 | 15,122.0 | 0.8 | 32.8 | 15,088.3 | 1,431.9 | 73.6 | 421.8 | 936.5 |
| 01/2026 | 1,829.8 | 139.6 | 524.6 | 1,165.7 | 15,278.6 | 1.0 | 32.5 | 15,245.1 | 1,402.1 | 48.1 | 415.2 | 938.8 |
| 02/2026 | 1,845.5 | 136.4 | 527.1 | 1,182.0 | 15,420.5 | 1.2 | 32.0 | 15,387.4 | 1,399.4 | 47.4 | 407.7 | 944.3 |
| 03/2026 | 1,881.3 | 140.2 | 535.1 | 1,206.0 | 15,601.3 | 1.2 | 31.8 | 15,568.4 | 1,410.4 | 47.6 | 407.8 | 955.0 |
| 04/2026 | 1,852.6 | 117.9 | 533.9 | 1,200.8 | 15,699.9 | 1.6 | 30.6 | 15,667.7 | 1,412.6 | 52.9 | 403.3 | 956.4 |
| 05/2026 | 1,889.5 | 122.7 | 544.4 | 1,222.4 | 15,850.1 | 1.5 | 29.6 | 15,819.0 | 1,422.0 | 49.4 | 413.6 | 959.0 |
| 06/2026 | 2,107.8 | 128.8 | 596.1 | 1,382.9 | 16,050.7 | 1.4 | 29.6 | 16,019.8 | 1,445.1 | 61.2 | 417.5 | 966.4 |
| 07/2026 | 2,149.9 | 132.5 | 609.1 | 1,408.3 | 16,254.6 | 1.2 | 29.0 | 16,224.4 | 1,450.1 | 53.2 | 420.9 | 975.9 |
| 08/2026 | 2,204.8 | 137.7 | 624.2 | 1,443.0 | 16,451.9 | 1.3 | 28.8 | 16,421.8 | 1,440.4 | 49.1 | 418.0 | 973.3 |
Assign indicator to group(s) and choose display mode