Bank of Lithuania

Lithuanian MFI loans to Lithuanian households, including non-profit institutions serving households, by loan purpose and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Loans to residents
sorting Total sorting Loans for consumption sorting Loans for house purchase sorting Loans for other purposes
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
10/2022 13,490.0 921.7 107.9 297.7 516.2 11,258.1 0.5 23.3 11,234.4 1,310.2 47.5 433.1 829.5
11/2022 13,560.4 930.4 110.1 296.8 523.4 11,342.3 0.4 23.0 11,318.9 1,287.7 45.6 423.8 818.4
12/2022 13,609.9 919.2 98.2 293.5 527.5 11,436.3 0.4 22.8 11,413.1 1,254.3 36.9 412.6 804.8
01/2023 13,658.5 937.2 108.1 292.6 536.5 11,475.1 0.5 22.4 11,452.2 1,246.2 36.0 407.1 803.1
02/2023 13,710.0 943.9 105.7 292.4 545.9 11,516.4 0.5 22.5 11,493.4 1,249.8 37.7 406.5 805.6
03/2023 13,806.9 957.9 104.8 295.0 558.1 11,598.8 0.9 22.2 11,575.6 1,250.1 38.4 403.2 808.6
04/2023 13,891.9 972.1 105.5 297.3 569.3 11,660.9 0.9 22.3 11,637.7 1,258.9 39.0 405.9 814.0
05/2023 13,995.0 994.9 109.4 302.4 583.1 11,735.4 1.1 22.6 11,711.7 1,264.7 40.7 410.8 813.2
06/2023 14,107.7 1,011.5 109.1 306.5 595.9 11,816.6 1.2 23.1 11,792.3 1,279.7 42.9 416.6 820.1
07/2023 14,179.1 1,028.0 112.2 316.7 599.1 11,862.8 1.6 23.7 11,837.5 1,288.4 49.3 421.7 817.4
08/2023 14,283.4 1,052.7 119.4 321.4 611.9 11,935.7 1.3 23.9 11,910.5 1,295.0 48.3 426.8 820.0
09/2023 14,358.3 1,067.7 122.1 324.6 620.9 11,990.8 1.3 23.8 11,965.7 1,299.8 48.6 427.5 823.8
10/2023 14,422.4 1,079.1 123.7 326.9 628.5 12,039.5 1.3 23.8 12,014.3 1,303.8 48.1 426.2 829.5
Last update: 24-04-2017