Bank of Lithuania

Lithuanian MFI loans to Lithuanian households, including non-profit institutions serving households, by loan purpose and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Loans to residents
sorting Total sorting Loans for consumption sorting Loans for house purchase sorting Loans for other purposes
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
02/2022 12,480.6 826.0 100.3 291.2 434.5 10,378.3 0.7 20.8 10,356.8 1,276.2 65.1 408.0 803.1
03/2022 12,583.2 813.7 101.0 282.9 429.8 10,506.6 0.8 21.0 10,484.8 1,262.9 61.2 396.8 804.9
04/2022 12,715.4 827.8 99.3 285.9 442.6 10,608.3 0.8 21.2 10,586.3 1,279.4 68.8 400.9 809.6
05/2022 12,870.6 850.1 101.8 290.4 457.8 10,715.7 0.6 21.7 10,693.4 1,304.8 76.0 415.6 813.2
06/2022 13,010.9 867.5 102.6 293.0 471.8 10,823.2 0.6 21.8 10,800.8 1,320.1 75.7 424.3 820.1
07/2022 13,150.1 884.7 105.1 294.8 484.9 10,928.3 0.6 22.2 10,905.5 1,337.0 81.6 431.8 823.6
08/2022 13,275.6 903.9 111.0 297.0 495.9 11,043.1 0.6 22.8 11,019.7 1,328.6 56.8 439.1 832.8
09/2022 13,402.4 915.6 110.1 297.9 507.6 11,154.0 0.5 23.1 11,130.4 1,332.8 57.7 440.1 835.0
10/2022 13,490.0 921.7 107.9 297.7 516.2 11,258.1 0.5 23.3 11,234.4 1,310.2 47.5 433.1 829.5
11/2022 13,560.4 930.4 110.1 296.8 523.4 11,342.3 0.4 23.0 11,318.9 1,287.7 45.6 423.8 818.4
12/2022 13,668.9 919.2 98.2 293.5 527.5 11,495.3 0.4 22.8 11,472.1 1,254.3 36.9 412.6 804.8
01/2023 13,660.1 936.2 108.0 292.4 535.8 11,477.4 0.5 22.6 11,454.3 1,246.5 36.0 407.4 803.1
02/2023 13,713.2 941.9 105.6 291.9 544.4 11,520.8 0.5 22.8 11,497.5 1,250.5 37.8 407.0 805.7
Last update: 24-04-2017