Bank of Lithuania

Loans granted by other Lithuanian MFIs to non-Lithuanian residents by sector and residency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Total sorting MFIs (banks) sorting Non-MFIs (non-banks)
sorting 1=2+6 sorting Total sorting Euro area (excluding Lithuania) sorting EU non-euro area (excluding Lithuania) sorting Non-EU sorting Total sorting Euro area (excluding Lithuania) sorting EU non-euro area (excluding Lithuania) sorting Non-EU
sorting 2=3+4+5 sorting 3 sorting 4 sorting 5 sorting 6=7+8+9 sorting 7 sorting 8 sorting 9
03/2024 17,352.9 7,500.3 1,773.9 5,662.1 64.3 9,852.6 9,289.1 439.5 124.1
04/2024 17,754.0 7,779.5 1,780.4 5,896.8 102.3 9,974.6 9,395.0 467.4 112.2
05/2024 17,047.7 6,928.2 2,203.3 4,664.0 61.0 10,119.5 9,520.0 486.0 113.5
06/2024 18,330.2 7,906.1 2,583.6 5,246.9 75.6 10,424.1 9,764.2 531.1 128.8
07/2024 18,980.8 8,246.9 3,002.8 5,179.5 64.5 10,734.0 10,092.2 531.7 110.1
08/2024 19,493.6 8,378.2 3,151.7 5,156.2 70.2 11,115.4 10,411.6 589.3 114.5
09/2024 20,317.8 9,475.8 3,154.1 6,253.7 67.9 10,842.1 10,152.0 591.7 98.4
10/2024 21,736.9 9,833.2 3,379.0 6,385.2 69.1 11,903.7 11,191.1 615.0 97.6
11/2024 22,069.1 9,110.3 3,253.8 5,778.4 78.1 12,958.8 12,246.7 630.2 81.9
12/2024 21,508.5 8,228.6 3,623.2 4,578.3 27.0 13,279.9 12,551.1 644.7 84.1
01/2025 23,304.8 9,338.6 3,515.7 5,778.0 44.9 13,966.2 13,176.9 697.4 92.0
02/2025 23,777.1 8,740.0 3,402.2 5,273.7 64.0 15,037.1 14,191.7 753.1 92.3
03/2025 25,173.5 9,365.4 4,011.6 5,272.7 81.1 15,808.1 14,948.1 770.7 89.3
Last update: 19-04-2017