Bank of Lithuania

Loans granted by other Lithuanian MFIs to non-euro area resident non-MFIs by sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) sorting Non-financial corporations (S.11) sorting Households (S.14+S.15)
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16
01/2024 0.0 0.0 0.0 0.0 10.3 10.3 0.0 0.0 161.4 55.0 38.8 67.7 381.8 37.8 196.0 148.0
02/2024 0.0 0.0 0.0 0.0 4.9 4.9 0.0 0.0 128.0 47.2 25.1 55.6 385.7 38.0 193.6 154.1
03/2024 0.0 0.0 0.0 0.0 34.7 34.6 0.1 0.0 129.3 48.2 24.9 56.2 399.5 39.3 199.8 160.3
04/2024 0.0 0.0 0.0 0.0 20.4 20.4 0.0 0.0 136.8 56.1 24.8 55.9 422.4 40.9 213.9 167.6
05/2024 0.0 0.0 0.0 0.0 21.0 21.0 0.0 0.0 127.2 50.5 24.7 52.1 451.3 43.7 230.8 176.9
06/2024 0.0 0.0 0.0 0.0 35.6 35.6 0.0 0.0 155.2 64.7 24.5 66.0 469.1 44.9 241.7 182.6
07/2024 0.0 0.0 0.0 0.0 11.7 11.7 0.0 0.0 137.7 57.3 26.4 54.1 492.3 47.8 253.1 191.5
08/2024 0.0 0.0 0.0 0.0 20.5 19.9 0.6 0.0 166.3 65.6 31.0 69.7 517.1 49.6 267.9 199.5
09/2024 0.0 0.0 0.0 0.0 13.6 13.0 0.6 0.0 135.1 46.0 30.9 58.3 541.3 50.8 282.0 208.5
10/2024 0.0 0.0 0.0 0.0 16.0 15.3 0.6 0.0 130.7 45.4 30.7 54.6 565.9 52.6 296.4 216.9
11/2024 0.0 0.0 0.0 0.0 1.1 0.4 0.6 0.0 121.2 39.7 30.5 51.1 589.9 55.1 309.1 225.7
12/2024 0.0 0.0 0.0 0.0 1.0 0.4 0.6 0.0 115.6 41.2 30.3 44.1 612.2 57.2 320.9 234.1
01/2025 0.0 0.0 0.0 0.0 1.7 1.0 0.7 0.0 120.6 48.2 30.1 42.2 667.1 77.8 341.9 247.4
Last update: 18-04-2017