Bank of Lithuania

Loans granted by other Lithuanian MFIs to non-euro area resident non-MFIs by sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

General government (S.13) Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) Non-financial corporations (S.11) Households (S.14+S.15)
Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years
1=2+3+4 2 3 4 5=6+7+8 6 7 8 9=10+11+12 10 11 12 13=14+15+16 14 15 16
07/2025 0.0 0.0 0.0 0.0 2.2 1.6 0.6 0.0 139.5 54.3 31.9 53.3 834.4 92.4 426.0 316.0
08/2025 0.0 0.0 0.0 0.0 2.0 1.4 0.6 0.0 153.5 59.9 35.1 58.4 865.1 96.1 438.3 330.7
09/2025 0.0 0.0 0.0 0.0 2.1 1.5 0.6 0.0 202.2 98.2 35.5 68.4 897.0 98.0 453.1 345.9
10/2025 0.0 0.0 0.0 0.0 1.8 1.2 0.6 0.0 130.9 45.4 35.1 50.4 926.5 102.3 466.4 357.9
11/2025 0.0 0.0 0.0 0.0 1.7 1.0 0.6 0.0 125.0 44.2 34.8 46.0 950.6 106.7 469.8 374.1
12/2025 0.0 0.0 0.0 0.0 2.1 1.5 0.6 0.0 129.0 48.7 34.5 45.9 961.3 107.4 472.1 381.8
01/2026 0.0 0.0 0.0 0.0 1.8 1.2 0.6 0.0 120.1 39.9 34.1 46.1 978.0 111.0 474.4 392.6
02/2026 0.0 0.0 0.0 0.0 27.2 26.6 0.6 0.0 109.4 36.0 34.7 38.6 992.8 113.2 475.7 404.0
03/2026 0.0 0.0 0.0 0.0 27.0 26.4 0.6 0.0 144.5 55.0 34.8 54.7 1,013.0 115.1 487.4 410.6
04/2026 0.0 0.0 0.0 0.0 115.9 115.3 0.6 0.0 124.7 40.5 34.4 49.9 1,023.8 122.9 595.1 305.8
05/2026 0.0 0.0 0.0 0.0 147.3 146.7 0.6 0.0 125.5 46.8 34.1 44.6 1,035.7 129.1 594.3 312.4
06/2026 0.0 0.0 0.0 0.0 102.0 101.3 0.6 0.0 191.6 47.6 32.6 111.4 1,049.0 126.6 601.9 320.5
07/2026 0.0 0.0 0.0 0.0 116.1 115.5 0.6 0.0 192.9 50.8 32.5 109.6 1,083.0 127.4 628.4 327.2
Last update: 18-04-2017