Information | TMTS, Applied Macroeconomic Research Division, Economics Department | ![]() |
Address | Totorių g. 4, 01121 Vilnius, Lithuania | |
Phone | +370 5 268 0442 | |
tl.bl@siksleibk | ||
Personal website | https://www.linkedin.com/in/karolis-bielskis-8a042647/ |
[[#ex]]
Research interests
Macroeconomics, Econometrics
Currently working on an HFCS (Household Finance and Consumption Survey) project
Recent publications
–
Short biography
2016–present | Bank of Lithuania, Senior Economist at TMTS |
2015–2016 | Tilburg University (Tilburg, Netherlands), Master in Econometrics and Mathematical Economics |
2013 | University of Northern Colorado (Colorado, United States), Bachelor Studies |
2011–2015 | ISM University of Management and Economics (Vilnius, Lithuania), Bachelor in Economics and Politics |
[[#ex]]
Last update: 29-05-2018