Bank of Lithuania

Investment fund holdings of investment funds units/shares by residency and sector of issuer of these securities.

Outstanding amounts at the end of the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type
Sector of issuer

Measurement units: Euro (millions)

sorting sorting 02/2024 sorting 03/2024 sorting 04/2024 sorting 05/2024 sorting 06/2024 sorting 07/2024 sorting 08/2024 sorting 09/2024 sorting 10/2024 sorting 11/2024 sorting 12/2024 sorting 01/2025 sorting 02/2025
Holdings of investment fund units/shares 469.9 478.1 479.7 486.2 490.9 477.5 482.1 494.0 503.9 513.7 516.3 521.2 524.0
Lithuanian residents 320.3 323.6 324.8 326.3 327.5 313.3 316.3 318.1 320.8 324.4 320.8 321.4 322.6
Euro area (excluding Lithuania) residents 45.2 45.7 46.9 48.8 48.6 49.3 50.4 59.4 62.6 63.8 65.8 67.0 68.5
Rest of the world 104.4 108.8 108.0 111.0 114.9 115.0 115.4 116.5 120.5 125.5 129.7 132.8 132.8
O/w: EU non-euro area (excluding Lithuania) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
O/w: US 27.4 67.2 65.4 67.5 70.3 70.5 71.0 72.1 74.8 78.4 81.1 84.2 84.2
Last update: 07-04-2017