Bank of Lithuania

Investment fund holdings of equity securities by residency and sector of issuer of these securities.

Outstanding amounts at the end of the period – in EUR millions

To see charts, please add indicators from table
Close
Period
Data type
Sector of issuer

Measurement units: Euro (millions)

07/2025 08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026
Investment funds holdings of equity 1,569.9 1,583.3 1,620.0 1,643.7 1,630.4 1,802.4 1,809.0 1,809.4 1,810.2 1,817.5 1,827.8 1,849.5 1,862.3
Lithuanian residents 1,043.9 1,053.7 1,057.2 1,068.3 1,072.8 1,263.6 1,258.5 1,257.9 1,241.7 1,238.8 1,245.4 1,272.5 1,297.4
Euro area (excluding Lithuania) residents 312.1 311.0 311.8 318.0 309.1 343.5 349.6 352.0 367.4 369.3 365.7 353.5 339.6
Rest of the world 213.9 218.6 251.0 257.4 248.5 195.2 200.9 199.6 201.1 209.5 216.7 223.4 225.3
O/w: EU non-euro area (excluding Lithuania) 57.3 58.8 60.0 59.8 62.4 57.5 56.9 56.0 57.0 56.6 58.6 58.4 58.7
O/w: US 62.4 63.7 67.2 70.2 70.1 70.4 74.6 72.4 70.9 75.4 77.6 76.3 75.7
Last update: 07-04-2017