Bank of Lithuania

Investment fund holdings of debt securities by residency and sector of issuer of these securities.

Outstanding amounts at the end of the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type
Sector of debt securities issuer

Measurement units: Euro (millions)

07/2025 08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026
Investment funds holdings of debt securities 442.4 448.8 455.0 449.3 471.3 537.5 552.7 559.6 564.6 579.9 575.3 605.1 598.2
Lithuanian residents 342.6 346.3 350.4 344.3 346.0 410.7 417.2 423.1 414.9 427.9 425.4 445.9 437.8
Euro area (excluding Lithuania) residents 65.3 69.6 71.2 68.9 87.0 84.1 89.4 88.0 103.0 105.2 102.9 108.2 112.0
Rest of the world 34.5 32.9 33.4 36.1 38.3 42.7 46.1 48.5 46.7 46.8 47.0 51.0 48.3
O/w: EU non-euro area (excluding Lithuania) 13.4 13.1 14.0 16.4 17.7 0.0 16.4 15.6 15.8 0.5 17.8 15.9 0.5
O/w: US 11.5 11.4 10.9 11.0 11.0 0.0 1.3 1.3 0.3 1.1 1.3 5.8 1.1
Last update: 07-04-2017