Bank of Lithuania

Resident financial assets abroad and liabilities to non-residents at the end of the period. 

Outstanding amounts at the end of the period – in EUR millions.

To see charts, please add indicators from table
Close
Period

Measurement units: Euro (millions)

Q2/2024 Q3/2024 Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025 Q1/2026 Q2/2026
Net International investment position −1,134.93 −811.41 −465.51 −1,271.66 −3,646.58 −2,502.65 −2,641.58 −6,851.63 −7,001.97
A. Assets 89,901.56 93,327.42 99,173.48 105,132.37 106,500.59 113,108.93 118,557.24 127,996.20 135,799.40
A.1 Direct investment 16,041.04 16,400.12 16,514.27 17,644.47 17,590.54 17,924.91 17,380.16 17,056.37 16,766.99
A.1.1 Equity 10,523.01 10,603.77 10,717.68 11,351.45 11,375.50 13,022.06 12,174.92 12,114.22 12,261.45
A.1.1.1 In direct investment enterprises 10,511.11 10,593.72 10,707.60 11,341.30 11,365.87 13,012.06 12,164.90 12,106.34 12,261.32
A.1.1.2 In direct investor - - - - - - 0.00 - -
A.1.1.3 Between fellow enterprises 11.90 10.05 10.08 10.15 9.63 10.00 10.02 7.88 0.13
A.1.2 Debt instruments 5,518.03 5,796.35 5,796.59 6,293.02 6,215.04 4,902.85 5,205.24 4,942.15 4,505.54
A.1.2.1 In direct investment enterprises 1,064.83 1,088.91 1,064.92 1,171.98 1,107.64 1,127.98 1,116.38 1,169.44 921.94
A.1.2.2 In direct investor 724.87 726.15 815.13 938.79 799.26 873.03 1,133.44 1,164.79 1,035.36
A.1.2.3 Between fellow enterprises 3,728.33 3,981.29 3,916.54 4,182.25 4,308.14 2,901.84 2,955.42 2,607.92 2,548.24
A.2 Portfolio investment 24,384.84 26,240.49 27,562.85 29,550.53 31,783.51 35,010.70 36,999.26 37,817.74 39,787.26
A.2.1 Equity and investment fund shares 11,678.52 12,111.34 12,709.77 12,607.07 13,467.70 14,388.05 15,014.86 13,796.96 12,035.74
A.2.1.1 Equity securities 1,259.98 1,277.29 1,277.25 1,255.78 1,390.82 1,570.44 2,400.08 2,381.16 2,777.67
A.2.1.1.1 Bank of Lithuania - - - - - - - - -
A.2.1.1.2 Other MFIs 0.05 0.01 0.00 0.01 0.02 1.71 1.70 1.74 1.77
A.2.1.1.3 General government - - - - - - - - -
A.2.1.1.4 Other sectors 1,259.93 1,277.28 1,277.25 1,255.77 1,390.80 1,568.73 2,398.38 2,379.42 2,775.90
A.2.1.1.4.1 Financial corporations other than MFIs 409.67 438.03 459.76 499.88 520.35 589.82 1,392.97 1,363.93 1,620.56
A.2.1.1.4.2 Non-financial corporations, households and NPISHs 850.26 839.25 817.49 755.89 870.45 978.91 1,005.41 1,015.49 1,155.34
A.2.1.2 Investment fund shares 10,418.54 10,834.05 11,432.52 11,351.29 12,076.88 12,817.61 12,614.78 11,415.80 9,258.07
A.2.1.2.1 Bank of Lithuania 1,030.28 1,031.90 1,044.99 1,007.51 1,046.49 745.91 492.83 469.04 302.42
A.2.1.2.2 Other MFIs 0.01 - - - 0.00 - 0.00 - -
A.2.1.2.3 General government 37.69 42.00 46.30 46.58 48.44 53.76 57.52 56.82 60.36
A.2.1.2.4 Other sectors 9,350.56 9,760.15 10,341.23 10,297.20 10,981.95 12,017.94 12,064.43 10,889.94 8,895.29
A.2.1.2.4.1 Financial corporations other than MFIs 8,392.05 8,700.45 9,308.87 9,198.80 9,768.50 10,628.26 10,600.56 9,393.83 7,148.58
A.2.1.2.4.2 Non-financial corporations, households and NPISHs 958.51 1,059.70 1,032.36 1,098.40 1,213.45 1,389.68 1,463.87 1,496.11 1,746.71
A.2.2 Debt securities 12,706.32 14,129.15 14,853.08 16,943.46 18,315.81 20,622.65 21,984.40 24,020.78 27,751.52
A.2.2.1 Short-term 684.77 883.36 935.13 1,650.57 1,282.51 1,688.22 1,495.25 1,751.85 3,017.58
A.2.2.1.1 Bank of Lithuania - - - 677.87 542.12 514.65 199.05 653.01 557.10
A.2.2.1.2 Other MFIs 161.54 136.41 147.92 143.49 114.63 608.07 685.75 668.92 2,154.40
A.2.2.1.3 General government 0.60 104.48 170.82 212.69 184.56 197.10 225.90 165.34 57.56
A.2.2.1.4 Other sectors 522.63 642.47 616.39 616.52 441.20 368.40 384.55 264.58 248.52
A.2.2.1.4.1 Financial corporations other than MFIs 231.54 357.68 292.89 303.06 206.03 118.10 169.33 83.56 109.08
A.2.2.1.4.2 Non-financial corporations, households and NPISHs 291.09 284.79 323.50 313.46 235.17 250.30 215.22 181.02 139.44
A.2.2.2 Long-term 12,021.55 13,245.79 13,917.95 15,292.89 17,033.30 18,934.43 20,489.15 22,268.93 24,733.94
A.2.2.2.1 Bank of Lithuania 4,620.40 4,625.15 4,583.20 4,591.21 4,941.78 4,934.95 4,998.24 4,158.28 4,161.52
A.2.2.2.2 Other MFIs 3,795.22 4,862.06 5,549.94 6,933.61 8,275.69 9,535.54 11,267.19 13,682.88 15,021.11
A.2.2.2.3 General government 993.48 1,026.33 1,036.92 1,073.78 1,187.66 1,928.25 1,884.73 1,798.55 3,069.95
A.2.2.2.4 Other sectors 2,612.45 2,732.25 2,747.89 2,694.29 2,628.17 2,535.69 2,338.99 2,629.22 2,481.36
A.2.2.2.4.1 Financial corporations other than MFIs 1,863.72 1,937.48 2,005.98 1,965.56 1,976.33 2,043.41 1,883.96 1,995.28 1,751.30
A.2.2.2.4.2 Non-financial corporations, households and NPISHs 748.73 794.77 741.91 728.73 651.84 492.28 455.03 633.94 730.06
A.3 Financial derivatives and employee stock options 194.82 101.82 162.11 114.79 153.06 120.24 73.07 69.31 74.57
A.3.1 Bank of Lithuania 47.36 29.73 86.83 51.34 73.60 54.44 13.77 7.87 13.57
A.3.2 Other MFIs 132.41 62.85 67.90 63.42 67.13 56.28 53.40 61.16 54.61
A.3.3 General government - - - - - - - - -
A.3.4 Other sectors 15.05 9.24 7.38 0.03 12.33 9.52 5.90 0.28 6.39
A.3.4.1 Financial corporations other than MFIs 15.05 9.24 7.38 0.03 12.33 9.52 5.90 0.28 6.39
A.3.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
A.4 Other investment 43,806.99 45,013.56 47,781.24 52,099.88 51,313.32 54,179.26 58,069.70 66,846.64 72,835.99
A.4.1 Other equity 2,950.13 2,950.13 2,950.13 2,949.97 2,950.78 2,950.78 2,950.78 2,951.58 2,595.41
A.4.2 Currency and deposits 16,853.65 16,179.24 16,883.23 18,037.26 22,502.43 30,052.97 32,134.43 38,530.30 39,694.33
A.4.2.1 Bank of Lithuania 12,628.14 11,452.71 12,184.70 12,428.27 8,954.25 9,444.87 10,665.93 14,261.45 18,449.04
A.4.2.2 Other MFIs 1,573.11 1,746.86 1,606.76 2,195.76 10,351.95 17,062.62 17,565.85 19,811.61 15,104.39
A.4.2.3 General government 527.81 586.94 668.95 807.78 799.77 886.10 1,119.10 1,401.00 2,761.65
A.4.2.4 Other sectors 2,124.59 2,392.73 2,422.82 2,605.45 2,396.46 2,659.38 2,783.55 3,056.24 3,379.25
A.4.2.4.1 Financial corporations other than MFIs 659.80 819.72 1,039.45 1,190.10 967.41 1,186.34 1,262.88 1,472.91 1,609.51
A.4.2.4.2 Non-financial corporations, households and NPISHs 1,464.79 1,573.01 1,383.37 1,415.35 1,429.05 1,473.04 1,520.67 1,583.33 1,769.74
A.4.3 Loans 18,955.88 20,813.75 22,624.19 25,614.07 20,626.98 15,620.63 16,947.54 18,398.11 22,902.10
A.4.3.1 Bank of Lithuania 270.83 331.62 353.87 221.64 209.92 205.10 562.95 545.22 637.01
A.4.3.1.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
A.4.3.1.2 Short-term 270.83 331.62 353.87 221.64 209.92 205.10 562.95 545.22 637.01
A.4.3.1.3 Long-term - - - - - - - - -
A.4.3.2 Other MFIs 16,911.29 18,748.96 20,070.40 23,209.63 18,312.24 13,206.16 13,178.50 14,521.77 18,903.11
A.4.3.2.1 Short-term 11,361.53 12,749.74 13,505.35 15,753.63 9,713.23 3,898.90 3,259.31 3,507.84 3,297.21
A.4.3.2.2 Long-term 5,549.76 5,999.22 6,565.05 7,456.00 8,599.01 9,307.26 9,919.19 11,013.93 15,605.90
A.4.3.3 General government 1,571.20 1,556.94 2,024.22 1,983.79 1,877.33 1,980.11 2,975.76 3,104.85 3,170.62
A.4.3.3.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
A.4.3.3.2 Short-term - - - - - - - - -
A.4.3.3.3 Long-term 1,571.20 1,556.94 2,024.22 1,983.79 1,877.33 1,980.11 2,975.76 3,104.85 3,170.62
A.4.3.4 Other sectors 202.56 176.23 175.70 199.01 227.49 229.26 230.33 226.27 191.36
A.4.3.4.0.1 Short-term 11.11 13.56 12.30 11.27 9.66 7.85 8.53 8.41 8.41
A.4.3.4.0.2 Long-term 191.45 162.67 163.40 187.74 217.83 221.41 221.80 217.86 182.95
A.4.3.4.1 Financial corporations other than MFIs 126.29 101.62 101.62 125.24 149.15 149.88 152.42 148.42 114.63
A.4.3.4.1.1 Short-term • • • • • • • • 1.03
A.4.3.4.1.2 Long-term • • • • • • • • 113.60
A.4.3.4.2 Non-financial corporations, households and NPISHs 76.27 74.61 74.08 73.77 78.34 79.38 77.91 77.85 76.73
A.4.3.4.2.1 Short-term • • • • • • • • 7.38
A.4.3.4.2.2 Long-term • • • • • • • • 69.35
A.4.4 Insurance, pension and standardised guarantee schemes 86.86 88.42 79.13 80.03 71.62 70.19 40.86 46.29 52.85
A.4.4.1 Bank of Lithuania - - - - - - - - -
A.4.4.2 Other MFIs - - - - - - - - -
A.4.4.3 General government - - - - - - - - -
A.4.4.4 Other sectors 86.86 88.42 79.13 80.03 71.62 70.19 40.86 46.29 52.85
A.4.4.4.1 Financial corporations other than MFIs 86.86 88.42 79.13 80.03 71.62 70.19 40.86 46.29 52.85
A.4.4.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
A.4.5 Trade credits and advances 4,333.83 4,329.45 4,088.29 4,644.76 4,689.35 4,750.27 4,476.71 5,052.11 5,232.99
A.4.5.1 Bank of Lithuania - - - - - - - - -
A.4.5.2 Other MFIs 8.50 5.78 4.00 9.85 8.91 6.49 4.29 11.36 12.08
A.4.5.3 General government 5.50 2.52 2.43 5.77 4.99 3.31 2.48 2.17 2.99
A.4.5.4 Other sectors 4,319.83 4,321.15 4,081.86 4,629.14 4,675.45 4,740.47 4,469.94 5,038.58 5,217.92
A.4.5.4.1 Financial corporations other than MFIs 38.26 45.47 38.12 40.08 42.51 60.95 52.59 86.70 28.38
A.4.5.4.2 Non-financial corporations, households and NPISHs 4,281.57 4,275.68 4,043.74 4,589.06 4,632.94 4,679.52 4,417.35 4,951.88 5,189.54
A.4.6 Other accounts receivable 626.64 652.57 1,156.27 773.79 472.16 734.42 1,519.38 1,868.25 2,358.31
A.4.6.1 Bank of Lithuania - - 1.12 - - - 1.12 - -
A.4.6.2 Other MFIs 339.81 271.31 204.08 182.54 186.23 230.30 177.05 1,180.34 1,652.91
A.4.6.3 General government 156.70 253.13 839.90 453.64 159.48 368.33 1,234.66 459.00 531.17
A.4.6.4 Other sectors 130.13 128.13 111.17 137.61 126.45 135.79 106.55 228.91 174.23
A.4.6.4.1 Financial corporations other than MFIs 94.99 93.54 88.24 96.96 107.89 120.50 84.35 76.81 80.85
A.4.6.4.2 Non-financial corporations, households and NPISHs 35.14 34.59 22.93 40.65 18.56 15.29 22.20 152.10 93.38
A.5 Reserve assets 5,473.87 5,571.43 7,153.01 5,722.70 5,660.16 5,873.82 6,035.05 6,206.14 6,334.59
A.5.1 Monetary gold 408.55 442.26 470.63 540.80 524.76 608.99 687.67 748.50 662.74
A.5.2 Special drawing rights 729.70 721.43 748.64 732.99 708.32 706.89 707.03 701.42 699.95
A.5.3 Reserve position in the IMF 139.26 137.34 142.20 134.23 140.97 133.85 131.60 133.75 134.67
A.5.4 Other reserve assets 4,196.36 4,270.40 5,791.54 4,314.68 4,286.11 4,424.09 4,508.75 4,622.47 4,837.23
A.5.4.1 Currency and deposits 258.79 208.07 1,754.53 95.84 101.32 137.55 69.15 88.15 46.08
A.5.4.1.1 Claims on monetary authorities, the IMF and the BIS 243.76 187.21 1,727.79 85.26 91.59 130.40 67.85 72.52 27.00
A.5.4.1.2 Claims on other entities 15.03 20.86 26.74 10.58 9.73 7.15 1.30 15.63 19.08
A.5.4.2 Securities 3,937.57 4,062.33 4,037.01 4,218.84 4,184.79 4,286.54 4,439.60 4,534.32 4,791.15
A.5.4.2.1 Debt securities 3,433.66 3,559.46 3,555.14 3,716.28 3,451.30 3,542.61 3,713.08 3,843.70 3,876.40
A.5.4.2.1.1 Short-term 130.99 115.50 52.53 32.26 0.00 0.00 0.00 0.00 4.91
A.5.4.2.1.2 Long-term 3,302.67 3,443.96 3,502.61 3,684.02 3,451.30 3,542.61 3,713.08 3,843.70 3,871.49
A.5.4.2.2 Equity and investment fund shares 503.91 502.87 481.87 502.56 733.49 743.93 726.52 690.62 914.75
A.5.4.3 Financial derivatives - - - - - - - - -
A.5.4.4 Other claims - - - - - - - - -
B. Liabilities 91,036.49 94,138.83 99,638.99 106,404.03 110,147.17 115,611.58 121,198.82 134,847.83 142,801.37
B.1 Direct investment 42,746.62 43,913.47 44,430.13 46,561.43 47,506.29 48,020.43 49,295.99 52,715.55 53,898.41
B.1.1 Equity 35,865.57 36,958.55 37,435.02 38,919.12 39,506.48 40,408.73 41,706.48 45,043.14 45,976.57
B.1.1.1 In direct investment enterprises 35,863.93 36,956.56 37,432.96 38,917.04 39,504.20 40,405.98 41,703.73 45,040.24 45,973.64
B.1.1.2 In direct investor - - - - - - - - -
B.1.1.3 Between fellow enterprises 1.64 1.99 2.06 2.08 2.28 2.75 2.75 2.90 2.93
B.1.2 Debt instruments 6,881.05 6,954.92 6,995.11 7,642.31 7,999.81 7,611.70 7,589.51 7,672.41 7,921.84
B.1.2.1 In direct investment enterprises 3,484.16 3,433.50 3,593.36 3,949.22 4,131.51 3,791.63 3,528.83 3,550.77 3,866.12
B.1.2.2 In direct investor 230.18 263.00 249.53 530.61 441.81 405.29 486.41 438.65 421.48
B.1.2.3 Between fellow enterprises 3,166.71 3,258.42 3,152.22 3,162.48 3,426.49 3,414.78 3,574.27 3,682.99 3,634.24
B.2 Portfolio investment 14,369.93 16,298.20 16,636.34 18,865.85 18,944.62 20,820.62 20,652.70 23,013.03 25,220.20
B.2.1 Equity and investment fund shares 836.45 841.80 926.46 991.22 1,031.24 1,025.68 1,091.30 968.17 1,056.56
B.2.1.1 Equity securities 383.56 382.83 447.68 497.99 504.08 495.16 526.14 521.10 531.05
B.2.1.1.1 Bank of Lithuania - - - - - - - - -
B.2.1.1.2 Other MFIs 77.46 82.05 160.91 182.22 162.46 150.39 167.97 162.58 153.29
B.2.1.1.3 General government - - - - - - - - -
B.2.1.1.4 Other sectors 306.10 300.78 286.77 315.77 341.62 344.77 358.17 358.52 377.76
B.2.1.1.4.1 Financial corporations other than MFIs 6.43 6.61 3.25 3.35 3.47 4.40 4.42 4.85 6.71
B.2.1.1.4.2 Non-financial corporations, households and NPISHs 299.67 294.17 283.52 312.42 338.15 340.37 353.75 353.67 371.05
B.2.1.2 Investment fund shares 452.89 458.97 478.78 493.23 527.16 530.52 565.16 447.07 525.51
B.2.1.2.1 Bank of Lithuania - - - - - - - - -
B.2.1.2.2 Other MFIs - - - - - - - - -
B.2.1.2.3 General government - - - - - - - - -
B.2.1.2.4 Other sectors 452.89 458.97 478.78 493.23 527.16 530.52 565.16 447.07 525.51
B.2.1.2.4.1 Financial corporations other than MFIs 452.89 458.97 478.78 493.23 527.16 530.52 565.16 447.07 525.51
B.2.1.2.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.2.2 Debt securities 13,533.48 15,456.40 15,709.88 17,874.63 17,913.38 19,794.94 19,561.40 22,044.86 24,163.64
B.2.2.1 Short-term 3.14 5.13 3.80 4.39 6.69 6.50 14.15 15.59 15.54
B.2.2.1.1 Bank of Lithuania - - - - - - - - -
B.2.2.1.2 Other MFIs - - - - - - 0.00 - -
B.2.2.1.3 General government 0.10 1.38 1.41 1.57 3.11 2.44 5.22 5.49 5.98
B.2.2.1.4 Other sectors 3.04 3.75 2.39 2.82 3.58 4.06 8.93 10.10 9.56
B.2.2.1.4.1 Financial corporations other than MFIs 1.40 1.40 1.40 1.40 1.40 - 1.40 1.40 2.38
B.2.2.1.4.2 Non-financial corporations, households and NPISHs 1.64 2.35 0.99 1.42 2.18 4.06 7.53 8.70 7.18
B.2.2.2 Long-term 13,530.34 15,451.27 15,706.08 17,870.24 17,906.69 19,788.44 19,547.25 22,029.27 24,148.10
B.2.2.2.1 Bank of Lithuania - - - - - - - - -
B.2.2.2.2 Other MFIs 190.87 462.14 390.28 681.85 667.32 667.30 962.91 955.35 963.62
B.2.2.2.3 General government 12,070.11 13,694.85 14,005.11 15,863.67 15,823.49 17,682.55 17,296.72 19,787.98 21,538.34
B.2.2.2.4 Other sectors 1,269.36 1,294.28 1,310.69 1,324.72 1,415.88 1,438.59 1,287.62 1,285.94 1,646.14
B.2.2.2.4.1 Financial corporations other than MFIs 37.66 44.38 48.47 51.87 53.27 59.35 51.37 52.45 52.95
B.2.2.2.4.2 Non-financial corporations, households and NPISHs 1,231.70 1,249.90 1,262.22 1,272.85 1,362.61 1,379.24 1,236.25 1,233.49 1,593.19
B.3 Financial derivatives and employee stock options 118.05 88.47 116.18 70.75 105.81 83.04 56.88 117.45 95.68
B.3.1 Bank of Lithuania 29.74 32.12 61.27 17.16 47.57 46.39 11.12 38.22 38.11
B.3.2 Other MFIs 87.07 56.29 47.83 42.92 58.19 35.67 39.97 73.15 48.42
B.3.3 General government - - - - - - - - -
B.3.4 Other sectors 1.24 0.06 7.08 10.67 0.05 0.98 5.79 6.08 9.15
B.3.4.1 Financial corporations other than MFIs 1.24 0.06 7.08 10.67 0.05 0.98 5.79 6.08 9.15
B.3.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4 Other investment 33,801.89 33,838.69 38,456.34 40,906.00 43,590.45 46,687.49 51,193.25 59,001.80 63,587.08
B.4.1 Other equity - - - - - - - - -
B.4.2 Currency and deposits 16,813.62 16,282.87 17,852.32 17,480.95 18,277.35 18,749.31 20,249.78 20,760.21 21,724.64
B.4.2.1 Bank of Lithuania 2,899.79 2,464.62 2,674.57 1,803.51 1,107.22 921.76 1,065.72 1,074.83 1,754.46
B.4.2.2 Other MFIs 13,913.83 13,818.25 15,177.75 15,677.44 17,170.13 17,827.55 19,184.06 19,685.38 19,970.18
B.4.2.3 General government - - - - - - - - -
B.4.2.4 Other sectors - - - - - - - - -
B.4.2.4.1 Financial corporations other than MFIs - - - - - - - - -
B.4.2.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4.3 Loans 7,207.19 7,154.07 7,551.33 7,255.68 7,291.66 7,295.80 7,246.47 7,991.59 9,005.08
B.4.3.1 Bank of Lithuania - - - - - - - - -
B.4.3.1.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
B.4.3.1.2 Short-term - - - - - - - - -
B.4.3.1.3 Long-term - - - - - - - - -
B.4.3.2 Other MFIs - - - - - - - - -
B.4.3.2.1 Short-term - - - - - - - - -
B.4.3.2.2 Long-term - - - - - - - - -
B.4.3.3 General government 5,128.54 5,131.00 5,383.65 5,359.34 5,240.95 5,245.59 5,183.14 5,510.90 6,364.05
B.4.3.3.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
B.4.3.3.2 Short-term - - - - - - - - -
B.4.3.3.3 Long-term 5,128.54 5,131.00 5,383.65 5,359.34 5,240.95 5,245.59 5,183.14 5,510.90 6,364.05
B.4.3.4 Other sectors 2,078.65 2,023.07 2,167.68 1,896.34 2,050.71 2,050.21 2,063.33 2,480.69 2,641.03
B.4.3.4.0.1 Short-term 193.83 194.89 193.99 134.81 120.95 143.08 141.63 198.34 245.49
B.4.3.4.0.2 Long-term 1,884.82 1,828.18 1,973.69 1,761.53 1,929.76 1,907.13 1,921.70 2,282.35 2,395.54
B.4.3.4.1 Financial corporations other than MFIs 301.41 305.29 315.74 294.22 282.58 259.88 280.98 256.27 255.13
B.4.3.4.1.1 Short-term 61.17 62.12 62.13 45.36 32.83 21.83 21.76 7.23 7.23
B.4.3.4.1.2 Long-term 240.24 243.17 253.61 248.86 249.75 238.05 259.22 249.04 247.90
B.4.3.4.2 Non-financial corporations, households and NPISHs 1,777.24 1,717.78 1,851.94 1,602.12 1,768.13 1,790.33 1,782.35 2,224.42 2,385.90
B.4.3.4.2.1 Short-term 132.66 132.77 131.86 89.45 88.12 121.25 119.87 191.11 238.26
B.4.3.4.2.2 Long-term 1,644.58 1,585.01 1,720.08 1,512.67 1,680.01 1,669.08 1,662.48 2,033.31 2,147.64
B.4.4 Insurance, pension and standardised guarantee schemes 88.69 93.19 99.35 99.11 102.91 107.96 126.15 122.23 123.00
B.4.4.1 Bank of Lithuania - - - - - - - - -
B.4.4.2 Other MFIs - - - - - - - - -
B.4.4.3 General government - - - - - - - - -
B.4.4.4 Other sectors 88.69 93.19 99.35 99.11 102.91 107.96 126.15 122.23 123.00
B.4.4.4.1 Financial corporations other than MFIs 88.69 93.19 99.35 99.11 102.91 107.96 126.15 122.23 123.00
B.4.4.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4.5 Trade credits and advances 3,661.70 3,626.80 3,686.71 4,069.18 4,014.03 3,979.11 3,990.31 5,007.42 4,611.84
B.4.5.1 Bank of Lithuania - - - - - - - - -
B.4.5.2 Other MFIs 0.77 2.18 0.51 0.56 0.45 0.87 0.54 1.00 2.77
B.4.5.3 General government 11.54 8.35 9.21 57.76 19.77 10.74 9.64 13.05 30.68
B.4.5.4 Other sectors 3,649.39 3,616.27 3,676.99 4,010.86 3,993.81 3,967.50 3,980.13 4,993.37 4,578.39
B.4.5.4.1 Financial corporations other than MFIs 39.60 34.64 39.09 27.12 19.87 28.82 36.37 115.13 18.03
B.4.5.4.2 Non-financial corporations, households and NPISHs 3,609.79 3,581.63 3,637.90 3,983.74 3,973.94 3,938.68 3,943.76 4,878.24 4,560.36
B.4.6 Other accounts payable 5,342.18 6,002.72 8,563.55 11,312.57 13,247.55 15,900.94 18,927.23 24,458.07 27,455.65
B.4.6.1 Bank of Lithuania - - - - - - - - -
B.4.6.2 Other MFIs 3,119.19 3,932.14 6,268.26 9,029.36 11,049.57 13,832.59 17,138.50 21,644.25 24,616.58
B.4.6.3 General government 1,976.89 1,866.06 2,091.05 1,985.16 1,946.63 1,709.47 1,477.48 2,023.54 2,023.96
B.4.6.4 Other sectors 246.10 204.52 204.24 298.05 251.35 358.88 311.25 790.28 815.11
B.4.6.4.1 Financial corporations other than MFIs 210.33 163.03 155.04 187.10 189.65 213.36 180.66 552.61 576.20
B.4.6.4.2 Non-financial corporations, households and NPISHs 35.77 41.49 49.20 110.95 61.70 145.52 130.59 237.67 238.91
B.4.7 Special drawing rights 688.51 679.04 703.08 688.51 656.95 654.37 653.31 662.28 666.87
Last update: 24-04-2017