Bank of Lithuania

Resident financial assets abroad and liabilities to non-residents at the end of the period. 

Outstanding amounts at the end of the period – in EUR millions.

To see charts, please add indicators from table
Close
Period

Measurement units: Euro (millions)

sorting sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024 sorting Q3/2024 sorting Q4/2024
Net International investment position −8,088.72 −7,430.89 −5,789.35 −3,093.12 −3,421.78 −2,774.91 −14.55 365.48 364.84
A. Assets 67,677.49 70,411.92 74,679.54 77,518.91 81,525.94 85,312.60 89,141.69 92,649.26 97,884.48
A.1 Direct investment 13,120.13 14,284.76 14,570.43 15,297.20 15,494.26 15,470.40 15,468.25 15,853.22 15,952.71
A.1.1 Equity 9,565.63 10,082.69 10,151.01 10,186.01 10,362.94 10,542.80 10,519.75 10,618.99 10,757.33
A.1.1.1 In direct investment enterprises 9,564.10 10,081.19 10,149.11 10,184.12 10,360.90 10,530.46 10,507.85 10,608.94 10,747.25
A.1.1.2 In direct investor - - - - - - - - -
A.1.1.3 Between fellow enterprises 1.53 1.50 1.90 1.89 2.04 12.34 11.90 10.05 10.08
A.1.2 Debt instruments 3,554.50 4,202.07 4,419.42 5,111.19 5,131.32 4,927.60 4,948.50 5,234.23 5,195.38
A.1.2.1 In direct investment enterprises 771.56 907.09 1,000.44 1,148.28 1,091.19 1,079.83 1,061.81 1,081.13 1,027.97
A.1.2.2 In direct investor 684.60 794.44 809.77 898.86 967.32 804.61 724.77 725.64 820.09
A.1.2.3 Between fellow enterprises 2,098.34 2,500.54 2,609.21 3,064.05 3,072.81 3,043.16 3,161.92 3,427.46 3,347.32
A.2 Portfolio investment 19,735.02 21,378.43 23,009.77 23,304.98 23,467.60 24,437.45 24,276.50 26,182.23 27,665.46
A.2.1 Equity and investment fund shares 7,502.15 8,294.45 9,103.21 9,333.82 9,723.92 11,230.54 11,752.85 12,257.89 12,908.29
A.2.1.1 Equity securities 789.32 848.41 1,005.44 1,025.59 1,127.32 1,202.17 1,253.05 1,271.67 1,273.41
A.2.1.1.1 Bank of Lithuania - - - - - - - - -
A.2.1.1.2 Other MFIs 3.04 0.08 2.55 0.24 0.06 0.10 0.05 0.01 0.00
A.2.1.1.3 General government - - - - - - - - -
A.2.1.1.4 Other sectors 786.28 848.33 1,002.89 1,025.35 1,127.26 1,202.07 1,253.00 1,271.66 1,273.41
A.2.1.1.4.1 Financial corporations other than MFIs 318.40 322.18 331.66 348.34 396.42 397.57 402.74 432.41 455.92
A.2.1.1.4.2 Non-financial corporations, households and NPISHs 467.88 526.15 671.23 677.01 730.84 804.50 850.26 839.25 817.49
A.2.1.2 Investment fund shares 6,712.83 7,446.04 8,097.77 8,308.23 8,596.60 10,028.37 10,499.80 10,986.22 11,634.88
A.2.1.2.1 Bank of Lithuania 365.29 631.57 825.69 971.45 1,009.89 1,071.98 1,030.28 1,031.90 1,044.99
A.2.1.2.2 Other MFIs - - - - - 0.01 0.01 - -
A.2.1.2.3 General government 17.03 19.54 21.64 24.63 30.32 34.96 37.69 42.00 46.30
A.2.1.2.4 Other sectors 6,330.51 6,794.93 7,250.44 7,312.15 7,556.39 8,921.42 9,431.82 9,912.32 10,543.59
A.2.1.2.4.1 Financial corporations other than MFIs 5,592.57 5,983.98 6,401.95 6,659.67 6,823.44 8,043.52 8,473.31 8,852.62 9,511.23
A.2.1.2.4.2 Non-financial corporations, households and NPISHs 737.94 810.95 848.49 652.48 732.95 877.90 958.51 1,059.70 1,032.36
A.2.2 Debt securities 12,232.87 13,083.98 13,906.56 13,971.16 13,743.68 13,206.91 12,523.65 13,924.34 14,757.17
A.2.2.1 Short-term 127.87 366.68 723.87 978.89 979.26 874.89 682.02 881.83 930.67
A.2.2.1.1 Bank of Lithuania - - - - - - - - -
A.2.2.1.2 Other MFIs 0.00 79.22 362.41 534.56 472.18 399.14 161.54 136.41 147.92
A.2.2.1.3 General government 11.79 31.92 12.11 6.19 0.30 0.00 0.60 104.48 170.82
A.2.2.1.4 Other sectors 116.08 255.54 349.35 438.14 506.78 475.75 519.88 640.94 611.93
A.2.2.1.4.1 Financial corporations other than MFIs 40.65 87.29 108.20 187.34 205.12 188.44 228.79 356.15 288.43
A.2.2.1.4.2 Non-financial corporations, households and NPISHs 75.43 168.25 241.15 250.80 301.66 287.31 291.09 284.79 323.50
A.2.2.2 Long-term 12,105.00 12,717.30 13,182.69 12,992.27 12,764.42 12,332.02 11,841.63 13,042.51 13,826.50
A.2.2.2.1 Bank of Lithuania 5,967.09 5,987.37 5,974.15 5,611.17 4,763.86 4,734.65 4,620.40 4,625.15 4,583.20
A.2.2.2.2 Other MFIs 3,205.67 3,622.81 3,751.00 3,773.90 4,296.54 4,329.39 3,795.22 4,862.06 5,549.94
A.2.2.2.3 General government 878.63 859.60 982.50 1,081.62 1,121.31 1,056.79 993.48 1,026.33 1,036.92
A.2.2.2.4 Other sectors 2,053.61 2,247.52 2,475.04 2,525.58 2,582.71 2,211.19 2,432.53 2,528.97 2,656.44
A.2.2.2.4.1 Financial corporations other than MFIs 1,643.51 1,748.23 1,796.03 1,815.10 1,736.94 1,671.77 1,683.80 1,734.20 1,914.53
A.2.2.2.4.2 Non-financial corporations, households and NPISHs 410.10 499.29 679.01 710.48 845.77 539.42 748.73 794.77 741.91
A.3 Financial derivatives and employee stock options 199.76 169.81 165.98 172.34 100.04 213.06 194.82 101.82 162.11
A.3.1 Bank of Lithuania 59.32 49.71 55.10 58.13 24.75 41.99 47.36 29.73 86.83
A.3.2 Other MFIs 137.10 114.56 101.02 109.89 64.27 155.38 132.41 62.85 67.90
A.3.3 General government - - - - - - - - -
A.3.4 Other sectors 3.34 5.54 9.86 4.32 11.02 15.69 15.05 9.24 7.38
A.3.4.1 Financial corporations other than MFIs 3.34 5.54 9.86 4.32 11.02 15.69 15.05 9.24 7.38
A.3.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
A.4 Other investment 29,588.14 28,902.81 31,525.31 33,190.27 36,861.57 40,124.79 43,728.25 44,940.56 46,951.19
A.4.1 Other equity 571.48 571.65 571.48 1,372.30 1,765.00 2,309.66 2,957.85 2,957.87 2,955.05
A.4.2 Currency and deposits 10,584.77 10,202.21 9,577.14 10,099.10 13,281.57 15,122.01 16,894.59 16,214.52 16,943.52
A.4.2.1 Bank of Lithuania 8,476.51 7,535.23 6,797.30 6,482.57 9,770.37 11,462.81 12,628.14 11,452.71 12,184.70
A.4.2.2 Other MFIs 358.57 438.74 552.58 1,280.82 1,075.65 1,118.92 1,711.05 1,876.13 1,761.04
A.4.2.3 General government 479.56 517.75 397.47 451.35 418.80 417.42 430.81 492.95 574.96
A.4.2.4 Other sectors 1,270.13 1,710.49 1,829.79 1,884.36 2,016.75 2,122.86 2,124.59 2,392.73 2,422.82
A.4.2.4.1 Financial corporations other than MFIs 349.09 344.58 422.77 410.02 469.35 543.30 659.80 819.72 1,039.45
A.4.2.4.2 Non-financial corporations, households and NPISHs 921.04 1,365.91 1,407.02 1,474.34 1,547.40 1,579.56 1,464.79 1,573.01 1,383.37
A.4.3 Loans 12,690.64 13,385.51 16,365.80 16,695.81 16,235.98 17,550.81 18,834.68 20,705.85 21,741.82
A.4.3.1 Bank of Lithuania 452.88 326.56 346.17 346.11 346.67 346.36 270.83 331.62 353.87
A.4.3.1.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
A.4.3.1.2 Short-term 452.88 326.56 346.17 346.11 346.67 346.36 270.83 331.62 353.87
A.4.3.1.3 Long-term - - - - - - - - -
A.4.3.2 Other MFIs 10,659.50 11,480.22 14,450.72 14,827.39 14,044.44 15,364.78 16,773.34 18,621.28 19,918.00
A.4.3.2.1 Short-term 7,243.80 7,976.97 10,741.57 10,986.93 10,620.78 11,459.24 11,223.59 12,622.06 13,352.95
A.4.3.2.2 Long-term 3,415.70 3,503.25 3,709.15 3,840.46 3,423.66 3,905.54 5,549.75 5,999.22 6,565.05
A.4.3.3 General government 1,373.46 1,374.28 1,370.02 1,322.11 1,648.19 1,640.43 1,571.20 1,556.94 1,272.16
A.4.3.3.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
A.4.3.3.2 Short-term - - - - - - - - -
A.4.3.3.3 Long-term 1,373.46 1,374.28 1,370.02 1,322.11 1,648.19 1,640.43 1,571.20 1,556.94 1,272.16
A.4.3.4 Other sectors 204.80 204.45 198.89 200.20 196.68 199.24 219.31 196.01 197.79
A.4.3.4.0.1 Short-term 5.91 6.14 6.18 6.19 5.23 7.85 11.11 13.56 12.30
A.4.3.4.0.2 Long-term 198.89 198.31 192.71 194.01 191.45 191.39 208.20 182.45 185.49
A.4.3.4.1 Financial corporations other than MFIs 117.59 117.82 111.82 111.82 111.72 109.76 126.23 101.57 101.56
A.4.3.4.1.1 Short-term 0.37
A.4.3.4.1.2 Long-term 111.45
A.4.3.4.2 Non-financial corporations, households and NPISHs 87.21 86.63 87.07 88.38 84.96 89.48 93.08 94.44 96.23
A.4.3.4.2.1 Short-term 5.82
A.4.3.4.2.2 Long-term 82.56
A.4.4 Insurance, pension and standardised guarantee schemes 75.17 73.52 72.30 81.26 74.92 75.13 80.66 80.30 66.24
A.4.4.1 Bank of Lithuania - - - - - - - - -
A.4.4.2 Other MFIs - - - - - - - - -
A.4.4.3 General government - - - - - - - - -
A.4.4.4 Other sectors 75.17 73.52 72.30 81.26 74.92 75.13 80.66 80.30 66.24
A.4.4.4.1 Financial corporations other than MFIs 75.17 73.52 72.30 81.26 74.92 75.13 80.66 80.30 66.24
A.4.4.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
A.4.5 Trade credits and advances 4,277.60 4,044.38 4,317.99 4,041.11 4,076.18 4,304.43 4,333.83 4,329.45 4,088.29
A.4.5.1 Bank of Lithuania - - - - - - - - -
A.4.5.2 Other MFIs 30.19 22.36 220.28 5.40 3.95 9.19 8.50 5.78 4.00
A.4.5.3 General government 2.06 2.94 2.71 4.19 5.09 5.42 5.50 2.52 2.43
A.4.5.4 Other sectors 4,245.35 4,019.08 4,095.00 4,031.52 4,067.14 4,289.82 4,319.83 4,321.15 4,081.86
A.4.5.4.1 Financial corporations other than MFIs 29.17 26.46 32.33 35.32 33.37 34.55 38.26 45.47 38.12
A.4.5.4.2 Non-financial corporations, households and NPISHs 4,216.18 3,992.62 4,062.67 3,996.20 4,033.77 4,255.27 4,281.57 4,275.68 4,043.74
A.4.6 Other accounts receivable 1,388.48 625.54 620.60 900.69 1,427.92 762.75 626.64 652.57 1,156.27
A.4.6.1 Bank of Lithuania 1.12 - - - 1.12 - - - 1.12
A.4.6.2 Other MFIs 441.17 299.07 299.07 649.24 586.58 437.02 339.81 271.31 204.08
A.4.6.3 General government 790.45 259.33 167.26 121.99 679.44 205.61 156.70 253.13 839.90
A.4.6.4 Other sectors 155.74 67.14 154.27 129.46 160.78 120.12 130.13 128.13 111.17
A.4.6.4.1 Financial corporations other than MFIs 21.78 60.70 149.81 123.84 140.53 89.40 94.99 93.54 88.24
A.4.6.4.2 Non-financial corporations, households and NPISHs 133.96 6.44 4.46 5.62 20.25 30.72 35.14 34.59 22.93
A.5 Reserve assets 5,034.44 5,676.11 5,408.05 5,554.12 5,602.47 5,066.90 5,473.87 5,571.43 7,153.01
A.5.1 Monetary gold 319.75 341.27 328.60 330.76 350.07 383.55 408.55 442.26 470.63
A.5.2 Special drawing rights 711.95 720.88 714.81 719.49 705.39 732.38 729.70 721.43 748.64
A.5.3 Reserve position in the IMF 140.23 147.28 145.77 147.65 144.71 145.31 139.26 137.34 142.20
A.5.4 Other reserve assets 3,862.51 4,466.68 4,218.87 4,356.22 4,402.30 3,805.66 4,196.36 4,270.40 5,791.54
A.5.4.1 Currency and deposits 555.83 682.31 546.68 618.39 589.91 453.73 258.79 208.07 1,754.53
A.5.4.1.1 Claims on monetary authorities, the IMF and the BIS 547.06 650.33 528.21 586.88 559.02 446.80 243.76 187.21 1,727.79
A.5.4.1.2 Claims on other entities 8.77 31.98 18.47 31.51 30.89 6.93 15.03 20.86 26.74
A.5.4.2 Securities 3,306.68 3,784.37 3,672.19 3,737.83 3,812.39 3,351.93 3,937.57 4,062.33 4,037.01
A.5.4.2.1 Debt securities 2,740.98 3,301.20 3,144.59 3,236.31 3,267.89 2,850.12 3,433.66 3,559.46 3,555.14
A.5.4.2.1.1 Short-term 0.00 105.52 9.09 122.06 58.43 125.10 130.99 115.50 52.53
A.5.4.2.1.2 Long-term 2,740.98 3,195.68 3,135.50 3,114.25 3,209.46 2,725.02 3,302.67 3,443.96 3,502.61
A.5.4.2.2 Equity and investment fund shares 565.70 483.17 527.60 501.52 544.50 501.81 503.91 502.87 481.87
A.5.4.3 Financial derivatives - - - - - - - - -
A.5.4.4 Other claims - - - - - - - - -
B. Liabilities 75,766.21 77,842.81 80,468.89 80,612.03 84,947.72 88,087.51 89,156.24 92,283.78 97,519.64
B.1 Direct investment 35,728.90 37,326.99 37,556.49 38,278.32 39,350.62 40,281.79 40,948.84 42,066.17 42,348.88
B.1.1 Equity 29,925.03 30,918.61 31,194.15 32,027.54 33,055.27 34,037.07 34,291.46 35,370.14 35,594.90
B.1.1.1 In direct investment enterprises 29,924.78 30,918.36 31,193.90 32,027.29 33,055.02 34,035.51 34,289.88 35,368.20 35,592.88
B.1.1.2 In direct investor - - - - - - - - -
B.1.1.3 Between fellow enterprises 0.25 0.25 0.25 0.25 0.25 1.56 1.58 1.94 2.02
B.1.2 Debt instruments 5,803.87 6,408.38 6,362.34 6,250.78 6,295.35 6,244.72 6,657.38 6,696.03 6,753.98
B.1.2.1 In direct investment enterprises 3,106.31 3,431.09 3,360.24 3,309.43 3,370.41 3,105.17 3,309.72 3,258.65 3,416.78
B.1.2.2 In direct investor 101.58 156.11 145.55 136.55 163.04 199.45 229.06 262.91 249.08
B.1.2.3 Between fellow enterprises 2,595.98 2,821.18 2,856.55 2,804.80 2,761.90 2,940.10 3,118.60 3,174.47 3,088.12
B.2 Portfolio investment 11,785.85 11,797.28 12,871.11 12,455.28 13,301.28 14,537.10 14,369.93 16,298.20 16,636.34
B.2.1 Equity and investment fund shares 741.99 781.26 769.25 773.68 775.18 842.92 836.45 841.80 926.46
B.2.1.1 Equity securities 441.09 464.35 444.69 436.17 418.19 411.89 383.56 382.83 447.68
B.2.1.1.1 Bank of Lithuania - - - - - - - - -
B.2.1.1.2 Other MFIs 105.52 103.00 93.46 94.96 95.67 98.37 77.46 82.05 160.91
B.2.1.1.3 General government - - - - - - - - -
B.2.1.1.4 Other sectors 335.57 361.35 351.23 341.21 322.52 313.52 306.10 300.78 286.77
B.2.1.1.4.1 Financial corporations other than MFIs 13.32 13.22 12.62 13.65 14.36 9.77 6.43 6.61 3.25
B.2.1.1.4.2 Non-financial corporations, households and NPISHs 322.25 348.13 338.61 327.56 308.16 303.75 299.67 294.17 283.52
B.2.1.2 Investment fund shares 300.90 316.91 324.56 337.51 356.99 431.03 452.89 458.97 478.78
B.2.1.2.1 Bank of Lithuania - - - - - - - - -
B.2.1.2.2 Other MFIs - - - - - - - - -
B.2.1.2.3 General government - - - - - - - - -
B.2.1.2.4 Other sectors 300.90 316.91 324.56 337.51 356.99 431.03 452.89 458.97 478.78
B.2.1.2.4.1 Financial corporations other than MFIs 300.90 316.91 324.56 337.51 356.99 431.03 452.89 458.97 478.78
B.2.1.2.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.2.2 Debt securities 11,043.86 11,016.02 12,101.86 11,681.60 12,526.10 13,694.18 13,533.48 15,456.40 15,709.88
B.2.2.1 Short-term 19.52 1.92 1.31 0.95 1.80 1.83 3.14 5.13 3.80
B.2.2.1.1 Bank of Lithuania - - - - - - - - -
B.2.2.1.2 Other MFIs - - - - - - - - -
B.2.2.1.3 General government - - - - - - 0.10 1.38 1.41
B.2.2.1.4 Other sectors 19.52 1.92 1.31 0.95 1.80 1.83 3.04 3.75 2.39
B.2.2.1.4.1 Financial corporations other than MFIs 0.60 0.50 0.50 0.50 0.00 - 1.40 1.40 1.40
B.2.2.1.4.2 Non-financial corporations, households and NPISHs 18.92 1.42 0.81 0.45 1.80 1.83 1.64 2.35 0.99
B.2.2.2 Long-term 11,024.34 11,014.10 12,100.55 11,680.65 12,524.30 13,692.35 13,530.34 15,451.27 15,706.08
B.2.2.2.1 Bank of Lithuania - - - - - - - - -
B.2.2.2.2 Other MFIs 112.07 113.02 139.63 141.27 177.01 182.88 190.87 462.14 390.28
B.2.2.2.3 General government 9,653.73 9,608.40 10,660.69 10,338.02 11,116.99 12,275.52 12,070.11 13,694.85 14,005.11
B.2.2.2.4 Other sectors 1,258.54 1,292.68 1,300.23 1,201.36 1,230.30 1,233.95 1,269.36 1,294.28 1,310.69
B.2.2.2.4.1 Financial corporations other than MFIs 1.37 12.49 17.19 19.49 18.88 22.00 37.66 44.38 48.47
B.2.2.2.4.2 Non-financial corporations, households and NPISHs 1,257.17 1,280.19 1,283.04 1,181.87 1,211.42 1,211.95 1,231.70 1,249.90 1,262.22
B.3 Financial derivatives and employee stock options 67.98 68.86 52.21 62.20 53.42 138.50 118.05 88.47 116.18
B.3.1 Bank of Lithuania 23.41 28.53 27.32 39.91 16.90 14.20 29.74 32.12 61.27
B.3.2 Other MFIs 39.48 39.43 24.26 19.78 35.56 124.10 87.07 56.29 47.83
B.3.3 General government - - - - - - - - -
B.3.4 Other sectors 5.09 0.90 0.63 2.51 0.96 0.20 1.24 0.06 7.08
B.3.4.1 Financial corporations other than MFIs 5.09 0.90 0.63 2.51 0.96 0.20 1.24 0.06 7.08
B.3.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4 Other investment 28,183.48 28,649.68 29,989.08 29,816.23 32,242.40 33,130.12 33,719.42 33,830.94 38,418.24
B.4.1 Other equity - - - - - - - - -
B.4.2 Currency and deposits 15,603.34 15,354.92 15,611.78 15,334.92 15,664.30 16,032.48 16,813.25 16,282.58 17,825.10
B.4.2.1 Bank of Lithuania 3,886.82 3,692.76 3,474.80 3,296.97 3,395.90 3,252.79 2,899.79 2,464.62 2,674.57
B.4.2.2 Other MFIs 11,716.52 11,662.16 12,136.98 12,037.95 12,268.40 12,779.69 13,913.46 13,817.96 15,150.53
B.4.2.3 General government - - - - - - - - -
B.4.2.4 Other sectors - - - - - - - - -
B.4.2.4.1 Financial corporations other than MFIs - - - - - - - - -
B.4.2.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4.3 Loans 6,199.61 6,246.87 6,381.02 6,363.00 6,931.70 7,273.72 7,125.10 7,146.61 7,546.24
B.4.3.1 Bank of Lithuania - - - - - - - - -
B.4.3.1.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
B.4.3.1.2 Short-term - - - - - - - - -
B.4.3.1.3 Long-term - - - - - - - - -
B.4.3.2 Other MFIs - - - - - - - - -
B.4.3.2.1 Short-term - - - - - - - - -
B.4.3.2.2 Long-term - - - - - - - - -
B.4.3.3 General government 4,314.41 4,380.76 4,322.57 4,309.48 4,750.73 5,118.53 4,996.02 4,994.57 5,265.08
B.4.3.3.1 Credit and loans with IMF (other than reserves) - - - - - - - - -
B.4.3.3.2 Short-term - - - - - - - - -
B.4.3.3.3 Long-term 4,314.41 4,380.76 4,322.57 4,309.48 4,750.73 5,118.53 4,996.02 4,994.57 5,265.08
B.4.3.4 Other sectors 1,885.20 1,866.11 2,058.45 2,053.52 2,180.97 2,155.19 2,129.08 2,152.04 2,281.16
B.4.3.4.0.1 Short-term 192.46 192.63 295.34 264.02 215.26 217.68 217.61 218.67 217.78
B.4.3.4.0.2 Long-term 1,692.74 1,673.48 1,763.11 1,789.50 1,965.71 1,937.51 1,911.47 1,933.37 2,063.38
B.4.3.4.1 Financial corporations other than MFIs 382.66 366.71 362.92 374.93 399.14 414.37 325.48 329.36 339.79
B.4.3.4.1.1 Short-term 112.67 105.06 98.06 90.54 85.24 85.24 85.24 86.19 86.20
B.4.3.4.1.2 Long-term 269.99 261.65 264.86 284.39 313.90 329.13 240.24 243.17 253.59
B.4.3.4.2 Non-financial corporations, households and NPISHs 1,502.54 1,499.40 1,695.53 1,678.59 1,781.83 1,740.82 1,803.60 1,822.68 1,941.37
B.4.3.4.2.1 Short-term 79.79 87.57 197.28 173.48 130.02 132.44 132.37 132.48 131.58
B.4.3.4.2.2 Long-term 1,422.75 1,411.83 1,498.25 1,505.11 1,651.81 1,608.38 1,671.23 1,690.20 1,809.79
B.4.4 Insurance, pension and standardised guarantee schemes 60.11 71.11 70.82 73.68 79.06 90.73 88.69 93.19 99.35
B.4.4.1 Bank of Lithuania - - - - - - - - -
B.4.4.2 Other MFIs - - - - - - - - -
B.4.4.3 General government - - - - - - - - -
B.4.4.4 Other sectors 60.11 71.11 70.82 73.68 79.06 90.73 88.69 93.19 99.35
B.4.4.4.1 Financial corporations other than MFIs 60.11 71.11 70.82 73.68 79.06 90.73 88.69 93.19 99.35
B.4.4.4.2 Non-financial corporations, households and NPISHs - - - - - - - - -
B.4.5 Trade credits and advances 3,746.81 3,757.23 3,838.40 3,747.62 3,813.68 3,691.32 3,661.70 3,626.80 3,686.71
B.4.5.1 Bank of Lithuania - - - - - - - - -
B.4.5.2 Other MFIs 23.26 13.40 0.47 1.15 0.82 0.61 0.77 2.18 0.51
B.4.5.3 General government 4.35 7.07 10.22 10.78 7.82 11.70 11.54 8.35 9.21
B.4.5.4 Other sectors 3,719.20 3,736.76 3,827.71 3,735.69 3,805.04 3,679.01 3,649.39 3,616.27 3,676.99
B.4.5.4.1 Financial corporations other than MFIs 76.65 16.96 15.90 15.17 18.36 38.68 39.60 34.64 39.09
B.4.5.4.2 Non-financial corporations, households and NPISHs 3,642.55 3,719.80 3,811.81 3,720.52 3,786.68 3,640.33 3,609.79 3,581.63 3,637.90
B.4.6 Other accounts payable 1,872.04 2,526.05 3,400.68 3,601.78 5,072.27 5,354.99 5,342.17 6,002.72 8,557.76
B.4.6.1 Bank of Lithuania - - - - - - - - -
B.4.6.2 Other MFIs 249.19 902.87 1,063.08 1,297.10 2,824.94 3,229.14 3,119.18 3,932.14 6,268.26
B.4.6.3 General government 1,566.86 1,499.72 2,160.74 2,108.76 2,051.90 1,917.01 1,976.89 1,866.06 2,085.26
B.4.6.4 Other sectors 55.99 123.46 176.86 195.92 195.43 208.84 246.10 204.52 204.24
B.4.6.4.1 Financial corporations other than MFIs 47.08 107.66 161.13 173.22 163.98 164.34 210.33 163.03 155.04
B.4.6.4.2 Non-financial corporations, households and NPISHs 8.91 15.80 15.73 22.70 31.45 44.50 35.77 41.49 49.20
B.4.7 Special drawing rights 701.57 693.50 686.38 695.23 681.39 686.88 688.51 679.04 703.08
Last update: 24-04-2017