Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by non-Lithuanian residents by sector and residency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Total MFIs (banks) Non-MFIs (non-banks)
1=2+6 Total Euro area (excluding Lithuania) EU non-euro area (excluding Lithuania) Non-EU Total Euro area (excluding Lithuania) EU non-euro area (excluding Lithuania) Non-EU
2=3+4+5 3 4 5 6=7+8+9 7 8 9
08/2025 9,461.5 3,371.0 1,243.8 1,577.0 550.3 6,090.5 5,602.1 52.7 435.7
09/2025 10,131.6 3,664.5 1,290.5 1,577.2 796.8 6,467.1 5,982.1 53.5 431.5
10/2025 10,840.4 3,634.7 1,260.8 1,577.3 796.6 7,205.7 6,689.6 51.4 464.7
11/2025 11,544.9 3,672.5 1,347.1 1,557.9 767.5 7,872.4 7,324.1 54.5 493.9
12/2025 12,020.3 3,674.7 1,348.7 1,557.2 768.8 8,345.6 7,776.1 57.7 511.8
01/2026 12,493.8 3,618.1 1,437.5 1,557.1 623.5 8,875.7 7,886.9 224.0 764.9
02/2026 13,294.1 4,119.4 1,433.2 2,055.1 631.1 9,174.7 7,918.2 224.9 1,031.6
03/2026 14,442.1 4,111.9 1,527.8 2,100.0 484.0 10,330.2 8,276.0 288.3 1,765.9
04/2026 15,449.5 3,616.0 1,215.4 2,055.0 345.6 11,833.5 7,811.5 280.4 3,741.6
05/2026 15,692.1 3,778.7 1,368.4 2,055.0 355.3 11,913.4 7,702.8 280.8 3,929.8
06/2026 17,194.2 4,142.8 1,511.8 2,176.2 454.8 13,051.4 7,937.0 236.8 4,877.5
07/2026 16,967.9 4,455.6 • 2,176.1 482.1 12,512.3 7,776.3 236.9 4,499.1
08/2026 16,751.4 4,362.3 • 2,176.1 442.0 12,389.1 7,652.6 236.5 4,500.0
Last update: 19-04-2017