Bank of Lithuania

Gross external debt – debt liabilities to non-residents at the end of the period.

Outstanding amounts at the end of the period – in EUR millions at market value.

To see charts, please add indicators from table
Close
Period

Measurement units: Euro (millions)

sorting sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024 sorting Q3/2024
1. General government 14,524.12 15,539.35 15,495.95 17,154.22 16,767.04 17,927.44 19,323.72 19,136.05 20,566.34
1.1 Short-term 1,811.55 1,571.21 1,506.79 2,170.96 2,119.54 2,059.72 1,928.67 2,068.34 1,875.76
1.1.1 Debt securities - - - - - - - 0.10 1.38
1.1.2 Currency and deposits - - - - - - - - -
1.1.3 Loans - - - - - - - - -
1.1.4 Trade credit and advances 4.04 4.35 7.07 10.22 10.78 7.82 11.70 11.54 8.36
1.1.5 Other debt liabilities 1,807.51 1,566.86 1,499.72 2,160.74 2,108.76 2,051.90 1,916.97 2,056.70 1,866.02
1.2 Long-term 12,712.57 13,968.14 13,989.16 14,983.26 14,647.50 15,867.72 17,395.05 17,067.71 18,690.58
1.2.1 Debt securities 8,496.97 9,653.73 9,608.40 10,660.69 10,338.02 11,116.99 12,275.52 12,070.11 13,694.85
1.2.2 Loans 4,215.60 4,314.41 4,380.76 4,322.57 4,309.48 4,750.73 5,119.53 4,997.60 4,995.73
2. Bank of Lithuania 5,199.47 4,588.39 4,386.26 4,161.18 3,992.20 4,077.29 3,939.67 3,588.30 3,143.66
2.1 Short-term 4,464.05 3,886.82 3,692.76 3,474.80 3,296.97 3,395.90 3,252.79 2,899.79 2,464.62
2.1.1 Debt securities - - - - - - - - -
2.1.2 Currency and deposits 4,464.05 3,886.82 3,692.76 3,474.80 3,296.97 3,395.90 3,252.79 2,899.79 2,464.62
2.1.3 Loans - - - - - - - - -
2.1.4 Trade credit and advances - - - - - - - - -
2.1.5 Other debt liabilities - - - - - - - - -
2.2 Long-term 735.42 701.57 693.50 686.38 695.23 681.39 686.88 688.51 679.04
2.2.1 Special drawing rights 735.42 701.57 693.50 686.38 695.23 681.39 686.88 688.51 679.04
2.2.2 Debt securities - - - - - - - - -
2.2.3 Loans - - - - - - - - -
3. Deposit-Taking Corporations 11,251.42 12,101.04 12,691.45 13,340.16 13,477.47 15,271.17 16,192.38 17,221.85 18,218.14
3.1 Short-term 11,197.30 11,988.97 12,578.43 13,200.53 13,336.20 15,094.16 16,009.50 17,030.98 17,756.00
3.1.1 Debt securities - - - - - - - - -
3.1.2 Currency and deposits 10,805.63 11,716.52 11,662.16 12,136.98 12,037.95 12,268.40 12,779.72 13,913.47 13,817.87
3.1.3 Loans - - - - - - - - -
3.1.4 Trade credit and advances 30.70 23.26 13.40 0.47 1.15 0.82 0.61 0.77 2.18
3.1.5 Other debt liabilities 360.97 249.19 902.87 1,063.08 1,297.10 2,824.94 3,229.17 3,116.74 3,935.95
3.2 Long-term 54.12 112.07 113.02 139.63 141.27 177.01 182.88 190.87 462.14
3.2.1 Debt securities 54.12 112.07 113.02 139.63 141.27 177.01 182.88 190.87 462.14
3.2.2 Loans - - - - - - - - -
4. Other sectors 7,109.84 6,998.56 7,092.04 7,435.38 7,261.12 7,492.60 7,620.07 7,641.78 7,825.99
4.1 Short-term 4,078.47 4,047.28 4,125.88 4,372.04 4,270.26 4,296.59 4,445.75 4,458.21 4,604.80
4.1.1 Debt securities 18.59 19.52 1.92 1.31 0.95 1.80 1.83 3.04 3.75
4.1.2 Currency and deposits - - - - - - - - -
4.1.3 Loans 197.81 192.46 192.63 295.34 264.02 215.26 216.78 216.69 218.67
4.1.4 Trade credit and advances 3,745.93 3,719.20 3,736.76 3,827.71 3,735.69 3,805.04 3,766.37 3,742.87 3,848.18
4.1.5 Other debt liabilities 116.14 116.10 194.57 247.68 269.60 274.49 460.77 495.61 534.20
4.2 Long-term 3,031.37 2,951.28 2,966.16 3,063.34 2,990.86 3,196.01 3,174.32 3,183.57 3,221.19
4.2.1 Debt securities 1,259.41 1,258.54 1,292.68 1,300.23 1,201.36 1,230.30 1,233.95 1,269.36 1,294.28
4.2.2 Loans 1,771.96 1,692.74 1,673.48 1,763.11 1,789.50 1,965.71 1,940.37 1,914.21 1,926.91
4a. Other financial corporations 552.14 568.47 575.43 628.46 656.99 679.42 891.78 863.47 902.64
4a.1 Short-term 298.08 297.11 301.29 346.41 353.11 346.64 540.64 585.57 615.09
4a.1.1 Debt securities 0.10 0.60 0.50 0.50 0.50 0.00 - 1.40 1.40
4a.1.2 Currency and deposits - - - - - - - - -
4a.1.3 Loans 118.27 112.67 105.06 98.06 90.54 85.24 85.24 85.24 86.19
4a.1.4 Trade credit and advances 76.28 76.65 16.96 15.90 15.17 18.36 39.23 40.24 35.44
4a.1.5 Other debt liabilities 103.43 107.19 178.77 231.95 246.90 243.04 416.17 458.69 492.06
4a.2 Long-term 254.06 271.36 274.14 282.05 303.88 332.78 351.14 277.90 287.55
4a.2.1 Debt securities 1.43 1.37 12.49 17.19 19.49 18.88 22.00 37.66 44.38
4a.2.2 Loans 252.63 269.99 261.65 264.86 284.39 313.90 329.14 240.24 243.17
4b. Non-financial corporations 6,538.09 6,411.59 6,498.06 6,787.63 6,582.37 6,787.16 6,705.54 6,761.51 6,907.36
4b.1 Short-term 3,760.91 3,731.80 3,806.16 4,006.46 3,895.52 3,924.06 3,882.49 3,855.97 3,973.86
4b.1.1 Debt securities 18.49 18.92 1.42 0.81 0.45 1.80 1.83 1.64 2.35
4b.1.2 Loans 79.51 79.76 87.54 197.25 173.45 129.99 131.51 131.42 132.45
4b.1.3 Trade credit and advances 3,650.20 3,624.21 3,701.40 3,792.67 3,698.92 3,760.82 3,705.61 3,687.05 3,797.98
4b.1.4 Other debt liabilities 12.71 8.91 15.80 15.73 22.70 31.45 43.54 35.86 41.08
4b.2 Long-term 2,777.18 2,679.79 2,691.90 2,781.17 2,686.85 2,863.10 2,823.05 2,905.54 2,933.50
4b.2.1 Debt securities 1,257.98 1,257.17 1,280.19 1,283.04 1,181.87 1,211.42 1,211.95 1,231.70 1,249.90
4b.2.2 Loans 1,519.20 1,422.62 1,411.71 1,498.13 1,504.98 1,651.68 1,611.10 1,673.84 1,683.60
4c. Households and NPISHs 19.61 18.50 18.55 19.29 21.76 26.02 22.75 16.80 15.99
4c.1 Short-term 19.48 18.37 18.43 19.17 21.63 25.89 22.62 16.67 15.85
4c.1.1 Debt securities - - - - - - - - -
4c.1.2 Currency and deposits - - - - - - - - -
4c.1.3 Loans 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
4c.1.4 Trade credit and advances 19.45 18.34 18.40 19.14 21.60 25.86 21.53 15.58 14.76
4c.1.5 Other debt liabilities - - - - - - 1.06 1.06 1.06
4c.2 Long-term 0.13 0.13 0.12 0.12 0.13 0.13 0.13 0.13 0.14
4c.2.1 Debt securities - - - - - - - - -
4c.2.2 Loans 0.13 0.13 0.12 0.12 0.13 0.13 0.13 0.13 0.14
5. Direct investment: intercompany lending 6,249.59 5,803.87 6,408.38 6,362.34 6,250.78 6,295.35 6,170.25 6,656.88 6,626.74
5.1 Debt liabilities of direct investors to direct investment enterprises 115.26 101.58 156.11 145.55 136.55 163.04 205.02 232.39 270.96
5.2 Debt liabilities of direct investment enterprises to direct investors 3,461.31 3,106.31 3,431.09 3,360.24 3,309.43 3,370.41 3,049.69 3,242.34 3,203.31
5.3 Debt liabilities between fellow enterprises 2,673.02 2,595.98 2,821.18 2,856.55 2,804.80 2,761.90 2,915.54 3,182.15 3,152.47
A. Gross External Debt 44,334.44 45,031.21 46,074.08 48,453.28 47,748.61 51,063.85 53,246.09 54,244.86 56,380.87
A.1 Short-term 21,551.37 21,494.28 21,903.86 23,218.33 23,022.97 24,846.37 25,636.71 26,457.32 26,701.18
A.2 Long-term 22,783.07 23,536.93 24,170.22 25,234.95 24,725.64 26,217.48 27,609.38 27,787.54 29,679.69
Debt securities (nominal value)  
1. General government 10,258.65 11,457.69 11,521.74 12,543.75 12,446.35 12,643.34 13,848.63 13,697.12 14,963.81
1.1 Short-term - - - - - - - 0.10 1.36
1.2 Long-term 10,258.65 11,457.69 11,521.74 12,543.75 12,446.35 12,643.34 13,848.63 13,697.02 14,962.45
2. Bank of Lithuania - - - - - - - - -
2.1 Short-term - - - - - - - - -
2.2 Long-term - - - - - - - - -
3. Deposit-Taking Corporations 54.12 112.06 113.10 139.41 138.98 174.77 179.45 187.20 456.92
3.1 Short-term - - - - - - - - -
3.2 Long-term 54.12 112.06 113.10 139.41 138.98 174.77 179.45 187.20 456.92
4. Other sectors 1,457.02 1,451.69 1,435.58 1,451.72 1,335.99 1,314.70 1,314.64 1,343.81 1,354.21
4.1 Short-term 18.65 19.57 1.92 1.30 0.95 1.80 1.80 3.01 3.73
4.2 Long-term 1,438.37 1,432.12 1,433.66 1,450.42 1,335.04 1,312.90 1,312.84 1,340.80 1,350.48
Last update: 20-04-2020