Bank of Lithuania

Gross external debt – debt liabilities to non-residents at the end of the period.

Outstanding amounts at the end of the period – in EUR millions at market value.

To see charts, please add indicators from table
Close
Period

Measurement units: Euro (millions)

sorting sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024 sorting Q3/2024 sorting Q4/2024
1. General government 15,539.35 15,495.95 17,154.22 16,767.04 17,927.44 19,322.76 19,054.66 20,565.21 21,366.07
1.1 Short-term 1,571.21 1,506.79 2,170.96 2,119.54 2,059.72 1,928.71 1,988.53 1,875.79 2,095.88
1.1.1 Debt securities - - - - - - 0.10 1.38 1.41
1.1.2 Currency and deposits - - - - - - - - -
1.1.3 Loans - - - - - - - - -
1.1.4 Trade credit and advances 4.35 7.07 10.22 10.78 7.82 11.70 11.54 8.35 9.21
1.1.5 Other debt liabilities 1,566.86 1,499.72 2,160.74 2,108.76 2,051.90 1,917.01 1,976.89 1,866.06 2,085.26
1.2 Long-term 13,968.14 13,989.16 14,983.26 14,647.50 15,867.72 17,394.05 17,066.13 18,689.42 19,270.19
1.2.1 Debt securities 9,653.73 9,608.40 10,660.69 10,338.02 11,116.99 12,275.52 12,070.11 13,694.85 14,005.11
1.2.2 Loans 4,314.41 4,380.76 4,322.57 4,309.48 4,750.73 5,118.53 4,996.02 4,994.57 5,265.08
2. Bank of Lithuania 4,588.39 4,386.26 4,161.18 3,992.20 4,077.29 3,939.67 3,588.30 3,143.66 3,377.65
2.1 Short-term 3,886.82 3,692.76 3,474.80 3,296.97 3,395.90 3,252.79 2,899.79 2,464.62 2,674.57
2.1.1 Debt securities - - - - - - - - -
2.1.2 Currency and deposits 3,886.82 3,692.76 3,474.80 3,296.97 3,395.90 3,252.79 2,899.79 2,464.62 2,674.57
2.1.3 Loans - - - - - - - - -
2.1.4 Trade credit and advances - - - - - - - - -
2.1.5 Other debt liabilities - - - - - - - - -
2.2 Long-term 701.57 693.50 686.38 695.23 681.39 686.88 688.51 679.04 703.08
2.2.1 Special drawing rights 701.57 693.50 686.38 695.23 681.39 686.88 688.51 679.04 703.08
2.2.2 Debt securities - - - - - - - - -
2.2.3 Loans - - - - - - - - -
3. Deposit-Taking Corporations 12,101.04 12,691.45 13,340.16 13,477.47 15,271.17 16,192.32 17,224.28 18,214.42 21,809.58
3.1 Short-term 11,988.97 12,578.43 13,200.53 13,336.20 15,094.16 16,009.44 17,033.41 17,752.28 21,419.30
3.1.1 Debt securities - - - - - - - - -
3.1.2 Currency and deposits 11,716.52 11,662.16 12,136.98 12,037.95 12,268.40 12,779.69 13,913.46 13,817.96 15,150.53
3.1.3 Loans - - - - - - - - -
3.1.4 Trade credit and advances 23.26 13.40 0.47 1.15 0.82 0.61 0.77 2.18 0.51
3.1.5 Other debt liabilities 249.19 902.87 1,063.08 1,297.10 2,824.94 3,229.14 3,119.18 3,932.14 6,268.26
3.2 Long-term 112.07 113.02 139.63 141.27 177.01 182.88 190.87 462.14 390.28
3.2.1 Debt securities 112.07 113.02 139.63 141.27 177.01 182.88 190.87 462.14 390.28
3.2.2 Loans - - - - - - - - -
4. Other sectors 6,998.56 7,092.04 7,435.38 7,261.12 7,492.60 7,369.55 7,385.66 7,364.05 7,574.82
4.1 Short-term 4,047.28 4,125.88 4,372.04 4,270.26 4,296.59 4,198.09 4,204.83 4,136.40 4,200.75
4.1.1 Debt securities 19.52 1.92 1.31 0.95 1.80 1.83 3.04 3.75 2.39
4.1.2 Currency and deposits - - - - - - - - -
4.1.3 Loans 192.46 192.63 295.34 264.02 215.26 217.68 217.61 218.67 217.78
4.1.4 Trade credit and advances 3,719.20 3,736.76 3,827.71 3,735.69 3,805.04 3,679.01 3,649.39 3,616.27 3,676.99
4.1.5 Other debt liabilities 116.10 194.57 247.68 269.60 274.49 299.57 334.79 297.71 303.59
4.2 Long-term 2,951.28 2,966.16 3,063.34 2,990.86 3,196.01 3,171.46 3,180.83 3,227.65 3,374.07
4.2.1 Debt securities 1,258.54 1,292.68 1,300.23 1,201.36 1,230.30 1,233.95 1,269.36 1,294.28 1,310.69
4.2.2 Loans 1,692.74 1,673.48 1,763.11 1,789.50 1,965.71 1,937.51 1,911.47 1,933.37 2,063.38
4a. Other financial corporations 568.47 575.43 628.46 656.99 679.42 730.12 703.16 666.00 683.14
4a.1 Short-term 297.11 301.29 346.41 353.11 346.64 378.99 425.26 378.45 381.08
4a.1.1 Debt securities 0.60 0.50 0.50 0.50 0.00 - 1.40 1.40 1.40
4a.1.2 Currency and deposits - - - - - - - - -
4a.1.3 Loans 112.67 105.06 98.06 90.54 85.24 85.24 85.24 86.19 86.20
4a.1.4 Trade credit and advances 76.65 16.96 15.90 15.17 18.36 38.68 39.60 34.64 39.09
4a.1.5 Other debt liabilities 107.19 178.77 231.95 246.90 243.04 255.07 299.02 256.22 254.39
4a.2 Long-term 271.36 274.14 282.05 303.88 332.78 351.13 277.90 287.55 302.06
4a.2.1 Debt securities 1.37 12.49 17.19 19.49 18.88 22.00 37.66 44.38 48.47
4a.2.2 Loans 269.99 261.65 264.86 284.39 313.90 329.13 240.24 243.17 253.59
4b. Non-financial corporations 6,411.59 6,498.06 6,787.63 6,582.37 6,787.16 6,621.59 6,667.44 6,682.34 6,877.10
4b.1 Short-term 3,731.80 3,806.16 4,006.46 3,895.52 3,924.06 3,801.39 3,764.64 3,742.38 3,805.23
4b.1.1 Debt securities 18.92 1.42 0.81 0.45 1.80 1.83 1.64 2.35 0.99
4b.1.2 Loans 79.76 87.54 197.25 173.45 129.99 132.41 132.34 132.45 131.55
4b.1.3 Trade credit and advances 3,624.21 3,701.40 3,792.67 3,698.92 3,760.82 3,622.65 3,595.22 3,566.79 3,623.49
4b.1.4 Other debt liabilities 8.91 15.80 15.73 22.70 31.45 44.50 35.44 40.79 49.20
4b.2 Long-term 2,679.79 2,691.90 2,781.17 2,686.85 2,863.10 2,820.20 2,902.80 2,939.96 3,071.87
4b.2.1 Debt securities 1,257.17 1,280.19 1,283.04 1,181.87 1,211.42 1,211.95 1,231.70 1,249.90 1,262.22
4b.2.2 Loans 1,422.62 1,411.71 1,498.13 1,504.98 1,651.68 1,608.25 1,671.10 1,690.06 1,809.65
4c. Households and NPISHs 18.50 18.55 19.29 21.76 26.02 17.84 15.06 15.71 14.58
4c.1 Short-term 18.37 18.43 19.17 21.63 25.89 17.71 14.93 15.57 14.44
4c.1.1 Debt securities - - - - - - - - -
4c.1.2 Currency and deposits - - - - - - - - -
4c.1.3 Loans 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
4c.1.4 Trade credit and advances 18.34 18.40 19.14 21.60 25.86 17.68 14.57 14.84 14.41
4c.1.5 Other debt liabilities - - - - - - 0.33 0.70 -
4c.2 Long-term 0.13 0.12 0.12 0.13 0.13 0.13 0.13 0.14 0.14
4c.2.1 Debt securities - - - - - - - - -
4c.2.2 Loans 0.13 0.12 0.12 0.13 0.13 0.13 0.13 0.14 0.14
5. Direct investment: intercompany lending 5,803.87 6,408.38 6,362.34 6,250.78 6,295.35 6,244.72 6,657.38 6,696.03 6,753.98
5.1 Debt liabilities of direct investors to direct investment enterprises 101.58 156.11 145.55 136.55 163.04 199.45 229.06 262.91 249.08
5.2 Debt liabilities of direct investment enterprises to direct investors 3,106.31 3,431.09 3,360.24 3,309.43 3,370.41 3,105.17 3,309.72 3,258.65 3,416.78
5.3 Debt liabilities between fellow enterprises 2,595.98 2,821.18 2,856.55 2,804.80 2,761.90 2,940.10 3,118.60 3,174.47 3,088.12
A. Gross External Debt 45,031.21 46,074.08 48,453.28 47,748.61 51,063.85 53,069.02 53,910.28 55,983.37 60,882.10
A.1 Short-term 21,494.28 21,903.86 23,218.33 23,022.97 24,846.37 25,389.03 26,126.56 26,229.09 30,390.50
A.2 Long-term 23,536.93 24,170.22 25,234.95 24,725.64 26,217.48 27,679.99 27,783.72 29,754.28 30,491.60
Debt securities (nominal value)  
1. General government 11,457.69 11,521.74 12,543.75 12,446.35 12,643.34 13,848.63 13,697.12 14,963.81 15,222.19
1.1 Short-term - - - - - - 0.10 1.36 1.41
1.2 Long-term 11,457.69 11,521.74 12,543.75 12,446.35 12,643.34 13,848.63 13,697.02 14,962.45 15,220.78
2. Bank of Lithuania - - - - - - - - -
2.1 Short-term - - - - - - - - -
2.2 Long-term - - - - - - - - -
3. Deposit-Taking Corporations 112.06 113.10 139.41 138.98 174.77 179.45 187.20 456.92 382.90
3.1 Short-term - - - - - - - - -
3.2 Long-term 112.06 113.10 139.41 138.98 174.77 179.45 187.20 456.92 382.90
4. Other sectors 1,451.69 1,435.58 1,451.72 1,335.99 1,314.70 1,314.64 1,343.81 1,354.21 1,360.84
4.1 Short-term 19.57 1.92 1.30 0.95 1.80 1.80 3.01 3.73 2.39
4.2 Long-term 1,432.12 1,433.66 1,450.42 1,335.04 1,312.90 1,312.84 1,340.80 1,350.48 1,358.45
Last update: 20-04-2020