Bank of Lithuania

Financial assets and liabilities of institutional sectors by creditor (lender) and debtor (borrower) sector.

Outstanding amounts at the end of the period – in EUR millions.

Close
Period
Data type


Period: 2025

Liabilities Assets
Total1 Non-financial corporations Financial corporations General government Households2 Rest of the world1
Total --- 102,449.37 167,731.12 27,406.53 90,052.82 120,019.32
Monetary gold and special drawing rights --- - 1,340.98 0.00 - 653.31
Currency and deposits --- 18,026.42 48,051.31 8,320.30 33,268.40 20,353.75
Debt securities --- 693.45 30,978.07 3,502.62 958.70 19,556.19
Loans --- 14,945.86 52,915.71 3,594.41 1.14 12,662.87
Equity and investment fund shares or units --- 33,660.18 30,137.56 8,317.27 25,584.49 41,547.48
Insurance, pension and standardised guaranteed schemes --- 170.25 83.09 4.45 12,677.63 14.19
Financial derivatives and employee stock options --- 13.51 97.33 0.00 0.00 56.88
Other accounts receivable/payable --- 34,939.69 4,127.08 3,667.48 17,562.46 25,174.64
Non-financial corporations 159,477.39 47,581.74 30,894.85 8,070.40 32,788.09 40,142.32
Monetary gold and special drawing rights - - 0.00 0.00 - -
Currency and deposits 0.00 0.00 0.00 0.00 0.00 0.00
Debt securities 2,237.76 122.58 487.14 97.47 286.79 1,243.78
Loans 34,420.25 10,089.08 18,459.52 402.55 0.00 5,469.10
Equity and investment fund shares or units 79,710.34 18,493.41 9,511.40 5,858.56 18,709.50 27,137.47
Insurance, pension and standardised guaranteed schemes 0.00 0.00 0.00 0.00 0.00 0.00
Financial derivatives and employee stock options 14.46 0.00 14.46 0.00 0.00 0.00
Other accounts receivable/payable 43,094.58 18,876.67 2,422.32 1,711.82 13,791.81 6,291.96
Financial corporations 167,438.36 28,590.03 20,990.91 9,107.96 52,753.67 55,995.73
Monetary gold and special drawing rights 653.31 - 0.00 0.00 - 653.31
Currency and deposits 93,656.72 16,563.52 16,731.00 7,005.31 33,008.34 20,348.54
Debt securities 1,540.99 104.48 193.20 22.43 205.19 1,015.69
Loans 5,898.90 1,914.00 1,871.75 0.00 0.99 2,112.15
Equity and investment fund shares or units 28,821.45 5,966.88 1,978.14 2,045.82 4,420.56 14,410.01
Insurance, pension and standardised guaranteed schemes 12,803.22 170.25 4.14 4.45 12,610.18 14.19
Financial derivatives and employee stock options 74.77 13.51 4.38 0.00 0.00 56.88
Other accounts receivable/payable 23,989.01 3,857.38 208.30 29.94 2,508.42 17,384.96
General government 35,765.11 646.30 7,758.60 1,847.08 1,642.63 23,870.50
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 403.39 54.28 0.00 195.89 148.01 5.21
Debt securities 26,038.62 83.52 7,257.83 1,221.11 179.44 17,296.72
Loans 5,608.58 45.68 462.65 18.80 0.00 5,081.45
Equity and investment fund shares or units 0.00 0.00 0.00 0.00 0.00 0.00
Insurance, pension and standardised guaranteed schemes 105.57 0.00 38.12 0.00 67.45 0.00
Financial derivatives and employee stock options 0.00 0.00 0.00 0.00 0.00 0.00
Other accounts receivable/payable 3,608.95 462.82 0.00 411.28 1,247.73 1,487.12
Households and Non-profit institutions serving households 26,536.49 5,191.17 20,859.95 474.60 0.00 10.77
Monetary gold and special drawing rights - - 0.00 0.00 - -
Currency and deposits - 0.00 0.00 0.00 0.00 -
Debt securities 0.00 0.00 0.00 0.00 0.00 0.00
Loans 19,912.92 0.00 19,715.45 197.30 0.00 0.17
Equity and investment fund shares or units 0.00 0.00 0.00 0.00 0.00 0.00
Insurance, pension and standardised guaranteed schemes 0.00 0.00 0.00 0.00 0.00 0.00
Financial derivatives and employee stock options 0.00 0.00 0.00 0.00 0.00 0.00
Other accounts receivable/payable 6,623.56 5,191.17 1,144.49 277.30 0.00 10.60
Rest of the world 118,441.89 20,440.13 87,226.85 7,906.50 2,868.42 ---
Monetary gold and special drawing rights 1,340.98 - 1,340.98 0.00 - ---
Currency and deposits 33,960.08 1,408.62 31,320.31 1,119.10 112.05 ---
Debt securities 25,871.67 382.87 23,039.91 2,161.61 287.28 ---
Loans 18,279.34 2,897.10 12,406.33 2,975.76 0.15 ---
Equity and investment fund shares or units 30,715.24 9,199.89 18,648.04 412.89 2,454.43 ---
Insurance, pension and standardised guaranteed schemes 40.84 0.00 40.84 0.00 0.00 ---
Financial derivatives and employee stock options 78.48 0.00 78.48 0.00 0.00 ---
Other accounts receivable/payable 8,155.26 6,551.65 351.96 1,237.14 14.51 ---
Last update: 01-09-2021