Bank of Lithuania

Non-consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Transactions during the period – in EUR millions.

Close
Period
Data type


Period: 2024

sorting sorting Total economy sorting Non-financial corporations sorting Financial corporations sorting General government sorting Households1 sorting Rest of the world
Assets 33,906.12 10,241.44 18,601.88 1,734.05 3,328.75 12,095.28
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 10,197.77 1,101.08 5,152.84 1,059.47 2,884.38 2,140.48
Currency 577.52 280.33 45.28 0.00 251.90 −226.35
Transferable deposits 7,317.14 565.02 5,580.63 644.75 526.74 1,630.63
Other deposits 2,303.11 255.72 −473.07 414.72 2,105.74 736.21
Debt securities 733.71 151.20 589.47 −81.51 74.55 2,816.36
Short-term −96.31 21.71 −274.45 168.29 −11.86 −0.81
Long-term 830.02 129.49 863.92 −249.80 86.41 2,817.17
Loans 11,604.09 1,847.47 9,389.54 365.83 1.25 1,082.21
Short-term 4,670.65 916.07 3,752.95 0.00 1.63 328.90
Long-term 6,933.44 931.40 5,636.59 365.83 −0.38 753.31
Equity and investment fund shares or units 5,339.34 4,979.10 3,209.79 56.78 −2,906.33 2,781.02
Listed shares 100.27 44.26 −2.28 0.00 58.29 −49.21
Unlisted shares 3,817.66 4,529.25 2,387.95 8.75 −3,108.30 2,631.12
Other equity 37.94 172.32 −28.03 18.48 −124.82 133.14
Investment fund shares or units 1,383.47 233.27 852.15 29.55 268.50 65.97
Insurance, pension and standardised guaranteed schemes 834.26 66.55 −3.00 −0.11 770.82 26.91
Non-life insurance technical reserves 65.37 66.55 −9.08 −0.11 8.01 −2.66
Life insurance and annuity entitlements −55.86 0.00 0.00 0.00 −55.86 18.99
Pension entitlements 818.66 - 0.00 0.00 818.66 10.58
Provisions for calls under standardised guarantees 6.08 0.00 6.08 0.00 0.00 0.00
Financial derivatives and employee stock options −188.59 −7.73 −180.86 0.00 0.00 −155.10
Financial derivatives −188.59 −7.73 −180.86 0.00 0.00 −155.10
Other accounts receivable 5,385.54 2,103.77 444.09 333.59 2,504.09 3,403.40
Trade credits and advances 2,078.16 1,015.38 4.57 −9.61 1,067.82 −59.23
Other accounts receivable 3,307.38 1,088.40 439.51 343.20 1,436.27 3,462.62
Liabilities 32,001.06 8,165.46 18,290.27 2,826.41 2,718.93 14,000.33
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 8,166.98 0.00 8,122.64 44.34 - 4,171.27
Currency 357.92 - 357.92 0.00 - −6.75
Transferable deposits 4,543.91 0.00 4,401.83 142.08 - 4,403.86
Other deposits 3,265.15 0.00 3,362.89 −97.74 - −225.84
Debt securities 2,297.00 67.58 254.99 1,974.44 0.00 1,253.06
Short-term 5.33 18.46 −13.13 0.00 0.00 −102.45
Long-term 2,291.68 49.12 268.12 1,974.44 0.00 1,355.51
Loans 5,966.90 3,150.52 689.07 491.11 1,636.21 6,719.40
Short-term 1,264.95 1,124.69 123.59 −6.27 22.93 3,734.60
Long-term 4,701.96 2,025.82 565.47 497.38 1,613.28 2,984.80
Equity and investment fund shares or units 5,683.26 2,195.74 3,487.52 0.00 0.00 2,437.09
Listed shares −15.38 −8.79 −6.59 0.00 0.00 66.43
Unlisted shares 5,095.18 1,995.69 3,099.49 0.00 0.00 1,353.60
Other equity 199.47 208.85 −9.37 0.00 0.00 −28.39
Investment fund shares or units 403.99 - 403.99 0.00 - 1,045.44
Insurance, pension and standardised guaranteed schemes 869.87 0.00 843.05 26.82 0.00 −8.70
Ne gyvybės draudimo techniniai atidėjiniai 71.41 0.00 71.41 0.00 - −8.70
Gyvybės draudimo ir anuiteto teisės −36.86 - −36.86 0.00 - 0.00
Turtas pensijų fonduose 829.24 0.00 808.50 20.74 0.00 0.00
Standartinių garantijų atidėjiniai 6.08 0.00 0.00 6.08 - 0.00
Financial derivatives and employee stock options −153.75 9.13 −162.87 0.00 0.00 −189.94
Financial derivatives −153.75 9.13 −162.87 0.00 0.00 −189.94
Other accounts payable 9,170.78 2,742.49 5,055.87 289.70 1,082.72 −381.85
Trade credits and advances 2,158.27 1,784.10 −62.38 62.72 373.83 −139.34
Other accounts payable 7,012.51 958.39 5,118.25 226.98 708.89 −242.51
Net lending (+) or net borrowing (-) 1,905.06 2,075.99 311.61 −1,092.36 609.83 −1,905.05
Last update: 07-09-2021