Bank of Lithuania

Consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Transactions during the period – in EUR millions.

Close
Period
Data type


Period: 2024

sorting sorting Total economy sorting Non-financial corporations sorting Financial corporations sorting General government sorting Households1 sorting Rest of the world
Assets 14,000.33 7,323.41 16,935.71 1,612.49 3,328.75 12,095.28
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 4,171.27 1,101.08 3,765.91 915.62 2,884.38 2,140.48
Currency −6.75 280.33 −6.75 0.00 251.90 −226.35
Transferable deposits 4,403.86 565.02 3,998.50 502.90 526.74 1,630.63
Other deposits −225.84 255.72 −225.84 412.72 2,105.74 736.21
Debt securities 1,253.07 113.54 640.82 48.94 74.55 2,816.36
Short-term −102.44 13.89 −257.69 168.29 −11.86 −0.81
Long-term 1,355.51 99.65 898.51 −119.35 86.41 2,817.17
Loans 6,719.40 769.40 9,090.06 366.93 1.25 1,082.21
Short-term 3,734.60 402.90 3,621.95 0.00 1.63 328.90
Long-term 2,984.80 366.50 5,468.12 367.00 −0.38 753.31
Equity and investment fund shares or units 2,437.09 3,721.77 3,162.71 56.78 −2,906.33 2,781.02
Listed shares 66.43 41.32 12.28 0.00 58.29 −49.21
Unlisted shares 1,353.60 3,450.06 2,353.61 8.75 −3,108.30 2,631.12
Other equity −28.39 −2.88 −45.02 18.48 −124.82 133.14
Investment fund shares or units 1,045.44 233.27 841.84 29.55 268.50 65.97
Insurance, pension and standardised guaranteed schemes −8.70 66.55 −2.62 −0.11 770.82 26.91
Non-life insurance technical reserves −8.70 66.55 −8.70 −0.11 8.01 −2.66
Life insurance and annuity entitlements 0.00 0.00 0.00 0.00 −55.86 18.99
Pension entitlements 0.00 - 0.00 - 818.66 10.58
Provisions for calls under standardised guarantees 0.00 0.00 6.08 0.00 0.00 0.00
Financial derivatives and employee stock options −189.94 −7.73 −180.82 0.00 0.00 −155.10
Financial derivatives −189.94 −7.73 −180.82 0.00 0.00 −155.10
Other accounts receivable −381.85 1,558.80 459.65 224.00 2,504.09 3,403.40
Trade credits and advances −139.34 305.60 4.57 −9.61 1,067.82 −59.23
Other accounts receivable −242.51 1,253.20 455.07 233.94 1,436.27 3,462.62
Liabilities 12,095.27 5,247.42 16,624.10 2,704.85 2,718.93 14,000.33
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 2,140.48 0.00 6,735.71 −99.51 - 4,171.27
Currency −226.35 - 305.89 0.00 - −6.75
Transferable deposits 1,630.63 0.00 2,819.70 0.23 - 4,403.86
Other deposits 736.21 0.00 3,610.13 −99.74 - −225.84
Debt securities 2,816.36 29.92 306.33 2,104.89 0.00 1,253.06
Short-term −0.81 10.64 3.62 0.00 0.00 −102.45
Long-term 2,817.17 19.28 302.71 2,104.89 0.00 1,355.51
Loans 1,082.22 2,072.45 389.59 492.21 1,636.21 6,719.40
Short-term 328.90 611.52 −7.41 −6.00 22.93 3,734.60
Long-term 753.32 1,460.92 397.00 498.00 1,613.28 2,984.80
Equity and investment fund shares or units 2,781.01 938.41 3,440.44 0.00 0.00 2,437.09
Listed shares −49.22 −11.73 7.97 0.00 0.00 66.43
Unlisted shares 2,631.12 916.50 3,065.14 0.00 0.00 1,353.60
Other equity 133.14 33.64 −26.36 0.00 0.00 −28.39
Investment fund shares or units 65.97 - 393.69 0.00 - 1,045.44
Insurance, pension and standardised guaranteed schemes 26.91 0.00 843.42 26.82 0.00 −8.70
Ne gyvybės draudimo techniniai atidėjiniai −2.66 0.00 71.79 0.00 - −8.70
Gyvybės draudimo ir anuiteto teisės 18.99 - −36.86 0.00 - 0.00
Turtas pensijų fonduose 10.57 0.00 808.50 20.74 0.00 0.00
Standartinių garantijų atidėjiniai 0.00 0.00 0.00 6.08 - 0.00
Financial derivatives and employee stock options −155.10 9.13 −162.84 0.00 0.00 −189.94
Financial derivatives −155.10 9.13 −162.84 0.00 0.00 −189.94
Other accounts payable 3,403.40 2,197.52 5,071.43 180.00 1,082.72 −381.85
Trade credits and advances −59.23 1,074.33 −62.38 62.72 373.83 −139.34
Other accounts payable 3,462.62 1,123.20 5,133.81 117.72 708.89 −242.51
Net lending (+) or net borrowing (-) 1,905.06 2,075.99 311.61 −1,092.36 609.83 −1,905.05
Last update: 07-09-2021