Bank of Lithuania

Consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Transactions during the period – in EUR millions.

Close
Period
Data type


Period: 2023

sorting sorting Total economy sorting Non-financial corporations sorting Financial corporations sorting General government sorting Households1 sorting Rest of the world
Assets 12,311.17 8,517.45 12,168.04 2,021.56 4,461.89 8,735.37
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits 5,249.65 132.45 5,261.84 1,795.55 1,534.77 −67.28
Currency −5.18 10.56 −5.18 0.00 7.81 −102.14
Transferable deposits 5,347.36 −2,083.70 5,359.55 1,605.51 −2,510.88 −1,088.65
Other deposits −92.53 2,205.59 −92.52 190.04 4,037.84 1,123.51
Debt securities 1,624.16 492.76 595.25 188.82 367.08 1,098.52
Short-term 884.24 175.43 652.53 −11.87 53.82 −21.33
Long-term 739.92 317.33 −57.28 200.69 313.26 1,119.85
Loans 2,479.58 1,324.26 4,089.66 332.53 0.12 1,188.61
Short-term 1,735.81 783.53 930.95 0.00 0.07 296.10
Long-term 743.77 540.74 3,158.71 333.00 0.05 892.51
Equity and investment fund shares or units 3,301.13 2,536.23 1,663.50 −14.47 −612.79 3,024.63
Listed shares 83.78 17.08 3.97 0.00 92.60 −35.28
Unlisted shares 1,950.69 2,304.65 389.49 −2.17 −758.24 2,754.86
Other equity 35.31 19.12 −0.33 14.64 11.21 268.48
Investment fund shares or units 1,231.34 195.38 1,270.37 −26.94 41.64 36.57
Insurance, pension and standardised guaranteed schemes 3.31 78.93 3.33 1.26 828.14 14.28
Non-life insurance technical reserves 3.31 78.93 3.31 1.26 −42.50 0.54
Life insurance and annuity entitlements 0.00 0.00 0.00 0.00 162.52 0.15
Pension entitlements 0.00 - 0.00 - 708.11 13.59
Provisions for calls under standardised guarantees 0.00 0.00 0.02 0.00 0.00 0.00
Financial derivatives and employee stock options −224.63 −27.06 −220.40 0.00 0.00 −168.46
Financial derivatives −224.63 −27.06 −220.40 0.00 0.00 −168.46
Other accounts receivable −122.03 3,979.88 774.86 −282.00 2,344.58 3,645.06
Trade credits and advances −300.06 2,157.43 −38.04 −0.42 961.12 422.29
Other accounts receivable 178.03 1,822.45 812.90 −281.71 1,383.46 3,222.77
Liabilities 8,735.42 5,333.89 11,677.45 2,445.67 4,136.18 12,311.18
Monetary gold and special drawing rights 0.00 - 0.00 0.00 - 0.00
Currency and deposits −67.27 0.00 3,233.03 174.66 - 5,249.65
Currency −102.14 - −83.77 0.00 - −5.18
Transferable deposits −1,088.64 0.00 −4,065.52 0.00 - 5,347.36
Other deposits 1,123.51 0.00 7,382.32 174.66 - −92.53
Debt securities 1,098.52 −235.59 144.32 1,209.53 0.00 1,624.17
Short-term −21.33 −33.91 −1.75 0.00 0.00 884.25
Long-term 1,119.85 −201.68 146.07 1,209.53 0.00 739.92
Loans 1,188.61 2,457.01 545.96 478.77 973.86 2,479.58
Short-term 296.10 176.53 50.20 7.00 40.91 1,735.81
Long-term 892.51 2,280.48 495.76 472.00 932.95 743.77
Equity and investment fund shares or units 3,024.63 977.98 2,317.99 0.00 0.00 3,301.13
Listed shares −35.28 4.02 −9.43 0.00 0.00 83.78
Unlisted shares 2,754.86 827.73 1,910.16 0.00 0.00 1,950.69
Other equity 268.48 146.23 131.57 0.00 0.00 35.31
Investment fund shares or units 36.57 - 285.69 0.00 - 1,231.34
Insurance, pension and standardised guaranteed schemes 14.28 0.00 911.74 10.89 0.00 3.31
Ne gyvybės draudimo techniniai atidėjiniai 0.54 0.00 38.23 0.00 - 3.31
Gyvybės draudimo ir anuiteto teisės 0.15 - 162.67 0.00 - 0.00
Turtas pensijų fonduose 13.59 0.00 710.84 10.87 0.00 0.00
Standartinių garantijų atidėjiniai 0.00 0.00 0.00 0.02 - 0.00
Financial derivatives and employee stock options −168.46 4.23 −195.52 0.00 0.00 −224.63
Financial derivatives −168.46 4.23 −195.52 0.00 0.00 −224.63
Other accounts payable 3,645.06 2,130.26 4,719.88 572.00 3,162.32 −122.03
Trade credits and advances 422.29 1,338.36 137.52 −15.78 2,342.33 −300.06
Other accounts payable 3,222.77 791.90 4,582.36 587.60 819.99 178.03
Net lending (+) or net borrowing (-) 3,575.75 3,183.56 490.59 −424.11 325.70 −3,575.81
Last update: 07-09-2021