Bank of Lithuania

Non-consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net worth (financial assets minus liabilities).

Outstanding amounts at the end of the period – in EUR millions.

Close
Period
Data type


Period: 2022

sorting sorting Total economy sorting Non-financial corporations sorting Financial corporations sorting General government sorting Households1 sorting Rest of the world
Assets 280,296.09 77,749.65 112,729.47 20,170.85 69,646.13 72,810.21
Monetary gold and special drawing rights 1,021.32 - 1,021.32 0.00 - 701.57
Currency and deposits 75,696.37 15,814.77 27,844.49 6,692.93 25,344.18 15,820.74
Currency 7,503.11 3,280.76 584.34 0.00 3,638.00 1,041.89
Transferable deposits 59,440.57 11,898.33 24,085.11 5,996.56 17,460.57 10,178.67
Other deposits 8,752.70 635.68 3,175.04 696.36 4,245.61 4,600.18
Debt securities 24,907.65 347.99 22,573.52 1,541.36 444.78 11,047.01
Short-term 240.35 76.39 132.79 11.79 19.38 22.52
Long-term 24,667.30 271.60 22,440.74 1,529.57 425.40 11,024.49
Loans 53,156.84 10,279.33 40,884.32 1,991.43 1.76 10,603.92
Short-term 15,175.17 5,101.58 10,072.96 0.00 0.63 2,693.55
Long-term 37,981.68 5,177.75 30,811.37 1,991.43 1.13 7,910.37
Equity and investment fund shares or units 73,663.61 21,485.95 17,906.39 7,007.98 27,263.29 27,177.03
Listed shares 3,531.36 814.28 532.87 1,116.11 1,068.10 1,736.51
Unlisted shares 56,889.15 19,614.70 9,914.17 2,956.29 24,404.00 21,997.97
Other equity 3,771.79 84.22 264.55 2,885.80 537.22 3,122.26
Investment fund shares or units 9,471.31 972.76 7,194.81 49.78 1,253.97 320.29
Insurance, pension and standardised guaranteed schemes 7,644.01 279.41 90.83 1.47 7,272.30 64.51
Non-life insurance technical reserves 634.02 238.21 88.59 1.47 305.75 10.64
Life insurance and annuity entitlements 1,119.83 0.00 0.00 0.00 1,119.83 4.37
Pension entitlements 5,824.84 - 0.00 - 5,824.84 49.50
Provisions for calls under standardised guarantees 65.32 41.20 2.24 0.00 21.88 0.00
Financial derivatives and employee stock options 268.26 59.27 208.99 0.00 0.00 67.98
Financial derivatives 268.26 59.27 208.99 0.00 0.00 67.98
Other accounts receivable 43,938.04 29,482.92 2,199.61 2,935.68 9,319.82 7,327.46
Trade credits and advances 25,824.48 20,572.39 165.54 37.88 5,048.68 4,784.37
Other accounts receivable 18,113.55 8,910.53 2,034.07 2,897.80 4,271.15 2,543.09
Liabilities 284,994.94 130,492.86 112,077.09 26,464.25 15,960.74 67,791.61
Monetary gold and special drawing rights 701.57 - 701.57 0.00 - 701.57
Currency and deposits 79,324.02 0.00 79,322.85 1.17 - 12,193.09
Currency 8,518.02 - 8,518.02 0.00 - 26.98
Transferable deposits 58,495.01 0.00 58,495.01 0.00 - 11,124.22
Other deposits 12,310.99 0.00 12,309.82 1.17 - 1,041.89
Debt securities 20,836.16 2,235.01 265.40 18,335.75 0.00 15,118.50
Short-term 87.86 74.17 13.69 0.00 0.00 175.01
Long-term 20,748.30 2,160.84 251.71 18,335.75 0.00 14,943.49
Loans 49,369.21 24,836.01 4,895.62 4,943.80 14,693.78 14,391.55
Short-term 9,864.64 7,707.19 1,876.94 0.80 279.70 8,004.08
Long-term 39,504.57 17,128.82 3,018.68 4,943.00 14,414.07 6,387.47
Equity and investment fund shares or units 82,625.41 66,141.99 16,483.42 0.00 0.00 18,215.23
Listed shares 4,701.07 4,119.23 581.84 0.00 0.00 566.80
Unlisted shares 69,461.97 58,771.78 10,690.20 0.00 0.00 9,425.15
Other equity 6,129.70 3,250.98 2,878.72 0.00 0.00 764.35
Investment fund shares or units 2,332.67 - 2,332.67 0.00 - 7,458.93
Insurance, pension and standardised guaranteed schemes 7,633.35 0.00 7,542.16 91.19 0.00 75.17
Ne gyvybės draudimo techniniai atidėjiniai 569.49 0.00 569.49 0.00 - 75.17
Gyvybės draudimo ir anuiteto teisės 1,124.19 - 1,124.19 0.00 - 0.00
Turtas pensijų fonduose 5,874.34 0.00 5,848.47 25.87 0.00 0.00
Standartinių garantijų atidėjiniai 65.32 0.00 0.00 65.32 - 0.00
Financial derivatives and employee stock options 136.48 7.54 128.93 0.00 0.00 199.76
Financial derivatives 136.48 7.54 128.93 0.00 0.00 199.76
Other accounts payable 44,368.74 37,272.31 2,737.14 3,092.34 1,266.96 6,896.75
Trade credits and advances 25,191.14 23,944.32 241.17 298.23 707.43 5,417.71
Other accounts payable 19,177.60 13,327.98 2,495.97 2,794.11 559.53 1,479.04
Net worth −4,698.85 −52,743.21 652.38 −6,293.40 53,685.39 5,018.60
Last update: 07-09-2021