Bank of Lithuania

Non-consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net worth (financial assets minus liabilities).

Outstanding amounts at the end of the period – in EUR millions.

Close
Period
Data type


Period: 2025

Total economy Non-financial corporations Financial corporations General government Households1 Rest of the world
Assets 393,396.44 103,598.00 167,831.05 27,513.65 94,453.75 121,198.82
Monetary gold and special drawing rights 1,340.98 - 1,340.98 0.00 - 653.31
Currency and deposits 107,666.43 17,792.70 48,051.31 8,554.02 33,268.40 20,353.75
Currency 8,979.10 4,111.15 513.59 0.00 4,354.36 1.13
Transferable deposits 81,123.98 10,088.54 46,126.59 7,481.13 17,427.73 12,694.95
Other deposits 17,563.35 3,593.02 1,411.13 1,072.89 11,486.31 7,657.68
Debt securities 36,163.08 693.45 30,978.07 3,451.66 1,039.90 19,556.19
Short-term 2,115.68 225.93 1,611.39 225.92 52.44 8.93
Long-term 34,047.40 467.52 29,366.68 3,225.74 987.46 19,547.26
Loans 73,217.21 16,584.78 52,876.44 3,754.86 1.14 12,694.18
Short-term 13,162.66 7,734.85 5,427.07 0.00 0.74 3,066.27
Long-term 60,054.55 8,849.92 47,449.37 3,754.86 0.40 9,627.91
Equity and investment fund shares or units 100,151.34 31,993.51 30,276.86 8,098.73 29,782.24 42,797.78
Listed shares 5,651.14 1,029.44 1,497.34 1,299.79 1,824.57 1,812.33
Unlisted shares 74,095.34 29,531.38 15,775.88 3,856.96 24,931.12 34,820.72
Other equity 3,952.76 124.84 285.20 2,794.73 747.99 5,634.24
Investment fund shares or units 16,452.11 1,307.86 12,718.44 147.25 2,278.57 530.48
Insurance, pension and standardised guaranteed schemes 12,923.30 146.27 83.26 4.45 12,689.32 16.32
Non-life insurance technical reserves 499.99 146.27 45.15 4.45 304.12 14.81
Life insurance and annuity entitlements 1,175.24 0.00 0.00 0.00 1,175.24 1.51
Pension entitlements 11,209.96 - 0.00 0.00 11,209.96 0.00
Provisions for calls under standardised guarantees 38.12 0.00 38.12 0.00 0.00 0.00
Financial derivatives and employee stock options 110.84 13.51 97.33 0.00 0.00 56.88
Financial derivatives 110.84 13.51 97.33 0.00 0.00 56.88
Other accounts receivable 61,823.27 36,373.78 4,126.81 3,649.93 17,672.75 25,070.40
Trade credits and advances 35,647.03 25,987.96 95.75 70.24 9,493.08 5,909.52
Other accounts receivable 26,176.24 10,385.82 4,031.06 3,579.69 8,179.67 19,160.88
Liabilities 396,038.10 164,093.35 167,427.19 36,286.67 28,230.90 118,557.24
Monetary gold and special drawing rights 653.31 - 653.31 0.00 - 1,340.98
Currency and deposits 94,060.11 0.00 93,656.72 403.39 - 33,960.08
Currency 8,965.90 - 8,965.90 0.00 - 14.32
Transferable deposits 59,898.40 0.00 59,697.75 200.65 - 33,920.53
Other deposits 25,195.80 0.00 24,993.06 202.74 - 25.23
Debt securities 29,898.57 2,237.76 1,540.99 26,119.82 0.00 25,820.71
Short-term 107.04 86.25 20.78 0.00 0.00 2,017.57
Long-term 29,791.53 2,151.50 1,520.21 26,119.82 0.00 23,803.13
Loans 67,738.45 35,936.41 5,892.88 5,835.78 20,073.37 18,172.95
Short-term 12,188.61 9,972.07 1,593.43 37.95 585.16 4,040.34
Long-term 55,549.84 25,964.34 4,299.45 5,797.83 19,488.22 14,132.62
Equity and investment fund shares or units 112,082.10 83,264.57 28,817.52 0.00 0.00 30,867.08
Listed shares 5,608.15 4,702.70 905.45 0.00 0.00 1,855.36
Unlisted shares 93,989.17 73,578.39 20,410.79 0.00 0.00 14,926.90
Other equity 8,664.97 4,983.49 3,681.48 0.00 0.00 922.03
Investment fund shares or units 3,819.80 - 3,819.80 0.00 - 13,162.79
Insurance, pension and standardised guaranteed schemes 12,898.79 0.00 12,793.22 105.57 0.00 40.84
Ne gyvybės draudimo techniniai atidėjiniai 473.96 0.00 473.96 0.00 - 40.84
Gyvybės draudimo ir anuiteto teisės 1,176.75 - 1,176.75 0.00 - 0.00
Turtas pensijų fonduose 11,209.96 0.00 11,142.51 67.45 0.00 0.00
Standartinių garantijų atidėjiniai 38.12 0.00 0.00 38.12 - 0.00
Financial derivatives and employee stock options 89.24 14.46 74.77 0.00 0.00 78.48
Financial derivatives 89.24 14.46 74.77 0.00 0.00 78.48
Other accounts payable 78,617.55 42,640.15 23,997.77 3,822.11 8,157.52 8,276.12
Trade credits and advances 34,819.75 29,272.96 340.82 482.64 4,723.33 6,736.81
Other accounts payable 43,797.81 13,367.19 23,656.95 3,339.47 3,434.20 1,539.31
Net worth −2,641.66 −60,495.35 403.86 −8,773.02 66,222.85 2,641.58
Last update: 07-09-2021