Bank of Lithuania

Consolidated data on financial assets and liabilities of institutional sectors by financial instrument and net worth (financial assets minus liabilities).

Outstanding amounts at the end of the period – in EUR millions.

Close
Period
Data type


Period: 2025

Total economy Non-financial corporations Financial corporations General government Households1 Rest of the world
Assets 118,441.86 54,867.63 146,740.21 25,559.45 90,052.82 120,019.32
Monetary gold and special drawing rights 1,340.98 - 1,340.98 0.00 - 653.31
Currency and deposits 33,960.08 18,026.42 31,320.31 8,124.41 33,268.40 20,353.75
Currency 14.32 4,111.15 14.32 0.00 4,354.36 1.13
Transferable deposits 33,920.53 10,322.26 31,280.76 7,060.92 17,427.73 12,694.95
Other deposits 25.23 3,593.02 25.23 1,063.49 11,486.31 7,657.68
Debt securities 25,871.66 570.87 30,784.87 2,281.51 958.70 19,556.19
Short-term 2,017.57 207.66 1,608.31 225.92 52.44 8.93
Long-term 23,854.09 363.21 29,176.56 2,055.59 906.26 19,547.26
Loans 18,279.34 4,856.78 51,043.96 3,575.61 1.14 12,662.87
Short-term 3,480.93 1,239.26 5,116.06 0.00 0.74 3,120.45
Long-term 14,798.42 3,617.52 45,927.90 3,575.61 0.40 9,542.42
Equity and investment fund shares or units 30,715.22 15,166.77 28,159.42 8,317.27 25,584.49 41,547.48
Listed shares 1,855.36 310.48 1,213.85 1,299.79 1,824.57 1,812.33
Unlisted shares 14,841.28 13,522.88 15,079.99 4,089.67 20,809.24 34,008.44
Other equity 855.80 25.55 224.17 2,780.56 672.12 5,196.22
Investment fund shares or units 13,162.79 1,307.86 11,641.41 147.25 2,278.57 530.48
Insurance, pension and standardised guaranteed schemes 40.84 170.25 78.95 4.45 12,677.63 14.19
Non-life insurance technical reserves 40.84 170.25 40.84 4.45 292.36 12.75
Life insurance and annuity entitlements 0.00 0.00 0.00 0.00 1,175.31 1.44
Pension entitlements 0.00 - 0.00 - 11,209.96 0.00
Provisions for calls under standardised guarantees 0.00 0.00 38.12 0.00 0.00 0.00
Financial derivatives and employee stock options 78.48 13.51 92.95 0.00 0.00 56.88
Financial derivatives 78.48 13.51 92.95 0.00 0.00 56.88
Other accounts receivable 8,155.26 16,063.02 3,918.78 3,256.20 17,562.46 25,174.64
Trade credits and advances 6,622.76 10,196.19 94.42 73.64 9,403.29 6,017.61
Other accounts receivable 1,532.50 5,866.84 3,824.36 3,182.56 8,159.17 19,157.03
Liabilities 120,019.37 111,895.65 146,447.45 33,918.03 26,536.49 118,441.89
Monetary gold and special drawing rights 653.31 - 653.31 0.00 - 1,340.98
Currency and deposits 20,353.76 0.00 76,925.72 207.50 - 33,960.08
Currency 1.13 - 8,466.63 0.00 - 14.32
Transferable deposits 12,694.95 0.00 44,851.93 14.16 - 33,920.53
Other deposits 7,657.68 0.00 23,607.16 193.34 - 25.23
Debt securities 19,556.19 2,115.18 1,347.79 24,817.51 0.00 25,871.67
Short-term 8.93 67.98 17.70 0.00 0.00 2,017.57
Long-term 19,547.26 2,047.19 1,330.09 24,817.51 0.00 23,854.09
Loans 12,662.88 24,331.17 4,027.15 5,589.78 19,912.92 18,279.34
Short-term 3,120.46 4,084.60 1,323.01 2.83 585.16 3,480.93
Long-term 9,542.42 20,246.58 2,704.14 5,586.95 19,327.77 14,798.42
Equity and investment fund shares or units 41,547.52 61,216.93 26,843.31 0.00 0.00 30,715.24
Listed shares 1,812.37 3,983.74 621.96 0.00 0.00 1,855.36
Unlisted shares 34,008.44 52,810.82 19,858.12 0.00 0.00 14,841.29
Other equity 5,196.22 4,422.37 3,620.45 0.00 0.00 855.80
Investment fund shares or units 530.48 - 2,742.77 0.00 - 13,162.79
Insurance, pension and standardised guaranteed schemes 14.19 0.00 12,799.08 105.57 0.00 40.84
Ne gyvybės draudimo techniniai atidėjiniai 12.75 0.00 479.82 0.00 - 40.84
Gyvybės draudimo ir anuiteto teisės 1.44 - 1,176.75 0.00 - 0.00
Turtas pensijų fonduose 0.00 0.00 11,142.51 67.45 0.00 0.00
Standartinių garantijų atidėjiniai 0.00 0.00 0.00 38.12 - 0.00
Financial derivatives and employee stock options 56.88 14.46 70.39 0.00 0.00 78.48
Financial derivatives 56.88 14.46 70.39 0.00 0.00 78.48
Other accounts payable 25,174.64 24,217.91 23,780.70 3,197.67 6,623.56 8,155.26
Trade credits and advances 6,017.61 15,414.71 336.94 361.07 3,049.67 6,622.76
Other accounts payable 19,157.03 8,803.19 23,443.77 2,836.60 3,573.89 1,532.50
Net worth −1,577.51 −57,028.03 292.76 −8,358.58 63,516.33 1,577.43
Last update: 07-09-2021