Information | MTS, Applied Macroeconomic Research Division, Economics Department | |
Address | Totorių g. 4, 01121 Vilnius, Lithuania | |
Phone | +37064928711 | |
tl.bl@annerbf | ||
Personal website | https://www.federicabrenna.com/ |
[[#ex]]
Research interests
Empirical Macroeconomics, Time Series Econometrics, Forecasting
Recent publications
Combining Bayesian VAR and survey density forecasts: does it pay off?, with M. Banbura, J. Paredes and F. Ravazzolo. ECB Working Paper Series No 2543
Recent Bank of Lithuania WPs/DPs/OPs:
Federica Brenna & Žymantas Budrys, 2024. "The term structure of judgement: interpreting survey disagreement", Working paper No 123/2024
Short biography
2023 – present | Bank of Lithuania, Senior Economist at TMTS |
2017 – 2023 | KU Leuven (Leuven, Belgium), PhD in Economics |
2019 – 2020 | ECB (Frankfurt, Germany), Trainee in Forecasting and Policy Modelling |
2015 – 2017 | ULB (Brussels, Belgium), MRes in Quantitative Economics |
2014 – 2015 | ECB (Frankfurt, Germany), Trainee in Monetary Analysis |
2014 | EIB (Luxembourg), Trainee in Country and Financial Sector Analysis |
2011 – 2014 | UniCatt (Milan, Italy), MSc in Economics |
2008 – 2011 | UniCatt (Milan, Italy), BSc in Economics and International Markets |
[[#ex]]
Last update: 05-06-2024