Bank of Lithuania

Financial assets and liabilities of euro area residents by financial instrument and creditor (debtor) sector, net worth (financial assets minus liabilities) and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Outstanding amounts at the end of the period, transactions and revaluations during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Financial instrument
Data type

Measurement units: Euro (millions)

sorting sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024
TOTAL 38,460.84 39,329.48 44,027.54 45,646.08 46,267.97 45,971.32 47,794.98 49,654.13 50,693.39
Monetary gold and special drawing rights 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Currency 1,104.77 953.33 1,041.89 933.24 944.68 926.66 939.75 961.25 778.28
Central bank 1,104.77 953.33 1,041.89 933.24 944.68 926.66 939.75 961.25 778.28
Transferable deposits 5,199.99 5,985.29 6,325.25 5,795.66 5,615.75 5,436.75 4,943.42 5,039.85 5,301.97
Central bank 1,193.96 1,331.28 1,213.65 949.31 948.87 895.99 1,033.74 967.44 851.82
Other monetary financial institutions 4,006.03 4,654.01 5,111.59 4,846.35 4,666.88 4,540.77 3,909.68 4,072.42 4,450.15
Other deposits 2,812.02 3,016.04 2,906.46 2,981.61 3,093.18 2,924.78 2,916.37 3,126.81 3,742.70
Central bank 367.49 513.68 325.85 310.35 302.04 312.41 307.65 266.67 232.15
Other monetary financial institutions 2,444.53 2,502.36 2,580.61 2,671.26 2,791.14 2,609.43 2,604.96 2,856.11 3,506.41
Central government 0.00 0.00 0.00 0.00 0.00 2.94 3.75 4.03 4.14
Short-term debt securities 16.38 16.41 16.67 1.06 0.45 0.45 1.16 1.26 2.03
Non-financial corporations 16.28 16.31 16.37 0.86 0.25 0.25 1.16 1.26 1.07
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 0.10 0.10 0.30 0.20 0.20 0.20 0.00 0.00 0.96
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long-term debt securities 6,628.34 6,167.61 9,370.08 9,355.96 9,808.53 9,496.70 10,169.68 10,730.21 10,666.70
Non-financial corporations 729.48 707.02 1,044.35 1,063.82 1,020.44 947.32 975.91 976.02 990.96
Other monetary financial institutions 53.99 53.99 90.94 91.90 107.59 108.36 131.79 138.04 145.77
Investment funds 0.77 0.77 0.77 6.14 11.13 11.13 10.36 11.75 24.64
Other financial institutions 0.30 0.30 0.32 1.07 1.15 3.42 3.51 3.51 2.93
Central government 5,843.80 5,405.53 8,233.70 8,193.03 8,668.22 8,426.47 9,048.11 9,600.89 9,502.40
Short-term loans 1,854.41 1,878.68 1,863.22 2,017.34 2,088.94 2,060.38 2,185.13 2,253.19 2,299.87
Non-financial corporations 766.49 787.43 765.70 846.35 899.91 878.26 983.13 1,065.57 1,122.13
Investment funds 1.14 2.09 8.09 10.34 10.34 1.04 0.40 0.00 0.26
Other financial institutions 1,086.75 1,089.13 1,089.40 1,160.62 1,178.66 1,181.05 1,201.57 1,187.59 1,177.45
Insurance corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Long-term loans 1,869.02 1,864.43 1,775.59 1,818.74 1,937.93 1,915.54 1,973.86 1,987.10 2,001.74
Non-financial corporations 1,528.01 1,515.00 1,468.38 1,504.23 1,623.05 1,607.90 1,639.32 1,638.59 1,648.22
Investment funds 2.01 1.90 1.90 1.90 1.90 1.80 2.69 2.69 4.69
Other financial institutions 294.77 298.82 261.86 261.48 260.42 252.83 290.55 300.24 302.89
Insurance corporations 44.19 48.67 43.41 51.08 52.51 52.95 41.24 45.52 45.88
Households and non-profit institutions serving households 0.04 0.04 0.04 0.05 0.05 0.06 0.06 0.06 0.06
Listed shares 340.38 294.21 321.33 339.60 325.38 322.16 326.61 329.39 317.65
Non-financial corporations 276.76 231.73 239.89 259.09 251.39 247.97 254.50 256.13 250.39
Other monetary financial institutions 63.23 62.12 81.07 80.13 73.59 73.68 71.58 72.74 66.63
Other financial institutions 0.39 0.36 0.37 0.38 0.40 0.51 0.53 0.52 0.63
Unlisted shares 13,854.03 14,283.96 15,493.64 16,090.20 16,143.11 16,383.57 16,509.18 17,185.86 17,225.89
Non-financial corporations 8,624.21 8,938.37 9,224.77 9,498.82 9,520.69 9,667.30 9,702.43 10,588.99 10,694.48
Other monetary financial institutions 1,051.95 1,115.00 1,157.34 1,276.73 1,365.81 1,442.57 1,536.03 1,405.94 1,491.96
Other financial institutions 4,094.24 4,143.52 5,019.34 5,211.79 5,147.89 5,164.82 5,148.76 5,067.38 4,910.79
Insurance corporations 83.63 87.07 92.19 102.86 108.72 108.88 121.96 123.55 128.66
Other equity 1,854.17 1,844.39 1,988.94 2,067.13 2,059.77 2,120.71 2,244.57 2,173.29 2,216.40
Non-financial corporations 615.98 619.41 748.09 772.01 775.96 779.57 862.00 862.15 860.39
Other monetary financial institutions 881.87 885.66 889.97 941.17 918.68 958.94 991.57 920.48 961.54
Insurance corporations 356.32 339.32 350.88 353.95 365.13 382.20 391.00 390.65 394.47
Non-MMF investment fund shares/units 284.12 229.25 257.44 256.91 261.78 270.84 300.29 373.55 393.33
Investment funds 284.12 229.25 257.44 256.91 261.78 270.84 300.29 373.55 393.33
Non-life insurance technical reserves 13.00 5.64 5.64 7.77 4.73 5.92 5.92 9.97 9.97
Insurance corporations 13.00 5.64 5.64 7.77 4.73 5.92 5.92 9.97 9.97
Life insurance and annuity entitlements 0.58 0.73 0.73 0.67 0.70 0.69 0.75 3.67 3.67
Insurance corporations 0.58 0.73 0.73 0.67 0.70 0.69 0.75 3.67 3.67
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pension entitlements 10.23 10.47 10.73 12.14 13.11 13.40 14.51 15.76 16.60
Pension funds 10.23 10.47 10.73 12.14 13.11 13.40 14.51 15.76 16.60
Financial derivatives and employee stock options 41.73 52.92 30.55 29.05 25.29 36.40 25.91 20.56 82.02
Central bank 27.93 23.08 5.73 7.38 6.23 20.26 8.29 5.96 15.51
Other monetary financial institutions 13.80 29.84 24.82 21.67 19.06 16.14 17.62 14.60 66.51
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Insurance corporations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pension funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade credits and advances 2,379.18 2,535.09 2,467.68 2,851.93 2,889.94 2,621.00 2,815.40 2,637.67 2,797.26
Non-financial corporations 2,329.89 2,482.22 2,415.03 2,810.16 2,847.88 2,570.82 2,760.93 2,599.51 2,765.64
Other monetary financial institutions 2.66 0.84 0.61 1.43 0.40 1.14 0.70 0.60 0.66
Other financial institutions 36.82 41.61 41.72 22.74 24.23 29.08 36.19 15.69 11.00
Insurance corporations 0.16 0.04 0.07 0.92 0.10 0.57 1.12 1.05 1.00
Central government 2.95 2.29 2.95 7.07 10.22 10.78 7.82 11.70 11.54
Households and non-profit institutions serving households 6.70 8.09 7.30 9.61 7.11 8.61 8.64 9.12 7.42
Other accounts receivable/payable, excluding trade credits and advances 198.49 191.04 151.71 1,087.07 1,054.72 1,435.37 2,422.47 2,804.75 2,837.31
Non-financial corporations 140.26 138.61 124.68 236.11 141.19 226.57 161.57 246.91 157.76
Other monetary financial institutions 34.32 34.79 4.73 802.84 799.69 1,083.66 2,128.76 2,372.93 2,451.71
Other financial institutions 20.50 16.94 19.85 43.06 110.54 121.41 127.40 179.46 222.39
Insurance corporations 3.41 0.70 2.45 5.06 3.30 3.73 4.74 5.45 5.45
Households and non-profit institutions serving households 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Last update: 02-07-2019