Bank of Lithuania

Other Lithuanian MFIs’ holdings of equity issued by euro area (excl. Lithuania) resident non-MFIs by issuer sector and type.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Insurance corporations and pension funds (S.128+S.129) sorting Non-financial corporations (S.11)
sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
08/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.3 0.1 0.0
09/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.1 0.0
10/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.1 0.0
11/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.1 0.0
12/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
01/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
02/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
03/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
04/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
05/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0
06/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0
07/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
08/2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Last update: 18-04-2017