Bank of Lithuania

Other Lithuanian MFIs’ holdings of equity issued by euro area (excl. Lithuania) resident non-MFIs by issuer sector and type.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) Insurance corporations and pension funds (S.128+S.129) Non-financial corporations (S.11)
Total Listed shares Unlisted shares Other equity Total Listed shares Unlisted shares Other equity Total Listed shares Unlisted shares Other equity
1=2+3+4 2 3 4 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
09/2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
10/2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
11/2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0
12/2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0
01/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
02/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
03/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
04/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
05/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
06/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.0
07/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.0
08/2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.0
Last update: 18-04-2017