Information | Center for Excellence in Finance and Economic Research (CEFER), Bank of Lithuania | ![]() |
Address | Totorių g. 4, 01121 Vilnius, Lithuania | |
Phone | +370 5 268 0089 | |
[email protected] | ||
Personal website | https://sites.google.com/site/eglejakucionyte |
[[#ex]]
Research interests
Macrofinance, Real Estate Economics, International Macroeconomics
Recent publications
Recent Bank of Lithuania WPs/DPs/OPs:
The macroeconomics of carry trade gone wrong: Corporate and consumer losses in Emerging Europe, Eglė Jakučionytė and Sweder van Wijnbergen. Economics of Transition and Institutional Change, December 2021.
Bowling Alone, Buying Alone: The Decline of Co-Borrowers in the US Mortgage Market by Eglė Jakučionytė, Swapnil Singh. Working paper No 78/2020.
Mortgage foreclosure risk after the Great Recession by Eglė Jakučionytė, Swapnil Singh. Working paper No 69/2019.
Personal bankruptcy, bank portfolio choice and the macroeconomy by Eglė Jakučionytė. Working paper No 44/2017.
Short biography
2018–present | Senior Economist, Center for Excellence in Finance and Economic Research (CEFER), Bank of Lithuania, Lithuania |
2018–present | Researcher and lecturer, Faculty of Economics, Vilnius University (Vilnius, Lithuania) |
2016–2018 | Visiting Researcher, Center for Excellence in Finance and Economic Research (CEFER), Bank of Lithuania, Lithuania |
2014–2018 | Ph.D. Economics, University of Amsterdam (Amsterdam, Netherlands) |
2012–2014 | Tinbergen Institute, MPhil in Economics |
2008–2012 | BSc Economics, Vilnius University (Vilnius, Lithuania) |
[[#ex]]
Last update: 25-02-2022